Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 1 | 2 | 1995-09-09 | Ole Miss | Indiana St. | REG (Non-Conf) | W 56-10 | 12 | 94 | 7.8 | 0 | 1 | 6 | 6.0 | 0 | 0 | |
| 2 | 2 | 4 | 1995-09-30 | Ole Miss | @ | Florida | REG (Conf) | L 10-28 | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 5 | 1995-10-07 | Ole Miss | Tulane | REG (Non-Conf) | W 20-17 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 7 | 1995-10-21 | Ole Miss | Alabama | REG (Conf) | L 9-23 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 1995-11-04 | Ole Miss | @ | Memphis | REG (Non-Conf) | W 34-3 | 11 | 55 | 5.0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 10 | 1995-11-11 | Ole Miss | @ | LSU | REG (Conf) | L 9-38 | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 7 | 7 | 1 | 1996-08-31 | Ole Miss | Idaho St. | REG (Non-Conf) | W 38-14 | 27 | 88 | 3.3 | 3 | 3 | 20 | 6.7 | 0 | 0 | |
| 8 | 8 | 2 | 1996-09-07 | Ole Miss | VMI | REG (Non-Conf) | W 31-7 | 19 | 112 | 5.9 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 3 | 1996-09-14 | Ole Miss | Auburn | REG (Conf) | L 28-45 | 21 | 62 | 3.0 | 1 | 3 | 10 | 3.3 | 0 | 0 | |
| 10 | 10 | 4 | 1996-09-21 | Ole Miss | @ | Vanderbilt | REG (Conf) | W 20-9 | 20 | 49 | 2.5 | 2 | 3 | 20 | 6.7 | 0 | 0 |
| 11 | 11 | 5 | 1996-10-03 | Ole Miss | N | Tennessee | REG (Conf) | L 3-41 | 8 | -4 | -0.5 | 0 | 2 | 7 | 3.5 | 0 | 0 |
| 12 | 12 | 6 | 1996-10-19 | Ole Miss | @ | Alabama | REG (Conf) | L 0-37 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 7 | 1996-10-26 | Ole Miss | Arkansas State | REG (Non-Conf) | W 38-21 | 8 | 22 | 2.8 | 0 | 0 | 0 | 0 | 0 | ||
| 7-6 | 147 | 558 | 3.8 | 8 | 12 | 63 | 5.3 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.