| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 18 | 1 | 2003-08-30 | Baylor | UAB | REG (Non-Conf) | L 19-24 | 3 | 5 | 1.7 | 0 | 1 | 3 | 3.0 | 0 | |
| 2 | 19 | 2 | 2003-09-06 | Baylor | @ | North Texas | REG (Non-Conf) | L 14-52 | 8 | 14 | 1.8 | 1 | 1 | 3 | 3.0 | 0 |
| 3 | 20 | 3 | 2003-09-13 | Baylor | SMU | REG (Non-Conf) | W 10-7 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | ||
| 4 | 21 | 4 | 2003-09-20 | Baylor | Sam Houston | REG (Non-Conf) | W 27-6 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | ||
| 5 | 22 | 5 | 2003-10-04 | Baylor | Colorado | REG (Conf) | W 42-30 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | ||
| 6 | 23 | 6 | 2003-10-11 | Baylor | @ | Texas A&M | REG (Conf) | L 10-73 | 6 | 28 | 4.7 | 0 | 0 | 0 | 0 | |
| 7 | 24 | 7 | 2003-10-18 | Baylor | @ | Kansas | REG (Conf) | L 21-28 | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | |
| 8 | 25 | 8 | 2003-10-25 | Baylor | Texas | REG (Conf) | L 0-56 | 7 | 37 | 5.3 | 0 | 1 | 8 | 8.0 | 0 | |
| 9 | 26 | 10 | 2003-11-08 | Baylor | Texas Tech | REG (Conf) | L 14-62 | 4 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 | |
| 10 | 27 | 11 | 2003-11-15 | Baylor | @ | Oklahoma | REG (Conf) | L 3-41 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 11 | 28 | 12 | 2003-11-22 | Baylor | Oklahoma State | REG (Conf) | L 21-38 | 6 | 43 | 7.2 | 0 | 1 | 11 | 11.0 | 0 | |
| 3-8 | 56 | 222 | 4.0 | 1 | 5 | 32 | 6.4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.