Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 2 | 1999-09-11 | Bowling Green | Tennessee Tech | REG (Non-Conf) | W 40-15 | 1 | 2 | 50.0 | 25 | 0 | 0 | 12.5 | 12.50 | 155.0 | 1 | 4 | 4.0 | 0 | |
| 2 | 2 | 3 | 1999-09-18 | Bowling Green | @ | Marshall | REG (Conf) | L 16-35 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1.8 | 0 | ||||
| 3 | 3 | 5 | 1999-10-02 | Bowling Green | Toledo | REG (Conf) | W 34-23 | 20 | 30 | 66.7 | 302 | 2 | 0 | 10.1 | 11.40 | 173.2 | 8 | -25 | -3.1 | 0 | |
| 4 | 4 | 6 | 1999-10-09 | Bowling Green | Miami (OH) | REG (Conf) | L 31-45 | 18 | 37 | 48.6 | 242 | 1 | 1 | 6.5 | 5.86 | 107.1 | 8 | 49 | 6.1 | 1 | |
| 5 | 5 | 7 | 1999-10-16 | Bowling Green | @ | Akron | REG (Conf) | L 25-55 | 9 | 22 | 40.9 | 144 | 0 | 0 | 6.5 | 6.55 | 95.9 | 6 | 6 | 1.0 | 0 |
| 6 | 6 | 8 | 1999-10-23 | Bowling Green | @ | Ohio | REG (Conf) | L 14-17 | 3 | 6 | 50.0 | 31 | 0 | 1 | 5.2 | -2.33 | 60.1 | 3 | -7 | -2.3 | 0 |
| 7 | 7 | 9 | 1999-10-30 | Bowling Green | Central Michigan | REG (Conf) | W 31-7 | 9 | 19 | 47.4 | 116 | 2 | 0 | 6.1 | 8.21 | 133.4 | 4 | -1 | -0.3 | 0 | |
| 8 | 8 | 10 | 1999-11-13 | Bowling Green | Ball State | REG (Conf) | W 35-14 | 5 | 12 | 41.7 | 52 | 1 | 0 | 4.3 | 6.00 | 105.6 | 3 | 9 | 3.0 | 0 | |
| 9 | 9 | 11 | 1999-11-20 | Bowling Green | @ | UCF | REG (Non-Conf) | W 33-30 (OT) | 12 | 24 | 50.0 | 176 | 1 | 1 | 7.3 | 6.29 | 117.0 | 11 | 8 | 0.7 | 2 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 10 | 10 | 1 | 2000-09-02 | Bowling Green | @ | Michigan | REG (Non-Conf) | L 7-42 | 16 | 36 | 44.4 | 189 | 1 | 0 | 5.3 | 5.81 | 97.7 | 4 | 3 | 0.8 | 0 |
| 11 | 11 | 2 | 2000-09-09 | Bowling Green | Pitt | REG (Non-Conf) | L 16-34 | 19 | 38 | 50.0 | 197 | 1 | 1 | 5.2 | 4.53 | 97.0 | 15 | -33 | -2.2 | 1 | |
| 12 | 12 | 3 | 2000-09-16 | Bowling Green | @ | Temple | REG (Non-Conf) | L 14-31 | 14 | 28 | 50.0 | 164 | 2 | 0 | 5.9 | 7.29 | 122.8 | 4 | -28 | -7.0 | 0 |
| 13 | 13 | 4 | 2000-09-23 | Bowling Green | @ | Buffalo | REG (Conf) | L 17-20 | 2 | 9 | 22.2 | 19 | 0 | 0 | 2.1 | 2.11 | 40.0 | 6 | -12 | -2.0 | 1 |
| 14 | 14 | 5 | 2000-09-30 | Bowling Green | @ | Kent State | REG (Conf) | W 18-11 | 13 | 21 | 61.9 | 111 | 0 | 1 | 5.3 | 3.14 | 96.8 | 9 | 19 | 2.1 | 1 |
| 15 | 15 | 6 | 2000-10-07 | Bowling Green | Akron | REG (Conf) | L 21-27 | 15 | 24 | 62.5 | 185 | 2 | 1 | 7.7 | 7.50 | 146.4 | 10 | -24 | -2.4 | 0 | |
| 16 | 16 | 7 | 2000-10-14 | Bowling Green | @ | Miami (OH) | REG (Conf) | L 10-24 | 15 | 34 | 44.1 | 216 | 1 | 2 | 6.4 | 4.29 | 95.4 | 9 | -2 | -0.2 | 0 |
| 17 | 17 | 8 | 2000-10-21 | Bowling Green | Eastern Michigan | REG (Conf) | W 20-6 | 10 | 20 | 50.0 | 102 | 0 | 0 | 5.1 | 5.10 | 92.8 | 6 | -18 | -3.0 | 0 | |
| 18 | 18 | 9 | 2000-11-04 | Bowling Green | Marshall | REG (Conf) | L 13-20 | 12 | 22 | 54.5 | 123 | 1 | 3 | 5.6 | 0.36 | 89.2 | 11 | 10 | 0.9 | 0 | |
| 19 | 19 | 10 | 2000-11-11 | Bowling Green | Ohio | REG (Conf) | L 21-23 | 7 | 12 | 58.3 | 146 | 0 | 1 | 12.2 | 8.42 | 143.9 | 7 | 9 | 1.3 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 20 | 20 | 1 | 2001-09-01 | Bowling Green | @ | Missouri | REG (Non-Conf) | W 20-13 | 11 | 18 | 61.1 | 109 | 1 | 1 | 6.1 | 4.67 | 119.2 | 8 | 25 | 3.1 | 0 |
| 21 | 21 | 2 | 2001-09-08 | Bowling Green | Buffalo | REG (Conf) | W 35-0 | 7 | 12 | 58.3 | 59 | 1 | 0 | 4.9 | 6.58 | 127.1 | 5 | 2 | 0.4 | 0 | |
| 22 | 22 | 3 | 2001-09-22 | Bowling Green | Temple | REG (Non-Conf) | W 42-23 | 16 | 32 | 50.0 | 186 | 2 | 2 | 5.8 | 4.25 | 107.0 | 4 | 15 | 3.8 | 1 | |
| 23 | 23 | 4 | 2001-09-29 | Bowling Green | @ | Marshall | REG (Conf) | L 31-37 | 16 | 30 | 53.3 | 264 | 3 | 2 | 8.8 | 7.80 | 146.9 | 5 | -15 | -3.0 | 0 |
| 24 | 24 | 5 | 2001-10-06 | Bowling Green | Kent State | REG (Conf) | W 24-7 | 21 | 34 | 61.8 | 173 | 1 | 1 | 5.1 | 4.35 | 108.3 | 5 | -18 | -3.6 | 0 | |
| 25 | 25 | 6 | 2001-10-13 | Bowling Green | @ | Western Michigan | REG (Conf) | L 28-37 | 18 | 30 | 60.0 | 168 | 1 | 3 | 5.6 | 1.77 | 98.0 | 7 | 29 | 4.1 | 2 |
| 26 | 26 | 7 | 2001-10-20 | Bowling Green | @ | Akron | REG (Conf) | W 16-11 | 11 | 19 | 57.9 | 120 | 1 | 0 | 6.3 | 7.37 | 128.3 | 8 | -3 | -0.4 | 0 |
| 27 | 27 | 8 | 2001-11-03 | Bowling Green | Miami (OH) | REG (Conf) | L 21-24 | 13 | 25 | 52.0 | 173 | 1 | 1 | 6.9 | 5.92 | 115.3 | 6 | -6 | -1.0 | 0 | |
| 28 | 28 | 10 | 2001-11-17 | Bowling Green | @ | Northwestern | REG (Non-Conf) | W 43-42 | 5 | 5 | 100.0 | 56 | 0 | 0 | 11.2 | 11.20 | 194.1 | 1 | -4 | -4.0 | 0 |
| 29 | 29 | 11 | 2001-11-23 | Bowling Green | Toledo | REG (Conf) | W 56-21 | 3 | 3 | 100.0 | 18 | 0 | 0 | 6.0 | 6.00 | 150.4 | 3 | 8 | 2.7 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 30 | 30 | 1 | 2002-08-29 | Bowling Green | Tennessee Tech | REG (Non-Conf) | W 41-7 | 7 | 11 | 63.6 | 57 | 1 | 0 | 5.2 | 7.00 | 137.2 | 6 | 12 | 2.0 | 0 | |
| 31 | 31 | 2 | 2002-09-14 | Bowling Green | Missouri | REG (Non-Conf) | W 51-28 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | |||||
| 32 | 32 | 3 | 2002-09-21 | Bowling Green | @ | Kansas | REG (Non-Conf) | W 39-16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 3 | 63 | 21.0 | 0 |
| 33 | 33 | 4 | 2002-10-05 | Bowling Green | Ohio | REG (Conf) | W 72-21 | 5 | 6 | 83.3 | 46 | 1 | 0 | 7.7 | 11.00 | 202.7 | 1 | 16 | 16.0 | 1 | |
| 34 | 34 | 8 | 2002-11-02 | Bowling Green | @ | Kent State | REG (Conf) | W 45-14 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.00 | 209.2 | 1 | 12 | 12.0 | 1 |
| 35 | 35 | 10 | 2002-11-16 | Bowling Green | @ | South Florida | REG (Non-Conf) | L 7-29 | 4 | 8 | 50.0 | 50 | 0 | 0 | 6.3 | 6.25 | 102.5 | 2 | -10 | -5.0 | 0 |
| 36 | 36 | 11 | 2002-11-23 | Bowling Green | Eastern Michigan | REG (Conf) | W 63-21 | 8 | 10 | 80.0 | 78 | 2 | 0 | 7.8 | 11.80 | 211.5 | 1 | 0 | 0.0 | 0 | |
| 20-16 | 346 | 641 | 54.0 | 4110 | 30 | 22 | 6.4 | 5.80 | 116.4 | 198 | 107 | 0.5 | 11 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.