Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 1 | 1 | 1998-09-12 | Baylor | @ | Oregon State | REG (Non-Conf) | L 17-27 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1998-09-19 | Baylor | North Carolina State | REG (Non-Conf) | W 33-30 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 5 | 1998-10-10 | Baylor | Kansas | REG (Conf) | W 31-24 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 6 | 1998-10-17 | Baylor | Texas A&M | REG (Conf) | L 14-35 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 8 | 1998-10-31 | Baylor | @ | Notre Dame | REG (Non-Conf) | L 3-27 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 10 | 1998-11-14 | Baylor | Oklahoma | REG (Conf) | L 16-28 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Y/Ret | |||
| 7 | 7 | 1 | 1999-09-04 | Baylor | @ | Boston College | REG (Non-Conf) | L 29-30 (OT) | 6 | 121 | 20.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 2 | 1999-09-11 | Baylor | Nevada-Las Vegas | REG (Non-Conf) | L 24-27 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 3 | 1999-09-18 | Baylor | @ | Oklahoma | REG (Conf) | L 10-41 | 2 | 12 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 4 | 1999-09-25 | Baylor | Texas | REG (Conf) | L 0-62 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 5 | 1999-10-02 | Baylor | North Texas | REG (Non-Conf) | W 23-10 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 6 | 1999-10-09 | Baylor | @ | Texas A&M | REG (Conf) | L 13-45 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 7 | 1999-10-23 | Baylor | Texas Tech | REG (Conf) | L 7-35 | 0 | 0 | 0 | 1 | -15 | -15.0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 8 | 1999-10-30 | Baylor | @ | Kansas State | REG (Conf) | L 7-48 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 9 | 1999-11-06 | Baylor | @ | Kansas | REG (Conf) | L 10-45 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 11 | 1999-11-20 | Baylor | Oklahoma State | REG (Conf) | L 14-34 | 3 | 14 | 4.7 | 0 | 1 | -10 | -10.0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Y/Ret | |||
| 17 | 17 | 1 | 2000-08-31 | Baylor | @ | North Texas | REG (Non-Conf) | W 20-7 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 14.3 | |
| 18 | 18 | 2 | 2000-09-16 | Baylor | Minnesota | REG (Non-Conf) | L 9-34 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | ||
| 19 | 19 | 3 | 2000-09-23 | Baylor | South Florida | REG (Non-Conf) | W 28-13 | 4 | 29 | 7.3 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | |
| 20 | 20 | 4 | 2000-09-30 | Baylor | Iowa State | REG (Conf) | L 17-31 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 9 | 2000-11-04 | Baylor | Oklahoma | REG (Conf) | L 7-56 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 10 | 2000-11-11 | Baylor | Missouri | REG (Conf) | L 22-47 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 11 | 2000-11-18 | Baylor | @ | Oklahoma State | REG (Conf) | L 22-50 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Y/Ret | |||
| 24 | 24 | 1 | 2001-09-08 | Baylor | Arkansas State | REG (Non-Conf) | W 24-3 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 2 | 2001-09-22 | Baylor | New Mexico | REG (Non-Conf) | W 16-13 (OT) | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 3 | 2001-09-29 | Baylor | @ | Iowa State | REG (Conf) | L 0-41 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 4 | 2001-10-06 | Baylor | @ | Texas A&M | REG (Conf) | L 10-16 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 5 | 2001-10-13 | Baylor | Nebraska | REG (Conf) | L 7-48 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 6 | 2001-10-20 | Baylor | @ | Oklahoma | REG (Conf) | L 17-33 | 4 | 47 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 7 | 2001-10-27 | Baylor | Texas Tech | REG (Conf) | L 19-63 | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 8 | 2001-11-03 | Baylor | Texas | REG (Conf) | L 10-49 | 6 | 64 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 9 | 2001-11-10 | Baylor | @ | Missouri | REG (Conf) | L 24-41 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 10 | 2001-11-17 | Baylor | Oklahoma State | REG (Conf) | L 22-38 | 5 | 61 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 11 | 2001-11-24 | Baylor | Southern Ill. | REG (Non-Conf) | W 56-12 | 6 | 68 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8-26 | 82 | 839 | 10.2 | 3 | 5 | -16 | -3.2 | 0 | 0 | 0 | 0 | 7 | 99 | 0 | 14.1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.