Output includes all games from 1995 to 2025.
| Rushing | Receiving | Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 1 | 1 | 1 | 2008-09-06 | Florida State | Western Caro. | REG (Non-Conf) | W 69-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 2 | 2008-09-13 | Florida State | Chattanooga | REG (Non-Conf) | W 46-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 3 | 3 | 3 | 2009-09-19 | Florida State | @ | BYU | REG (Non-Conf) | W 54-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 4 | 4 | 4 | 2010-09-25 | Florida State | Wake Forest | REG (Conf) | W 31-0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 5 | 2010-10-02 | Florida State | @ | Virginia | REG (Conf) | W 34-14 | 2 | 18 | 9.0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5-0 | 2 | 18 | 9.0 | 0 | 2 | 15 | 7.5 | 0 | 1 | 12 | 0 | 12.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 21 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.