9 Coaches
- Record as major school
| Rk | Coach | School | W | L | T | Pct | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Elmer Burnham | Purdue | 9 | 0 | 0 | 1.000 | |
| 2 | Fritz Crisler | Michigan | 8 | 1 | 0 | .889 | |
| 3 | Pappy Waldorf | Northwestern | 6 | 2 | 0 | .750 | |
| 4 | George Hauser | Minnesota | 5 | 4 | 0 | .556 | |
| 5 | Bo McMillin | Indiana | 4 | 4 | 2 | .500 | |
| 6 | Paul Brown | Ohio State | 3 | 6 | 0 | .333 | |
| 7 | Ray Eliot | Illinois | 3 | 7 | 0 | .300 | |
| 8 | Slip Madigan | Iowa | 1 | 6 | 1 | .188 | |
| 9 | Harry Stuhldreher | Wisconsin | 1 | 9 | 0 | .100 |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.