8 Coaches
- Record as major school
| Rk | Coach | School | W | L | T | Pct | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Frank Kush | Arizona State | 12 | 0 | 0 | 1.000 | |
| 2 | Jim Young | Arizona | 9 | 2 | 0 | .818 | |
| 3 | Sarkis Arslanian | Colorado State | 6 | 5 | 0 | .545 | |
| 4 | LaVell Edwards | Brigham Young | 6 | 5 | 0 | .545 | |
| 5 | Bill Mondt | New Mexico | 6 | 5 | 0 | .545 | |
| 6 | Fred Akers | Wyoming | 2 | 9 | 0 | .182 | |
| 7 | Gil Bartosh | UTEP | 1 | 10 | 0 | .091 | |
| 8 | Tom Lovat | Utah | 1 | 10 | 0 | .091 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.