| Kicking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Awards |
| 1 | Jordan Choukair | Oregon State | 2 | 0 | 0 | 1 | 1 | 100.0 | 3 | ||
| 2 | Zane Gonzalez | Arizona State | 12 | 39 | 40 | 97.5 | 23 | 25 | 92.0 | 108 | AA |
| 3 | Matt Anderson | California | 12 | 51 | 51 | 100.0 | 22 | 26 | 84.6 | 117 | |
| 4 | Andy Phillips* | Utah | 13 | 43 | 43 | 100.0 | 21 | 25 | 84.0 | 106 | |
| 5 | Conrad Ukropina* | Stanford | 12 | 34 | 34 | 100.0 | 22 | 27 | 81.5 | 100 | |
| 6 | Cameron Van Winkle* | Washington | 14 | 75 | 76 | 98.7 | 16 | 20 | 80.0 | 123 | |
| 7 | Diego Gonzalez* | Colorado | 3 | 16 | 16 | 100.0 | 3 | 4 | 75.0 | 25 | |
| 8 | Aidan Schneider | Oregon | 12 | 42 | 43 | 97.7 | 9 | 12 | 75.0 | 69 | |
| 9 | Matt Boermeester* | USC | 13 | 53 | 54 | 98.1 | 18 | 25 | 72.0 | 107 | |
| 10 | Chris Graham* | Colorado | 12 | 8 | 10 | 80.0 | 10 | 15 | 66.7 | 38 | |
| 11 | Davis Price* | Colorado | 8 | 26 | 27 | 96.3 | 4 | 6 | 66.7 | 38 | |
| 12 | Josh Pollack | Arizona | 12 | 36 | 36 | 100.0 | 9 | 14 | 64.3 | 63 | |
| 13 | Erik Powell* | Washington State | 13 | 63 | 65 | 96.9 | 9 | 15 | 60.0 | 90 | |
| 14 | JJ Molson | UCLA | 12 | 27 | 27 | 100.0 | 12 | 20 | 60.0 | 63 | |
| 15 | Garrett Owens | Oregon State | 12 | 37 | 38 | 97.4 | 10 | 17 | 58.8 | 67 | |
| 16 | Andrew Strauch | UCLA | 4 | 9 | 9 | 100.0 | 1 | 2 | 50.0 | 12 | |
| 17 | Alex Kinney* | Colorado | 14 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| Conference Average | 98.2 | 74.5 | |||||||||
An asterisk (*) indicates bowl stats are included.
Bold season totals indicate player led conference.
Black Ink appears for stats with a leaderboard.


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.