11 Players
- Players sorted by Yds/Punt (minimum 2.5 Punts/G, 75% of school games played).
Rk | Player | School | G | Punts | Yds | Avg |
---|---|---|---|---|---|---|
1 | Alex Boy* | Nevada | 13 | 59 | 2614 | 44.3 |
2 | Hayden Hunt* | Colorado State | 13 | 51 | 2235 | 43.8 |
3 | Sean Wale* | Boise State | 14 | 66 | 2773 | 42.0 |
4 | Ethan Wood | Wyoming | 12 | 66 | 2733 | 41.4 |
5 | Scott Harding | Hawaii | 13 | 86 | 3554 | 41.3 |
6 | Jaron Bentrude* | Utah State | 14 | 83 | 3385 | 40.8 |
7 | Zach Rogers | New Mexico | 12 | 31 | 1264 | 40.8 |
8 | Garrett Swanson* | Fresno State | 14 | 82 | 3341 | 40.7 |
9 | Logan Yunker | UNLV | 13 | 81 | 3283 | 40.5 |
10 | Michael Carrizosa | San Jose State | 12 | 34 | 1275 | 37.5 |
11 | Joel Alesi* | San Diego State | 13 | 58 | 2100 | 36.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 30, 12:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.