6 Coaches
- Record as major school
| Rk | Coach | School | W | L | T | Pct | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Bill Yung | West Texas A&M | 6 | 4 | 1 | .591 | |
| 2 | Jim Wright | Wichita State | 5 | 6 | 0 | .455 | |
| 3 | Jim Bradley | New Mexico State | 4 | 7 | 0 | .364 | |
| 4 | John Cooper | Tulsa | 3 | 8 | 0 | .273 | |
| 5 | Rey Dempsey | Southern Illinois | 3 | 8 | 0 | .273 | |
| 6 | Chuck Shelton | Drake | 2 | 9 | 0 | .182 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.