| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Lawrence Dawsey | Florida State | 11 | 65 | 999 | 15.4 | 7 | 90.8 | 8 | 103 | 12.9 | 0 | 9.4 | 73 | 1102 | 15.1 | 7 | |
| 2 | Bobby Slaughter | Louisiana Tech | 11 | 78 | 994 | 12.7 | 5 | 90.4 | 0 | 0 | 0 | 0.0 | 78 | 994 | 12.7 | 5 | ||
| 3 | Wesley Carroll | Miami (FL) | 11 | 61 | 952 | 15.6 | 6 | 86.5 | 0 | 0 | 0 | 0.0 | 61 | 952 | 15.6 | 6 | ||
| 4 | Olanda Truitt | Pitt | 11 | 49 | 895 | 18.3 | 6 | 81.4 | 2 | 35 | 17.5 | 0 | 3.2 | 51 | 930 | 18.2 | 6 | |
| 5 | Rob Carpenter | Syracuse | 9 | 52 | 895 | 17.2 | 5 | 99.4 | 0 | 0 | 0 | 0.0 | 52 | 895 | 17.2 | 5 | ||
| 6 | Eddie Brown | Louisiana Tech | 11 | 50 | 799 | 16.0 | 6 | 72.6 | 6 | 59 | 9.8 | 1 | 5.4 | 56 | 858 | 15.3 | 7 | |
| 7 | Melvin Ferdinand | Tulane | 11 | 57 | 757 | 13.3 | 8 | 68.8 | 0 | 0 | 0 | 0.0 | 57 | 757 | 13.3 | 8 | ||
| 8 | Lamar Thomas | Miami (FL) | 11 | 43 | 742 | 17.3 | 6 | 67.5 | 0 | 0 | 0 | 0.0 | 43 | 742 | 17.3 | 6 | ||
| 9 | Raghib Ismail | Notre Dame | 11 | 32 | 699 | 21.8 | 2 | 63.5 | 67 | 537 | 8.0 | 3 | 48.8 | 99 | 1236 | 12.5 | 5 | H-2,AA,Camp |
| 10 | Russell Copeland | Memphis | 11 | 33 | 684 | 20.7 | 4 | 62.2 | 0 | 0 | 0 | 0.0 | 33 | 684 | 20.7 | 4 | ||
| 11 | Randal Hill | Miami (FL) | 11 | 44 | 653 | 14.8 | 3 | 59.4 | 3 | 27 | 9.0 | 0 | 2.5 | 47 | 680 | 14.5 | 3 | |
| 12 | James Jett | West Virginia | 10 | 31 | 652 | 21.0 | 2 | 65.2 | 2 | 6 | 3.0 | 0 | 0.6 | 33 | 658 | 19.9 | 2 | |
| 13 | Jerry Dawson | Navy | 11 | 46 | 649 | 14.1 | 5 | 59.0 | 7 | 19 | 2.7 | 0 | 1.7 | 53 | 668 | 12.6 | 5 | |
| 14 | Ray Hilvert | Boston College | 11 | 39 | 643 | 16.5 | 2 | 58.5 | 0 | 0 | 0 | 0.0 | 39 | 643 | 16.5 | 2 | ||
| 15 | Quent McCollum | Louisiana | 11 | 37 | 640 | 17.3 | 3 | 58.2 | 0 | 0 | 0 | 0.0 | 37 | 640 | 17.3 | 3 | ||
| 16 | Nick Cullen | Virginia Tech | 11 | 37 | 568 | 15.4 | 3 | 51.6 | 0 | 0 | 0 | 0.0 | 37 | 568 | 15.4 | 3 | ||
| 17 | Rich Drayton | Temple | 11 | 48 | 564 | 11.8 | 1 | 51.3 | 0 | 0 | 0 | 0.0 | 48 | 564 | 11.8 | 1 | ||
| 18 | Mark Chmura | Boston College | 11 | 47 | 560 | 11.9 | 3 | 50.9 | 0 | 0 | 0 | 0.0 | 47 | 560 | 11.9 | 3 | ||
| 19 | Shelby Hill | Syracuse | 12 | 33 | 558 | 16.9 | 5 | 46.5 | 2 | 8 | 4.0 | 0 | 0.7 | 35 | 566 | 16.2 | 5 | |
| 20 | Robert Brooks | South Carolina | 11 | 33 | 548 | 16.6 | 6 | 49.8 | 1 | 10 | 10.0 | 0 | 0.9 | 34 | 558 | 16.4 | 6 | |
| 21 | Jerry Ursin | Tulane | 11 | 44 | 548 | 12.5 | 3 | 49.8 | 0 | 0 | 0 | 0.0 | 44 | 548 | 12.5 | 3 | ||
| 22 | David Daniels | Penn State | 11 | 31 | 538 | 17.4 | 4 | 48.9 | 6 | 78 | 13.0 | 0 | 7.1 | 37 | 616 | 16.6 | 4 | |
| 23 | Luke Fisher | East Carolina | 11 | 35 | 534 | 15.3 | 6 | 48.5 | 0 | 0 | 0 | 0.0 | 35 | 534 | 15.3 | 6 | ||
| 24 | Terry Smith | Penn State | 11 | 29 | 530 | 18.3 | 4 | 48.2 | 5 | 13 | 2.6 | 0 | 1.2 | 34 | 543 | 16.0 | 4 | |
| 25 | Kendricke Bullard | Arkansas State | 9 | 14 | 503 | 35.9 | 6 | 55.9 | 1 | 3 | 3.0 | 0 | 0.3 | 15 | 506 | 33.7 | 6 | |
| 26 | Joe Koynock | Cincinnati | 11 | 44 | 496 | 11.3 | 4 | 45.1 | 0 | 0 | 0 | 0.0 | 44 | 496 | 11.3 | 4 | ||
| 27 | Anthony Cummings | Louisville | 11 | 28 | 473 | 16.9 | 10 | 43.0 | 2 | 9 | 4.5 | 0 | 0.8 | 30 | 482 | 16.1 | 10 | |
| 28 | Ken McKay | Louisville | 11 | 33 | 471 | 14.3 | 2 | 42.8 | 0 | 0 | 0 | 0.0 | 33 | 471 | 14.3 | 2 | ||
| 29 | Frank Cassano | Tulsa | 11 | 31 | 464 | 15.0 | 6 | 42.2 | 13 | 52 | 4.0 | 0 | 4.7 | 44 | 516 | 11.7 | 6 | |
| 30 | Eddie Miller | South Carolina | 11 | 21 | 457 | 21.8 | 2 | 41.5 | 8 | 54 | 6.8 | 2 | 4.9 | 29 | 511 | 17.6 | 4 | |
| 31 | Marlon Pearce | Cincinnati | 11 | 27 | 447 | 16.6 | 3 | 40.6 | 0 | 0 | 0 | 0.0 | 27 | 447 | 16.6 | 3 | ||
| 32 | Myreon Williams | Army | 11 | 13 | 434 | 33.4 | 5 | 39.5 | 3 | 10 | 3.3 | 0 | 0.9 | 16 | 444 | 27.8 | 5 | |
| 33 | B.J. Mason | Navy | 11 | 32 | 424 | 13.3 | 1 | 38.5 | 4 | 32 | 8.0 | 1 | 2.9 | 36 | 456 | 12.7 | 2 | |
| 34 | Marcus Mickel | Virginia Tech | 11 | 38 | 409 | 10.8 | 0 | 37.2 | 5 | 23 | 4.6 | 0 | 2.1 | 43 | 432 | 10.0 | 0 | |
| 35 | George Deveney | Temple | 11 | 27 | 402 | 14.9 | 2 | 36.5 | 0 | 0 | 0 | 0.0 | 27 | 402 | 14.9 | 2 | ||
| 36 | Fred Jones | Louisville | 11 | 23 | 400 | 17.4 | 0 | 36.4 | 1 | -8 | -8.0 | 0 | -0.7 | 24 | 392 | 16.3 | 0 | |
| 37 | Dave Moore | Pitt | 11 | 32 | 399 | 12.5 | 3 | 36.3 | 0 | 0 | 0 | 0.0 | 32 | 399 | 12.5 | 3 | ||
| 38 | Wayde Butler | Louisiana | 11 | 43 | 398 | 9.3 | 0 | 36.2 | 50 | 186 | 3.7 | 2 | 16.9 | 93 | 584 | 6.3 | 2 | |
| 39 | Edgar Bennett | Florida State | 11 | 35 | 395 | 11.3 | 4 | 35.9 | 61 | 302 | 5.0 | 5 | 27.5 | 96 | 697 | 7.3 | 9 | |
| 40 | Bo Campbell | Virginia Tech | 10 | 22 | 389 | 17.7 | 1 | 38.9 | 2 | 21 | 10.5 | 0 | 2.1 | 24 | 410 | 17.1 | 1 | |
| 41 | James Guarantino | Rutgers | 11 | 26 | 386 | 14.8 | 2 | 35.1 | 1 | 9 | 9.0 | 0 | 0.8 | 27 | 395 | 14.6 | 2 | |
| 42 | Ralph Dawkins | Louisville | 11 | 27 | 373 | 13.8 | 1 | 33.9 | 121 | 542 | 4.5 | 5 | 49.3 | 148 | 915 | 6.2 | 6 | |
| 43 | Chris Brantley | Rutgers | 11 | 18 | 366 | 20.3 | 2 | 33.3 | 4 | 49 | 12.3 | 0 | 4.5 | 22 | 415 | 18.9 | 2 | |
| 44 | Amp Lee | Florida State | 11 | 34 | 360 | 10.6 | 2 | 32.7 | 158 | 825 | 5.2 | 16 | 75.0 | 192 | 1185 | 6.2 | 18 | |
| 45 | Harold Robinson | Akron | 11 | 16 | 359 | 22.4 | 2 | 32.6 | 0 | 0 | 0 | 0.0 | 16 | 359 | 22.4 | 2 | ||
| 46 | Dave Berghult | Navy | 11 | 27 | 359 | 13.3 | 4 | 32.6 | 4 | 19 | 4.8 | 0 | 1.7 | 31 | 378 | 12.2 | 4 | |
| 47 | Michael Jackson | Southern Mississippi | 11 | 25 | 358 | 14.3 | 2 | 32.5 | 0 | 0 | 0 | 0.0 | 25 | 358 | 14.3 | 2 | ||
| 48 | Jerome Madden | Arkansas State | 9 | 23 | 352 | 15.3 | 0 | 39.1 | 0 | 0 | 0 | 0.0 | 23 | 352 | 15.3 | 0 | ||
| 49 | Blake Denison | Arkansas State | 11 | 24 | 349 | 14.5 | 1 | 31.7 | 2 | 2 | 1.0 | 0 | 0.2 | 26 | 351 | 13.5 | 1 | |
| 50 | Chris Gedney | Syracuse | 10 | 24 | 332 | 13.8 | 1 | 33.2 | 0 | 0 | 0 | 0.0 | 24 | 332 | 13.8 | 1 | ||
| 51 | James Jenkins | Rutgers | 10 | 31 | 325 | 10.5 | 3 | 32.5 | 0 | 0 | 0 | 0.0 | 31 | 325 | 10.5 | 3 | ||
| 52 | Terrance Strickland | Tulane | 11 | 33 | 313 | 9.5 | 4 | 28.5 | 64 | 281 | 4.4 | 2 | 25.5 | 97 | 594 | 6.1 | 6 | |
| 53 | Rob Chudzinski | Miami (FL) | 11 | 21 | 306 | 14.6 | 1 | 27.8 | 0 | 0 | 0 | 0.0 | 21 | 306 | 14.6 | 1 | ||
| 54 | Archie Malloy | Tulsa | 11 | 22 | 294 | 13.4 | 1 | 26.7 | 0 | 0 | 0 | 0.0 | 22 | 294 | 13.4 | 1 | ||
| 55 | David Pitchko | South Carolina | 11 | 19 | 292 | 15.4 | 1 | 26.5 | 0 | 0 | 0 | 0.0 | 19 | 292 | 15.4 | 1 | ||
| 56 | Vaughn Hebron | Virginia Tech | 8 | 16 | 289 | 18.1 | 4 | 36.1 | 133 | 640 | 4.8 | 3 | 80.0 | 149 | 929 | 6.2 | 7 | |
| 57 | Damon Bryant | Cincinnati | 11 | 18 | 269 | 14.9 | 0 | 24.5 | 0 | 0 | 0 | 0.0 | 18 | 269 | 14.9 | 0 | ||
| 58 | Andre Green | Boston College | 11 | 16 | 263 | 16.4 | 1 | 23.9 | 0 | 0 | 0 | 0.0 | 16 | 263 | 16.4 | 1 | ||
| 59 | Ed Toner | Boston College | 11 | 36 | 263 | 7.3 | 3 | 23.9 | 83 | 273 | 3.3 | 3 | 24.8 | 119 | 536 | 4.5 | 6 | |
| 60 | Greg Reed | Southern Mississippi | 11 | 23 | 257 | 11.2 | 1 | 23.4 | 0 | 0 | 0 | 0.0 | 23 | 257 | 11.2 | 1 | ||
| 61 | Darryl Spencer | Miami (FL) | 11 | 15 | 256 | 17.1 | 2 | 23.3 | 0 | 38 | 1 | 3.5 | 15 | 294 | 19.6 | 3 | ||
| 62 | Darnell Dickerson | Pitt | 9 | 21 | 256 | 12.2 | 2 | 28.4 | 4 | 18 | 4.5 | 0 | 2.0 | 25 | 274 | 11.0 | 2 | |
| 63 | John Bush | Memphis | 11 | 15 | 253 | 16.9 | 0 | 23.0 | 0 | 0 | 0 | 0.0 | 15 | 253 | 16.9 | 0 | ||
| 64 | Eric Broomfield | Louisville | 11 | 13 | 251 | 19.3 | 3 | 22.8 | 2 | -2 | -1.0 | 0 | -0.2 | 15 | 249 | 16.6 | 3 | |
| 65 | Albert Haynes | South Carolina | 11 | 22 | 247 | 11.2 | 1 | 22.5 | 56 | 201 | 3.6 | 1 | 18.3 | 78 | 448 | 5.7 | 2 | |
| 66 | Leroy Thompson | Penn State | 11 | 20 | 245 | 12.3 | 0 | 22.3 | 152 | 573 | 3.8 | 8 | 52.1 | 172 | 818 | 4.8 | 8 | |
| 67 | Shannon Baker | Florida State | 11 | 18 | 242 | 13.4 | 4 | 22.0 | 4 | 20 | 5.0 | 0 | 1.8 | 22 | 262 | 11.9 | 4 | |
| 68 | Darrell Mitchell | West Virginia | 11 | 23 | 237 | 10.3 | 0 | 21.5 | 0 | 0 | 0 | 0.0 | 23 | 237 | 10.3 | 0 | ||
| 69 | Mike Dingle | South Carolina | 11 | 26 | 233 | 9.0 | 2 | 21.2 | 187 | 746 | 4.0 | 8 | 67.8 | 213 | 979 | 4.6 | 10 | |
| 70 | Tony Smith | Notre Dame | 11 | 15 | 229 | 15.3 | 2 | 20.8 | 0 | 0 | 0 | 0.0 | 15 | 229 | 15.3 | 2 | ||
| 71 | Steve Ballard | Tulane | 11 | 18 | 229 | 12.7 | 3 | 20.8 | 0 | 0 | 0 | 0.0 | 18 | 229 | 12.7 | 3 | ||
| 72 | Eric Seaman | Pitt | 9 | 16 | 228 | 14.3 | 0 | 25.3 | 0 | 0 | 0 | 0.0 | 16 | 228 | 14.3 | 0 | ||
| 73 | Matt Frier | Florida State | 11 | 10 | 226 | 22.6 | 1 | 20.5 | 0 | 0 | 0 | 0.0 | 10 | 226 | 22.6 | 1 | ||
| 74 | Chris Collier | Arkansas State | 11 | 24 | 223 | 9.3 | 3 | 20.3 | 67 | 314 | 4.7 | 2 | 28.5 | 91 | 537 | 5.9 | 5 | |
| 75 | Bradford Jones | Akron | 11 | 17 | 221 | 13.0 | 1 | 20.1 | 0 | 0 | 0 | 0.0 | 17 | 221 | 13.0 | 1 | ||
| 76 | Derek Brown | Notre Dame | 11 | 15 | 220 | 14.7 | 1 | 20.0 | 0 | 0 | 0 | 0.0 | 15 | 220 | 14.7 | 1 | ||
| 77 | Dave Roberts | Florida State | 11 | 21 | 216 | 10.3 | 1 | 19.6 | 0 | 0 | 0 | 0.0 | 21 | 216 | 10.3 | 1 | ||
| 78 | Ron Baham | Southern Mississippi | 11 | 18 | 216 | 12.0 | 0 | 19.6 | 0 | 0 | 0 | 0.0 | 18 | 216 | 12.0 | 0 | ||
| 79 | Rob Graf | Temple | 11 | 15 | 216 | 14.4 | 1 | 19.6 | 0 | 0 | 0 | 0.0 | 15 | 216 | 14.4 | 1 | ||
| 80 | Joe Little | Akron | 8 | 13 | 212 | 16.3 | 1 | 26.5 | 2 | 11 | 5.5 | 0 | 1.4 | 15 | 223 | 14.9 | 1 | |
| 81 | Hunter Gallimore | East Carolina | 11 | 10 | 212 | 21.2 | 2 | 19.3 | 0 | 0 | 0 | 0.0 | 10 | 212 | 21.2 | 2 | ||
| 82 | Charles Steward | South Carolina | 11 | 18 | 212 | 11.8 | 1 | 19.3 | 0 | 0 | 0 | 0.0 | 18 | 212 | 11.8 | 1 | ||
| 83 | Mike Orbovich | Akron | 8 | 17 | 210 | 12.4 | 1 | 26.3 | 0 | 0 | 0 | 0.0 | 17 | 210 | 12.4 | 1 | ||
| 84 | Jeff Williams | Akron | 11 | 16 | 209 | 13.1 | 1 | 19.0 | 0 | 0 | 0 | 0.0 | 16 | 209 | 13.1 | 1 | ||
| 85 | Charlie Tyson | East Carolina | 11 | 15 | 209 | 13.9 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 15 | 209 | 13.9 | 0 | ||
| 86 | Tony Kennedy | Virginia Tech | 11 | 21 | 209 | 10.0 | 2 | 19.0 | 144 | 517 | 3.6 | 5 | 47.0 | 165 | 726 | 4.4 | 7 | |
| 87 | Al Whiting | East Carolina | 11 | 20 | 206 | 10.3 | 1 | 18.7 | 0 | 0 | 0 | 0.0 | 20 | 206 | 10.3 | 1 | ||
| 88 | Ronnie Cook | Louisiana Tech | 11 | 19 | 204 | 10.7 | 2 | 18.5 | 0 | 0 | 0 | 0.0 | 19 | 204 | 10.7 | 2 | ||
| 89 | Jeff Kinyo | Tulane | 11 | 16 | 204 | 12.8 | 0 | 18.5 | 0 | 0 | 0 | 0.0 | 16 | 204 | 12.8 | 0 | ||
| 90 | Al Golden | Penn State | 11 | 14 | 203 | 14.5 | 2 | 18.5 | 0 | 0 | 0 | 0.0 | 14 | 203 | 14.5 | 2 | ||
| 91 | Rob Holmberg | Navy | 11 | 10 | 202 | 20.2 | 2 | 18.4 | 2 | -3 | -1.5 | 0 | -0.3 | 12 | 199 | 16.6 | 2 | |
| 92 | Randy Jackson | Rutgers | 9 | 12 | 202 | 16.8 | 2 | 22.4 | 0 | 0 | 0 | 0.0 | 12 | 202 | 16.8 | 2 | ||
| 93 | Bob Bicknell | Boston College | 11 | 19 | 200 | 10.5 | 1 | 18.2 | 0 | 0 | 0 | 0.0 | 19 | 200 | 10.5 | 1 | ||
| 94 | Greg Brohm | Louisville | 11 | 11 | 200 | 18.2 | 0 | 18.2 | 1 | 10 | 10.0 | 0 | 0.9 | 12 | 210 | 17.5 | 0 | |
| 95 | Mark Montgomery | Southern Mississippi | 11 | 15 | 200 | 13.3 | 0 | 18.2 | 0 | 0 | 0 | 0.0 | 15 | 200 | 13.3 | 0 | ||
| 96 | Kurt Cassidy | Northern Illinois | 11 | 13 | 198 | 15.2 | 1 | 18.0 | 0 | 0 | 0 | 0.0 | 13 | 198 | 15.2 | 1 | ||
| 97 | Kevin McCoy | Temple | 11 | 15 | 197 | 13.1 | 2 | 17.9 | 2 | 28 | 14.0 | 0 | 2.5 | 17 | 225 | 13.2 | 2 | |
| 98 | Conrad Swanson | Temple | 11 | 25 | 192 | 7.7 | 0 | 17.5 | 95 | 358 | 3.8 | 7 | 32.5 | 120 | 550 | 4.6 | 7 | |
| 99 | George Rush | South Carolina | 11 | 14 | 185 | 13.2 | 0 | 16.8 | 2 | 27 | 13.5 | 0 | 2.5 | 16 | 212 | 13.3 | 0 | |
| 100 | Brian Thompson | Tulsa | 11 | 19 | 185 | 9.7 | 1 | 16.8 | 0 | 0 | 0 | 0.0 | 19 | 185 | 9.7 | 1 | ||
| 101 | Greg Daniels | Virginia Tech | 11 | 18 | 183 | 10.2 | 4 | 16.6 | 0 | 0 | 0 | 0.0 | 18 | 183 | 10.2 | 4 | ||
| 102 | Tekay Dorsey | Rutgers | 11 | 12 | 179 | 14.9 | 1 | 16.3 | 131 | 505 | 3.9 | 0 | 45.9 | 143 | 684 | 4.8 | 1 | |
| 103 | Russell Jones | Memphis | 11 | 8 | 177 | 22.1 | 1 | 16.1 | 1 | 1 | 1.0 | 0 | 0.1 | 9 | 178 | 19.8 | 1 | |
| 104 | Wil Ursin | Tulane | 11 | 13 | 177 | 13.6 | 1 | 16.1 | 0 | 0 | 0 | 0.0 | 13 | 177 | 13.6 | 1 | ||
| 105 | Rick Sayles | Penn State | 11 | 12 | 176 | 14.7 | 1 | 16.0 | 0 | 0 | 0 | 0.0 | 12 | 176 | 14.7 | 1 | ||
| 106 | Randy Bethel | Miami (FL) | 11 | 18 | 175 | 9.7 | 2 | 15.9 | 0 | 0 | 0 | 0.0 | 18 | 175 | 9.7 | 2 | ||
| 107 | Leonard Conley | Miami (FL) | 11 | 13 | 173 | 13.3 | 1 | 15.7 | 78 | 464 | 5.9 | 6 | 42.2 | 91 | 637 | 7.0 | 7 | |
| 108 | Mike Baker | West Virginia | 11 | 14 | 173 | 12.4 | 2 | 15.7 | 1 | 9 | 9.0 | 0 | 0.8 | 15 | 182 | 12.1 | 2 | |
| 109 | Eddie Ray Jackson | Southern Mississippi | 11 | 18 | 172 | 9.6 | 1 | 15.6 | 55 | 174 | 3.2 | 0 | 15.8 | 73 | 346 | 4.7 | 1 | |
| 110 | Scott McNair | Temple | 11 | 10 | 172 | 17.2 | 1 | 15.6 | 116 | 623 | 5.4 | 5 | 56.6 | 126 | 795 | 6.3 | 6 | |
| 111 | Cedric Van Buren | East Carolina | 11 | 11 | 162 | 14.7 | 2 | 14.7 | 116 | 488 | 4.2 | 3 | 44.4 | 127 | 650 | 5.1 | 5 | |
| 112 | Mike Sanders | Boston College | 11 | 21 | 161 | 7.7 | 0 | 14.6 | 88 | 317 | 3.6 | 0 | 28.8 | 109 | 478 | 4.4 | 0 | |
| 113 | Phil Bryant | Virginia Tech | 11 | 18 | 160 | 8.9 | 1 | 14.5 | 76 | 293 | 3.9 | 1 | 26.6 | 94 | 453 | 4.8 | 2 | |
| 114 | Tyrone Nelson | Akron | 11 | 15 | 157 | 10.5 | 0 | 14.3 | 72 | 357 | 5.0 | 2 | 32.5 | 87 | 514 | 5.9 | 2 | |
| 115 | Marcus Reliford | Akron | 11 | 14 | 154 | 11.0 | 1 | 14.0 | 177 | 684 | 3.9 | 7 | 62.2 | 191 | 838 | 4.4 | 8 | |
| 116 | Glenn Deveaux | Pitt | 11 | 23 | 154 | 6.7 | 0 | 14.0 | 95 | 382 | 4.0 | 6 | 34.7 | 118 | 536 | 4.5 | 6 | |
| 117 | Sam Gash | Penn State | 11 | 13 | 153 | 11.8 | 0 | 13.9 | 95 | 315 | 3.3 | 5 | 28.6 | 108 | 468 | 4.3 | 5 | |
| 118 | Ken Watson | South Carolina | 11 | 10 | 153 | 15.3 | 0 | 13.9 | 18 | 73 | 4.1 | 0 | 6.6 | 28 | 226 | 8.1 | 0 | |
| 119 | Ricky Turner | Pitt | 10 | 16 | 151 | 9.4 | 2 | 15.1 | 18 | 37 | 2.1 | 0 | 3.7 | 34 | 188 | 5.5 | 2 | |
| 120 | Brian Jenkins | Cincinnati | 11 | 13 | 147 | 11.3 | 0 | 13.4 | 0 | 0 | 1 | 0.0 | 13 | 147 | 11.3 | 1 | ||
| 121 | Brett Schroeder | Northern Illinois | 11 | 10 | 147 | 14.7 | 0 | 13.4 | 49 | 241 | 4.9 | 0 | 21.9 | 59 | 388 | 6.6 | 0 | |
| 122 | Duane Kinnon | Syracuse | 12 | 19 | 146 | 7.7 | 0 | 12.2 | 65 | 290 | 4.5 | 3 | 24.2 | 84 | 436 | 5.2 | 3 | |
| 123 | Reggie Johnson | Florida State | 11 | 15 | 145 | 9.7 | 0 | 13.2 | 1 | 2 | 2.0 | 0 | 0.2 | 16 | 147 | 9.2 | 0 | |
| 124 | Rodney Culver | Notre Dame | 11 | 13 | 145 | 11.2 | 2 | 13.2 | 150 | 710 | 4.7 | 5 | 64.5 | 163 | 855 | 5.2 | 7 | |
| 125 | Gerald Lawrence | Louisiana Tech | 11 | 8 | 143 | 17.9 | 1 | 13.0 | 1 | 12 | 12.0 | 0 | 1.1 | 9 | 155 | 17.2 | 1 | |
| 126 | Ray Staten | West Virginia | 11 | 15 | 143 | 9.5 | 1 | 13.0 | 1 | 4 | 4.0 | 0 | 0.4 | 16 | 147 | 9.2 | 1 | |
| 127 | Chris Hughley | Tulsa | 10 | 20 | 142 | 7.1 | 2 | 14.2 | 126 | 700 | 5.6 | 4 | 70.0 | 146 | 842 | 5.8 | 6 | |
| 128 | Charlie Fedorco | West Virginia | 6 | 11 | 142 | 12.9 | 0 | 23.7 | 0 | 0 | 0 | 0.0 | 11 | 142 | 12.9 | 0 | ||
| 129 | Charlie Forman | Louisiana | 11 | 9 | 141 | 15.7 | 1 | 12.8 | 0 | 0 | 0 | 0.0 | 9 | 141 | 15.7 | 1 | ||
| 130 | Michael Richardson | Louisiana Tech | 10 | 14 | 138 | 9.9 | 0 | 13.8 | 222 | 1114 | 5.0 | 13 | 111.4 | 236 | 1252 | 5.3 | 13 | |
| 131 | Jason Pace | Navy | 11 | 21 | 135 | 6.4 | 1 | 12.3 | 136 | 565 | 4.2 | 5 | 51.4 | 157 | 700 | 4.5 | 6 | |
| 132 | Jason Davis | Louisiana Tech | 10 | 13 | 133 | 10.2 | 1 | 13.3 | 164 | 929 | 5.7 | 8 | 92.9 | 177 | 1062 | 6.0 | 9 | |
| 133 | Shawn Davis | Notre Dame | 11 | 8 | 132 | 16.5 | 0 | 12.0 | 4 | 3 | 0.8 | 1 | 0.3 | 12 | 135 | 11.3 | 1 | |
| 134 | Fallon Wacasey | Tulsa | 11 | 11 | 127 | 11.5 | 0 | 11.5 | 0 | 0 | 0 | 0.0 | 11 | 127 | 11.5 | 0 | ||
| 135 | Mark Dawkins | Army | 11 | 7 | 125 | 17.9 | 1 | 11.4 | 0 | 0 | 0 | 0.0 | 7 | 125 | 17.9 | 1 | ||
| 136 | Doug Lewis | Akron | 10 | 8 | 124 | 15.5 | 1 | 12.4 | 124 | 495 | 4.0 | 7 | 49.5 | 132 | 619 | 4.7 | 8 | |
| 137 | Andrew Dees | Syracuse | 8 | 9 | 124 | 13.8 | 1 | 15.5 | 0 | 0 | 0 | 0.0 | 9 | 124 | 13.8 | 1 | ||
| 138 | Tim Frager | Boston College | 11 | 10 | 122 | 12.2 | 1 | 11.1 | 77 | 252 | 3.3 | 2 | 22.9 | 87 | 374 | 4.3 | 3 | |
| 139 | Bill Buehner | Tulsa | 11 | 14 | 122 | 8.7 | 0 | 11.1 | 0 | 0 | 0 | 0.0 | 14 | 122 | 8.7 | 0 | ||
| 140 | William Arnold | Memphis | 11 | 8 | 119 | 14.9 | 1 | 10.8 | 5 | 37 | 7.4 | 0 | 3.4 | 13 | 156 | 12.0 | 1 | |
| 141 | Rico Tyler | West Virginia | 11 | 15 | 119 | 7.9 | 1 | 10.8 | 93 | 455 | 4.9 | 3 | 41.4 | 108 | 574 | 5.3 | 4 | |
| 142 | David Walker | Syracuse | 11 | 11 | 118 | 10.7 | 1 | 10.7 | 150 | 730 | 4.9 | 6 | 66.4 | 161 | 848 | 5.3 | 7 | |
| 143 | Corey Williams | Louisiana | 11 | 8 | 116 | 14.5 | 1 | 10.5 | 0 | 0 | 0 | 0.0 | 8 | 116 | 14.5 | 1 | ||
| 144 | Terry Strong | Cincinnati | 11 | 15 | 115 | 7.7 | 0 | 10.5 | 172 | 803 | 4.7 | 5 | 73.0 | 187 | 918 | 4.9 | 5 | |
| 145 | Tim Hornbaker | Temple | 11 | 9 | 115 | 12.8 | 3 | 10.5 | 0 | 0 | 0 | 0.0 | 9 | 115 | 12.8 | 3 | ||
| 146 | Ed Hill | West Virginia | 5 | 7 | 114 | 16.3 | 0 | 22.8 | 0 | 0 | 0 | 0.0 | 7 | 114 | 16.3 | 0 | ||
| 147 | Keith Miller | Boston College | 11 | 6 | 113 | 18.8 | 0 | 10.3 | 0 | 0 | 0 | 0.0 | 6 | 113 | 18.8 | 0 | ||
| 148 | Pete Bynm | Louisville | 11 | 10 | 112 | 11.2 | 0 | 10.2 | 57 | 182 | 3.2 | 3 | 16.5 | 67 | 294 | 4.4 | 3 | |
| 149 | Marcus Pope | Southern Mississippi | 11 | 11 | 108 | 9.8 | 0 | 9.8 | 0 | 0 | 0 | 0.0 | 11 | 108 | 9.8 | 0 | ||
| 150 | Lake Dawson | Notre Dame | 11 | 6 | 107 | 17.8 | 0 | 9.7 | 0 | 0 | 0 | 0.0 | 6 | 107 | 17.8 | 0 | ||
| 151 | Curvin Richards | Pitt | 8 | 11 | 101 | 9.2 | 0 | 12.6 | 145 | 682 | 4.7 | 2 | 85.3 | 156 | 783 | 5.0 | 2 | |
| 152 | Latrell Ware | Louisville | 11 | 6 | 99 | 16.5 | 1 | 9.0 | 34 | 217 | 6.4 | 1 | 19.7 | 40 | 316 | 7.9 | 2 | |
| 153 | Corey Parham | Louisiana Tech | 11 | 6 | 98 | 16.3 | 0 | 8.9 | 0 | 0 | 0 | 0.0 | 6 | 98 | 16.3 | 0 | ||
| 154 | Claude Royster | Northern Illinois | 11 | 3 | 98 | 32.7 | 3 | 8.9 | 4 | 39 | 9.8 | 0 | 3.5 | 7 | 137 | 19.6 | 3 | |
