| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Ron Sellers | Florida State | 10 | 86 | 1496 | 17.4 | 12 | 149.6 | 0 | 0 | 0 | 0.0 | 86 | 1496 | 17.4 | 12 | H-10 | |
| 2 | Jerry Hendren | Idaho | 10 | 86 | 1457 | 16.9 | 14 | 145.7 | 0 | 0 | 0 | 0.0 | 86 | 1457 | 16.9 | 14 | ||
| 3 | Elmo Wright | Houston | 10 | 43 | 1198 | 27.9 | 11 | 119.8 | 5 | 113 | 22.6 | 1 | 11.3 | 48 | 1311 | 27.3 | 12 | |
| 4 | Mike O'Shea | Utah State | 10 | 56 | 1077 | 19.2 | 11 | 107.7 | 3 | 17 | 5.7 | 0 | 1.7 | 59 | 1094 | 18.5 | 11 | |
| 5 | John Sias | Georgia Tech | 10 | 61 | 902 | 14.8 | 4 | 90.2 | 4 | 20 | 5.0 | 0 | 2.0 | 65 | 922 | 14.2 | 4 | |
| 6 | Oscar Patrick | West Virginia | 10 | 50 | 770 | 15.4 | 5 | 77.0 | 0 | 0 | 0 | 0.0 | 50 | 770 | 15.4 | 5 | ||
| 7 | Jim Seymour | Notre Dame | 10 | 53 | 736 | 13.9 | 4 | 73.6 | 0 | 0 | 1 | 0.0 | 53 | 736 | 13.9 | 5 | ||
| 8 | Barry Gallup | Boston College | 9 | 46 | 735 | 16.0 | 7 | 81.7 | 0 | 0 | 0 | 0.0 | 46 | 735 | 16.0 | 7 | ||
| 9 | Harry Orszulak | Pitt | 10 | 50 | 725 | 14.5 | 4 | 72.5 | 0 | 0 | 0 | 0.0 | 50 | 725 | 14.5 | 4 | ||
| 10 | Bob Neary | Holy Cross | 10 | 47 | 677 | 14.4 | 6 | 67.7 | 4 | 8 | 2.0 | 0 | 0.8 | 51 | 685 | 13.4 | 6 | |
| 11 | Joe Sliker | Tampa | 10 | 61 | 673 | 11.0 | 6 | 67.3 | 0 | 0 | 0 | 0.0 | 61 | 673 | 11.0 | 6 | ||
| 12 | John Spilis | Northern Illinois | 10 | 46 | 629 | 13.7 | 10 | 62.9 | 0 | 0 | 0 | 0.0 | 46 | 629 | 13.7 | 10 | ||
| 13 | Dave Kalina | Miami (FL) | 10 | 43 | 628 | 14.6 | 4 | 62.8 | 0 | 0 | 0 | 0.0 | 43 | 628 | 14.6 | 4 | ||
| 14 | Charlie Longnecker | Air Force | 10 | 45 | 622 | 13.8 | 5 | 62.2 | 0 | 0 | 0 | 0.0 | 45 | 622 | 13.8 | 5 | ||
| 15 | Jim Wickboldt | Idaho | 10 | 38 | 612 | 16.1 | 4 | 61.2 | 0 | 0 | 0 | 0.0 | 38 | 612 | 16.1 | 4 | ||
| 16 | Jack Morrison | Pacific | 10 | 23 | 579 | 25.2 | 3 | 57.9 | 0 | 0 | 0 | 0.0 | 23 | 579 | 25.2 | 3 | ||
| 17 | Tom Boyd | Villanova | 10 | 53 | 572 | 10.8 | 5 | 57.2 | 0 | 0 | 0 | 0.0 | 53 | 572 | 10.8 | 5 | ||
| 18 | Ray Bellamy | Miami (FL) | 10 | 37 | 549 | 14.8 | 2 | 54.9 | 1 | 1 | 1.0 | 0 | 0.1 | 38 | 550 | 14.5 | 2 | |
| 19 | Howard Taylor | New Mexico State | 10 | 40 | 545 | 13.6 | 2 | 54.5 | 3 | 5 | 1.7 | 0 | 0.5 | 43 | 550 | 12.8 | 2 | |
| 20 | Paul Lang | Buffalo | 10 | 31 | 523 | 16.9 | 1 | 52.3 | 0 | 0 | 0 | 0.0 | 31 | 523 | 16.9 | 1 | ||
| 21 | Danny Haley | Southern Mississippi | 10 | 40 | 504 | 12.6 | 1 | 50.4 | 0 | 0 | 0 | 0.0 | 40 | 504 | 12.6 | 1 | ||
| 22 | Gary Steele | Army | 10 | 27 | 496 | 18.4 | 3 | 49.6 | 0 | 0 | 0 | 0.0 | 27 | 496 | 18.4 | 3 | ||
| 23 | Jim Del Gaizo | Tampa | 10 | 34 | 496 | 14.6 | 5 | 49.6 | 65 | -129 | -2.0 | 2 | -12.9 | 99 | 367 | 3.7 | 7 | |
| 24 | Wayne Porter | West Virginia | 10 | 37 | 493 | 13.3 | 0 | 49.3 | 1 | 3 | 3.0 | 0 | 0.3 | 38 | 496 | 13.1 | 0 | |
| 25 | Joel Stevenson | Georgia Tech | 10 | 44 | 468 | 10.6 | 2 | 46.8 | 0 | 0 | 0 | 0.0 | 44 | 468 | 10.6 | 2 | ||
| 26 | Steve Kives | Boston College | 9 | 30 | 454 | 15.1 | 0 | 50.4 | 0 | 0 | 0 | 0.0 | 30 | 454 | 15.1 | 0 | ||
| 27 | Bob Stonebraker | Rutgers | 10 | 31 | 448 | 14.5 | 6 | 44.8 | 0 | 0 | 0 | 0.0 | 31 | 448 | 14.5 | 6 | ||
| 28 | Bob Gladieux | Notre Dame | 10 | 37 | 442 | 11.9 | 2 | 44.2 | 152 | 713 | 4.7 | 12 | 71.3 | 189 | 1155 | 6.1 | 14 | |
| 29 | Bob Madden | Dayton | 10 | 23 | 434 | 18.9 | 3 | 43.4 | 164 | 672 | 4.1 | 4 | 67.2 | 187 | 1106 | 5.9 | 7 | |
| 30 | Al Fenstemacher | Rutgers | 10 | 22 | 432 | 19.6 | 3 | 43.2 | 1 | 21 | 21.0 | 0 | 2.1 | 23 | 453 | 19.7 | 3 | |
| 31 | Dick Ashley | Buffalo | 10 | 36 | 428 | 11.9 | 2 | 42.8 | 2 | -1 | -0.5 | 0 | -0.1 | 38 | 427 | 11.2 | 2 | |
| 32 | Danny Cupp | Virginia Tech | 10 | 21 | 423 | 20.1 | 1 | 42.3 | 0 | 0 | 0 | 0.0 | 21 | 423 | 20.1 | 1 | ||
| 33 | Joe McCain | Pitt | 10 | 33 | 421 | 12.8 | 1 | 42.1 | 1 | -4 | -4.0 | 0 | -0.4 | 34 | 417 | 12.3 | 1 | |
| 34 | Ted Kwalick | Penn State | 10 | 31 | 403 | 13.0 | 2 | 40.3 | 14 | 96 | 6.9 | 1 | 9.6 | 45 | 499 | 11.1 | 3 | H-4,AA |
| 35 | John Massis | Syracuse | 10 | 29 | 400 | 13.8 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | 29 | 400 | 13.8 | 2 | ||
| 36 | Billy Walik | Villanova | 10 | 19 | 378 | 19.9 | 5 | 37.8 | 113 | 539 | 4.8 | 6 | 53.9 | 132 | 917 | 6.9 | 11 | |
| 37 | Ernie Jennings | Air Force | 10 | 23 | 374 | 16.3 | 2 | 37.4 | 50 | 300 | 6.0 | 2 | 30.0 | 73 | 674 | 9.2 | 4 | |
| 38 | Tony Gabriel | Syracuse | 10 | 28 | 365 | 13.0 | 1 | 36.5 | 0 | 0 | 0 | 0.0 | 28 | 365 | 13.0 | 1 | ||
| 39 | Bill Newton | Navy | 10 | 29 | 358 | 12.3 | 0 | 35.8 | 0 | 0 | 0 | 0.0 | 29 | 358 | 12.3 | 0 | ||
| 40 | Ken DeMartini | Utah State | 10 | 25 | 358 | 14.3 | 2 | 35.8 | 0 | 0 | 0 | 0.0 | 25 | 358 | 14.3 | 2 | ||
| 41 | Karl Schwelm | Navy | 10 | 26 | 357 | 13.7 | 2 | 35.7 | 8 | 6 | 0.8 | 0 | 0.6 | 34 | 363 | 10.7 | 2 | |
| 42 | Mercury Morris | West Texas State | 10 | 17 | 344 | 20.2 | 2 | 34.4 | 260 | 1571 | 6.0 | 17 | 157.1 | 277 | 1915 | 6.9 | 19 | |
| 43 | Billy Cox | Florida State | 10 | 23 | 341 | 14.8 | 3 | 34.1 | 6 | 45 | 7.5 | 0 | 4.5 | 29 | 386 | 13.3 | 3 | |
| 44 | Doc Medich | Pitt | 10 | 28 | 330 | 11.8 | 2 | 33.0 | 0 | 0 | 0 | 0.0 | 28 | 330 | 11.8 | 2 | ||
| 45 | Doug Hale | Colgate | 10 | 30 | 319 | 10.6 | 1 | 31.9 | 0 | 0 | 0 | 0.0 | 30 | 319 | 10.6 | 1 | ||
| 46 | Hayward Findley | New Mexico State | 10 | 18 | 319 | 17.7 | 3 | 31.9 | 0 | 0 | 0 | 0.0 | 18 | 319 | 17.7 | 3 | ||
| 47 | Dick Flynn | West Texas State | 10 | 23 | 319 | 13.9 | 2 | 31.9 | 0 | 0 | 0 | 0.0 | 23 | 319 | 13.9 | 2 | ||
| 48 | Jim Benedict | Rutgers | 10 | 19 | 315 | 16.6 | 4 | 31.5 | 0 | 0 | 0 | 0.0 | 19 | 315 | 16.6 | 4 | ||
| 49 | Monk Coleman | Tampa | 10 | 29 | 311 | 10.7 | 4 | 31.1 | 93 | 344 | 3.7 | 2 | 34.4 | 122 | 655 | 5.4 | 6 | |
| 50 | Tony Yelverton | Southern Mississippi | 10 | 24 | 280 | 11.7 | 2 | 28.0 | 6 | 23 | 3.8 | 0 | 2.3 | 30 | 303 | 10.1 | 2 | |
| 51 | Sonny Pisarich | Tulane | 10 | 18 | 279 | 15.5 | 2 | 27.9 | 0 | 0 | 0 | 0.0 | 18 | 279 | 15.5 | 2 | ||
| 52 | Dave Bennett | Boston College | 9 | 22 | 276 | 12.5 | 6 | 30.7 | 156 | 804 | 5.2 | 10 | 89.3 | 178 | 1080 | 6.1 | 16 | |
| 53 | Jim Braxton | West Virginia | 10 | 18 | 276 | 15.3 | 2 | 27.6 | 83 | 272 | 3.3 | 1 | 27.2 | 101 | 548 | 5.4 | 3 | |
| 54 | Coley O'Brien | Notre Dame | 10 | 16 | 272 | 17.0 | 4 | 27.2 | 64 | 314 | 4.9 | 3 | 31.4 | 80 | 586 | 7.3 | 7 | |
| 55 | Paul Daulong | Houston | 10 | 19 | 261 | 13.7 | 3 | 26.1 | 0 | 0 | 0 | 0.0 | 19 | 261 | 13.7 | 3 | ||
| 56 | Mike Clark | Navy | 10 | 26 | 261 | 10.0 | 2 | 26.1 | 0 | 0 | 0 | 0.0 | 26 | 261 | 10.0 | 2 | ||
| 57 | Bernie Kress | Dayton | 10 | 17 | 259 | 15.2 | 1 | 25.9 | 231 | 973 | 4.2 | 11 | 97.3 | 248 | 1232 | 5.0 | 12 | |
| 58 | John Crivello | San Jose State | 10 | 17 | 257 | 15.1 | 0 | 25.7 | 0 | 0 | 0 | 0.0 | 17 | 257 | 15.1 | 0 | ||
| 59 | Kenny Bounds | Georgia Tech | 10 | 26 | 254 | 9.8 | 2 | 25.4 | 56 | 188 | 3.4 | 2 | 18.8 | 82 | 442 | 5.4 | 4 | |
| 60 | Jeff Guillory | Idaho | 10 | 20 | 253 | 12.7 | 0 | 25.3 | 70 | 321 | 4.6 | 1 | 32.1 | 90 | 574 | 6.4 | 1 | |
| 61 | Tim Woodall | Georgia Tech | 10 | 22 | 247 | 11.2 | 0 | 24.7 | 0 | 0 | 0 | 0.0 | 22 | 247 | 11.2 | 0 | ||
| 62 | Bruce Bray | Northern Illinois | 10 | 23 | 246 | 10.7 | 1 | 24.6 | 75 | 313 | 4.2 | 2 | 31.3 | 98 | 559 | 5.7 | 3 | |
| 63 | Russ Dudley | Northern Illinois | 10 | 19 | 243 | 12.8 | 1 | 24.3 | 22 | 76 | 3.5 | 0 | 7.6 | 41 | 319 | 7.8 | 1 | |
| 64 | Billy Mikel | Southern Mississippi | 10 | 21 | 241 | 11.5 | 0 | 24.1 | 0 | 0 | 0 | 0.0 | 21 | 241 | 11.5 | 0 | ||
| 65 | Chuck D'Agostini | Villanova | 10 | 20 | 237 | 11.9 | 0 | 23.7 | 0 | 0 | 0 | 0.0 | 20 | 237 | 11.9 | 0 | ||
| 66 | Ed Murphy | Holy Cross | 10 | 14 | 236 | 16.9 | 1 | 23.6 | 20 | 53 | 2.7 | 0 | 5.3 | 34 | 289 | 8.5 | 1 | |
| 67 | Chip Glass | Florida State | 10 | 18 | 227 | 12.6 | 1 | 22.7 | 0 | 0 | 0 | 0.0 | 18 | 227 | 12.6 | 1 | ||
| 68 | Horace Miller | Northern Illinois | 10 | 26 | 227 | 8.7 | 0 | 22.7 | 93 | 314 | 3.4 | 3 | 31.4 | 119 | 541 | 4.5 | 3 | |
| 69 | Leon Angevine | Penn State | 10 | 17 | 226 | 13.3 | 2 | 22.6 | 0 | 0 | 0 | 0.0 | 17 | 226 | 13.3 | 2 | ||
| 70 | Bob Adams | Pacific | 10 | 20 | 216 | 10.8 | 2 | 21.6 | 0 | 0 | 0 | 0.0 | 20 | 216 | 10.8 | 2 | ||
| 71 | Jim Trahan | Tulane | 10 | 14 | 216 | 15.4 | 0 | 21.6 | 10 | 28 | 2.8 | 0 | 2.8 | 24 | 244 | 10.2 | 0 | |
| 72 | Tom Bailey | Florida State | 10 | 21 | 209 | 10.0 | 1 | 20.9 | 116 | 570 | 4.9 | 2 | 57.0 | 137 | 779 | 5.7 | 3 | |
| 73 | Ken Rutkowski | Buffalo | 10 | 24 | 208 | 8.7 | 3 | 20.8 | 177 | 729 | 4.1 | 5 | 72.9 | 201 | 937 | 4.7 | 8 | |
| 74 | Ralph Lavage | New Mexico State | 10 | 10 | 208 | 20.8 | 3 | 20.8 | 0 | 0 | 0 | 0.0 | 10 | 208 | 20.8 | 3 | ||
| 75 | Mike Dempsey | Idaho | 10 | 19 | 206 | 10.8 | 1 | 20.6 | 0 | 0 | 0 | 0.0 | 19 | 206 | 10.8 | 1 | ||
| 76 | Jim McClowry | Holy Cross | 10 | 14 | 196 | 14.0 | 1 | 19.6 | 0 | 0 | 0 | 0.0 | 14 | 196 | 14.0 | 1 | ||
| 77 | Charlie Pittman | Penn State | 10 | 14 | 196 | 14.0 | 0 | 19.6 | 186 | 950 | 5.1 | 14 | 95.0 | 200 | 1146 | 5.7 | 14 | |
| 78 | Glenn Massengale | San Jose State | 10 | 19 | 196 | 10.3 | 0 | 19.6 | 15 | 101 | 6.7 | 1 | 10.1 | 34 | 297 | 8.7 | 1 | |
| 79 | Bill Maddox | Syracuse | 10 | 13 | 193 | 14.8 | 2 | 19.3 | 0 | 0 | 0 | 0.0 | 13 | 193 | 14.8 | 2 | ||
| 80 | Frank Johnston | Southern Mississippi | 10 | 16 | 189 | 11.8 | 0 | 18.9 | 77 | 388 | 5.0 | 4 | 38.8 | 93 | 577 | 6.2 | 4 | |
| 81 | Lynn Moore | Army | 10 | 18 | 188 | 10.4 | 1 | 18.8 | 65 | 348 | 5.4 | 7 | 34.8 | 83 | 536 | 6.5 | 8 | |
| 82 | Tom Daley | Navy | 10 | 21 | 188 | 9.0 | 2 | 18.8 | 71 | 210 | 3.0 | 0 | 21.0 | 92 | 398 | 4.3 | 2 | |
| 83 | John Bennedetto | Tampa | 10 | 14 | 186 | 13.3 | 1 | 18.6 | 0 | 0 | 0 | 0.0 | 14 | 186 | 13.3 | 1 | ||
| 84 | Larry Moulton | Southern Mississippi | 10 | 15 | 185 | 12.3 | 1 | 18.5 | 113 | 497 | 4.4 | 4 | 49.7 | 128 | 682 | 5.3 | 5 | |
| 85 | Jack Vermillion | New Mexico State | 10 | 11 | 182 | 16.5 | 2 | 18.2 | 0 | 0 | 0 | 0.0 | 11 | 182 | 16.5 | 2 | ||
| 86 | Jim Winegardner | Notre Dame | 10 | 14 | 179 | 12.8 | 0 | 17.9 | 0 | 0 | 0 | 0.0 | 14 | 179 | 12.8 | 0 | ||
| 87 | Dean Taylor | Colgate | 10 | 15 | 177 | 11.8 | 0 | 17.7 | 0 | 0 | 0 | 0.0 | 15 | 177 | 11.8 | 0 | ||
| 88 | Ronnie Channell | Southern Mississippi | 10 | 12 | 176 | 14.7 | 2 | 17.6 | 0 | 0 | 0 | 0.0 | 12 | 176 | 14.7 | 2 | ||
| 89 | Lionel Fayard | Southern Mississippi | 10 | 16 | 170 | 10.6 | 0 | 17.0 | 0 | 0 | 0 | 0.0 | 16 | 170 | 10.6 | 0 | ||
| 90 | Bob Zambo | West Virginia | 10 | 15 | 170 | 11.3 | 2 | 17.0 | 0 | 0 | 0 | 0.0 | 15 | 170 | 11.3 | 2 | ||
| 91 | Dwight Tucker | San Jose State | 10 | 9 | 168 | 18.7 | 1 | 16.8 | 0 | 0 | 0 | 0.0 | 9 | 168 | 18.7 | 1 | ||
| 92 | Joe Albano | Army | 9 | 7 | 167 | 23.9 | 1 | 18.6 | 0 | 0 | 0 | 0.0 | 7 | 167 | 23.9 | 1 | ||
| 93 | John Bulicz | Syracuse | 10 | 17 | 167 | 9.8 | 1 | 16.7 | 46 | 244 | 5.3 | 0 | 24.4 | 63 | 411 | 6.5 | 1 | |
| 94 | David MacGhee | Air Force | 10 | 13 | 164 | 12.6 | 0 | 16.4 | 0 | 0 | 0 | 0.0 | 13 | 164 | 12.6 | 0 | ||
| 95 | Altie Taylor | Utah State | 10 | 10 | 163 | 16.3 | 2 | 16.3 | 203 | 929 | 4.6 | 8 | 92.9 | 213 | 1092 | 5.1 | 10 | |
| 96 | Charles Henderson | West Texas State | 10 | 8 | 162 | 20.3 | 0 | 16.2 | 0 | 0 | 0 | 0.0 | 8 | 162 | 20.3 | 0 | ||
| 97 | John Acuff | Miami (FL) | 10 | 19 | 158 | 8.3 | 1 | 15.8 | 49 | 140 | 2.9 | 0 | 14.0 | 68 | 298 | 4.4 | 1 | |
| 98 | Jim Catone | Boston College | 9 | 11 | 156 | 14.2 | 2 | 17.3 | 79 | 383 | 4.8 | 1 | 42.6 | 90 | 539 | 6.0 | 3 | |
| 99 | Byron Jones | West Texas State | 10 | 14 | 152 | 10.9 | 2 | 15.2 | 0 | 0 | 0 | 0.0 | 14 | 152 | 10.9 | 2 | ||
| 100 | Jim Tyson | Florida State | 10 | 11 | 151 | 13.7 | 4 | 15.1 | 0 | 0 | 0 | 0.0 | 11 | 151 | 13.7 | 4 | ||
| 101 | Bill Tant | Dayton | 10 | 13 | 144 | 11.1 | 2 | 14.4 | 0 | 0 | 0 | 0.0 | 13 | 144 | 11.1 | 2 | ||
| 102 | Bob Fernandez | Tampa | 10 | 14 | 144 | 10.3 | 1 | 14.4 | 0 | 0 | 0 | 0.0 | 14 | 144 | 10.3 | 1 | ||
| 103 | Rick Strawbridge | Miami (FL) | 10 | 11 | 142 | 12.9 | 3 | 14.2 | 0 | 0 | 0 | 0.0 | 11 | 142 | 12.9 | 3 | ||
| 104 | Dickie Longerbeam | Virginia Tech | 10 | 7 | 142 | 20.3 | 1 | 14.2 | 11 | 34 | 3.1 | 0 | 3.4 | 18 | 176 | 9.8 | 1 | |
| 105 | Phil Abraira | Florida State | 10 | 12 | 139 | 11.6 | 3 | 13.9 | 1 | 23 | 23.0 | 0 | 2.3 | 13 | 162 | 12.5 | 3 | |
| 106 | Charlie Lynch | Holy Cross | 10 | 6 | 138 | 23.0 | 0 | 13.8 | 1 | 6 | 6.0 | 0 | 0.6 | 7 | 144 | 20.6 | 0 | |
| 107 | Gary Marshall | Army | 9 | 12 | 137 | 11.4 | 0 | 15.2 | 0 | 0 | 0 | 0.0 | 12 | 137 | 11.4 | 0 | ||
| 108 | Alan Klumpp | Colgate | 10 | 12 | 137 | 11.4 | 2 | 13.7 | 8 | 27 | 3.4 | 0 | 2.7 | 20 | 164 | 8.2 | 2 | |
| 109 | Bill Knox | Syracuse | 10 | 9 | 137 | 15.2 | 2 | 13.7 | 36 | 130 | 3.6 | 1 | 13.0 | 45 | 267 | 5.9 | 3 | |
| 110 | Calvin Achey | Houston | 10 | 10 | 135 | 13.5 | 0 | 13.5 | 0 | 0 | 0 | 0.0 | 10 | 135 | 13.5 | 0 | ||
| 111 | Bruce Van Ness | Rutgers | 10 | 9 | 135 | 15.0 | 0 | 13.5 | 81 | 280 | 3.5 | 2 | 28.0 | 90 | 415 | 4.6 | 2 | |
| 112 | Nick Pizzolatto | Tulane | 10 | 10 | 135 | 13.5 | 1 | 13.5 | 52 | 231 | 4.4 | 0 | 23.1 | 62 | 366 | 5.9 | 1 | |
| 113 | Gary Clark | West Texas State | 10 | 6 | 133 | 22.2 | 1 | 13.3 | 1 | -2 | -2.0 | 0 | -0.2 | 7 | 131 | 18.7 | 1 | |
| 114 | Jim Smith | West Virginia | 10 | 15 | 128 | 8.5 | 1 | 12.8 | 0 | 0 | 0 | 0.0 | 15 | 128 | 8.5 | 1 | ||
| 115 | Tom Lamb | Holy Cross | 10 | 12 | 126 | 10.5 | 0 | 12.6 | 68 | 276 | 4.1 | 2 | 27.6 | 80 | 402 | 5.0 | 2 | |
| 116 | Ted Beekman | Colgate | 10 | 11 | 125 | 11.4 | 0 | 12.5 | 0 | 0 | 0 | 0.0 | 11 | 125 | 11.4 | 0 | ||
| 117 | Ken Plake | San Jose State | 10 | 10 | 125 | 12.5 | 1 | 12.5 | 1 | 10 | 10.0 | 0 | 1.0 | 11 | 135 | 12.3 | 1 | |
| 118 | Chip Pallman | Georgia Tech | 10 | 9 | 123 | 13.7 | 0 | 12.3 | 0 | 0 | 0 | 0.0 | 9 | 123 | 13.7 | 0 | ||
| 119 | Fred Willis | Boston College | 9 | 15 | 121 | 8.1 | 2 | 13.4 | 68 | 498 | 7.3 | 2 | 55.3 | 83 | 619 | 7.5 | 4 | |
| 120 | Mel Brown | Rutgers | 10 | 9 | 120 | 13.3 | 3 | 12.0 | 74 | 319 | 4.3 | 0 | 31.9 | 83 | 439 | 5.3 | 3 | |
| 121 | Wah Jones | Tampa | 10 | 8 | 120 | 15.0 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 8 | 120 | 15.0 | 0 | ||
| 122 | Ray Heinly | Miami (FL) | 10 | 10 | 117 | 11.7 | 0 | 11.7 | 0 | 0 | 0 | 0.0 | 10 | 117 | 11.7 | 0 | ||
| 123 | Ron Dushney | Notre Dame | 10 | 8 | 117 | 14.6 | 0 | 11.7 | 108 | 540 | 5.0 | 4 | 54.0 | 116 | 657 | 5.7 | 4 | |
| 124 | Frank Boal | Villanova | 10 | 10 | 115 | 11.5 | 0 | 11.5 | 62 | 278 | 4.5 | 1 | 27.8 | 72 | 393 | 5.5 | 1 | |
| 125 | Bobby Best | Miami (FL) | 10 | 12 | 114 | 9.5 | 0 | 11.4 | 84 | 301 | 3.6 | 3 | 30.1 | 96 | 415 | 4.3 | 3 | |
| 126 | Toby Vance | Southern Mississippi | 10 | 16 | 111 | 6.9 | 4 | 11.1 | 0 | 0 | 0 | 0.0 | 16 | 111 | 6.9 | 4 | ||
| 127 | Don Schwartz | Villanova | 10 | 10 | 111 | 11.1 | 0 | 11.1 | 0 | 0 | 0 | 0.0 | 10 | 111 | 11.1 | 0 | ||
| 128 | Bill DeRoss | Miami (FL) | 10 | 8 | 110 | 13.8 | 0 | 11.0 | 0 | 0 | 0 | 0.0 | 8 | 110 | 13.8 | 0 | ||
| 129 | Emo Schubach | West Virginia | 10 | 11 | 110 | 10.0 | 1 | 11.0 | 0 | 0 | 0 | 0.0 | 11 | 110 | 10.0 | 1 | ||
| 130 | Paul Della Villa | Boston College | 9 | 7 | 108 | 15.4 | 1 | 12.0 | 50 | 262 | 5.2 | 0 | 29.1 | 57 | 370 | 6.5 | 1 | |
| 131 | Greg Edmonds | Penn State | 10 | 8 | 108 | 13.5 | 0 | 10.8 | 0 | 0 | 0 | 0.0 | 8 | 108 | 13.5 | 0 | ||
| 132 | J.D. Lewis | Pitt | 10 | 8 | 104 | 13.0 | 0 | 10.4 | 2 | -12 | -6.0 | 0 | -1.2 | 10 | 92 | 9.2 | 0 | |
| 133 | Denny Ferris | Pitt | 10 | 8 | 103 | 12.9 | 0 | 10.3 | 120 | 472 | 3.9 | 2 | 47.2 | 128 | 575 | 4.5 | 2 | |
| 134 | Roland Roth | Northern Illinois | 10 | 10 | 101 | 10.1 | 0 | 10.1 | 0 | 0 | 0 | 0.0 | 10 | 101 | 10.1 | 0 | ||
| 135 | Geof Willis | Pacific | 10 | 8 | 100 | 12.5 | 0 | 10.0 | 0 | 0 | 0 | 0.0 | 8 | 100 | 12.5 | 0 | ||
| 136 | Jack Mooney | Utah State | 10 | 8 | 100 | 12.5 | 0 | 10.0 | 0 | 0 | 0 | 0.0 | 8 | 100 | 12.5 | 0 | ||
| 137 | Dee Crigger | Virginia Tech | 10 | 5 | 100 | 20.0 | 1 | 10.0 | 0 | 0 | 0 | 0.0 | 5 | 100 | 20.0 | 1 | ||
| 138 | Tom Cherry | Penn State | 10 | 6 | 99 | 16.5 | 1 | 9.9 | 77 | 256 | 3.3 | 3 | 25.6 | 83 | 355 | 4.3 | 4 | |
| 139 | Paul Hohne | Rutgers | 10 | 4 | 99 | 24.8 | 2 | 9.9 | 40 | 197 | 4.9 | 3 | 19.7 | 44 | 296 | 6.7 | 5 | |
| 140 | Bob Gresham | West Virginia | 10 | 7 | 99 | 14.1 | 1 | 9.9 | 71 | 160 | 2.3 | 2 | 16.0 | 78 | 259 | 3.3 | 3 | |
| 141 | Rick Piland | Virginia Tech | 10 | 8 | 98 | 12.3 | 1 | 9.8 | 0 | 0 | 0 | 0.0 | 8 | 98 | 12.3 | 1 | ||
| 142 | Vincent Opalsky | Miami (FL) | 10 | 12 | 97 | 8.1 | 0 | 9.7 | 152 | 446 | 2.9 | 6 | 44.6 | 164 | 543 | 3.3 | 6 | |
| 143 | Sam Cooper | Utah State | 10 | 8 | 97 | 12.1 | 1 | 9.7 | 0 | 0 | 0 | 0.0 | 8 | 97 | 12.1 | 1 | ||
| 144 | Bill Cornman | Pacific | 10 | 12 | 95 | 7.9 | 0 | 9.5 | 5 | 7 | 1.4 | 0 | 0.7 | 17 | 102 | 6.0 | 0 | |
| 145 | Denny Allan | Notre Dame | 10 | 7 | 93 | 13.3 | 1 | 9.3 | 33 | 105 | 3.2 | 3 | 10.5 | 40 | 198 | 5.0 | 4 | |
| 146 | Curtis Martin | Air Force | 10 | 6 | 92 | 15.3 | 1 | 9.2 | 130 | 418 | 3.2 | 6 | 41.8 | 136 | 510 | 3.8 | 7 | |
| 147 | Dean Lazzerini | Pacific | 10 | 5 | 92 | 18.4 | 1 | 9.2 | 8 | 61 | 7.6 | 1 | 6.1 | 13 | 153 | 11.8 | 2 | |
| 148 | Warren Bankston | Tulane | 10 | 8 | 90 | 11.3 | 0 | 9.0 | 102 | 473 | 4.6 | 4 | 47.3 | 110 | 563 | 5.1 | 4 | |
| 149 | John Weaver | Georgia Tech | 10 | 4 | 89 | 22.3 | 1 | 8.9 | 42 | 126 | 3.0 | 0 | 12.6 | 46 | 215 | 4.7 | 1 | |
| 150 | Bill Gunter | Florida State | 10 | 7 | 87 | 12.4 | 2 | 8.7 | 136 | 465 | 3.4 | 4 | 46.5 | 143 | 552 | 3.9 | 6 | |
| 151 | Walt Shockley | San Jose State | 10 | 5 | 87 | 17.4 | 0 | 8.7 | 35 | 148 | 4.2 | 4 | 14.8 | 40 | 235 | 5.9 | 4 | |
| 152 | Chris Geyer | Utah State | 10 | 4 | 86 | 21.5 | 1 | 8.6 | 0 | 0 | 0 | 0.0 | 4 | 86 | 21.5 | 1 | ||
| 153 | Gary Thall | West Virginia | 10 | 5 | 85 | 17.0 | 0 | 8.5 | 27 | 43 | 1.6 | 0 | 4.3 | 32 | 128 | 4.0 | 0 | |
| 154 | Mark Woods | San Jose State | 10 | 6 | 84 | 14.0 | 1 | 8.4 | 20 | 14 | 0.7 | 0 | 1.4 | 26 | 98 | 3.8 | 1 | |
| 155 | Mike Scrivner | San Jose State | 10 | 6 | 83 | 13.8 | 2 | 8.3 | 9 | 28 | 3.1 | 0 | 2.8 | 15 | 111 | 7.4 | 2 | |
