Special Teams
- Most values are per game averages
| Kicking | Punting | Kick Ret | Punt Ret | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Yds | Avg | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD |
| 1 | Cincinnati | 11 | 1.1 | |||||||||||||||||
| 2 | East Carolina | 11 | 0.7 | |||||||||||||||||
| 3 | Houston | 11 | 1.5 | |||||||||||||||||
| 4 | Louisville | 11 | 0.2 | 0.3 | 66.7 | 0.5 | 0.2 | 300.0 | 1.8 | 0.5 | 21.5 | 47.4 | 0.1 | 1.1 | 12.0 | 0.0 | 0.3 | 8.0 | 29.3 | 0.1 |
| 5 | Memphis | 11 | 0.6 | |||||||||||||||||
| 6 | Southern Mississippi | 11 | 1.2 | |||||||||||||||||
| 7 | Tulane | 11 | 2.1 | |||||||||||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.