| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Allen Robinson | Penn State | 12 | 77 | 1018 | 13.2 | 11 | 84.8 | 0 | 0 | 0 | 0.0 | 77 | 1018 | 13.2 | 11 | ||
| 2 | Kenny Bell* | Nebraska | 14 | 50 | 863 | 17.3 | 8 | 61.6 | 2 | 8 | 4.0 | 0 | 0.6 | 52 | 871 | 16.8 | 8 | |
| 3 | Jared Abbrederis* | Wisconsin | 13 | 49 | 837 | 17.1 | 5 | 64.4 | 8 | 83 | 10.4 | 0 | 6.4 | 57 | 920 | 16.1 | 5 | |
| 4 | Jeremy Gallon* | Michigan | 13 | 49 | 829 | 16.9 | 4 | 63.8 | 11 | 67 | 6.1 | 0 | 5.2 | 60 | 896 | 14.9 | 4 | |
| 5 | Cody Latimer | Indiana | 12 | 51 | 805 | 15.8 | 6 | 67.1 | 0 | 0 | 0 | 0.0 | 51 | 805 | 15.8 | 6 | ||
| 6 | Corey Brown | Ohio State | 12 | 60 | 669 | 11.2 | 3 | 55.8 | 11 | 96 | 8.7 | 1 | 8.0 | 71 | 765 | 10.8 | 4 | |
| 7 | Shane Wynn | Indiana | 12 | 68 | 660 | 9.7 | 6 | 55.0 | 2 | 23 | 11.5 | 0 | 1.9 | 70 | 683 | 9.8 | 6 | |
| 8 | Antavian Edison* | Purdue | 13 | 58 | 652 | 11.2 | 8 | 50.2 | 12 | 29 | 2.4 | 0 | 2.2 | 70 | 681 | 9.7 | 8 | |
| 9 | Kofi Hughes | Indiana | 11 | 43 | 639 | 14.9 | 3 | 58.1 | 0 | 0 | 0 | 0.0 | 43 | 639 | 14.9 | 3 | ||
| 10 | Devin Smith | Ohio State | 12 | 30 | 618 | 20.6 | 6 | 51.5 | 1 | 2 | 2.0 | 0 | 0.2 | 31 | 620 | 20.0 | 6 | |
| 11 | Roy Roundtree* | Michigan | 13 | 31 | 580 | 18.7 | 3 | 44.6 | 0 | 0 | 0 | 0.0 | 31 | 580 | 18.7 | 3 | ||
| 12 | A.J. Barker* | Minnesota | 8 | 30 | 577 | 19.2 | 7 | 72.1 | 0 | 0 | 0 | 0.0 | 30 | 577 | 19.2 | 7 | ||
| 13 | Keenan Davis | Iowa | 12 | 47 | 571 | 12.1 | 1 | 47.6 | 0 | 0 | 0 | 0.0 | 47 | 571 | 12.1 | 1 | ||
| 14 | Kevonte Martin-Manley | Iowa | 12 | 52 | 571 | 11.0 | 2 | 47.6 | 1 | 15 | 15.0 | 0 | 1.3 | 53 | 586 | 11.1 | 2 | |
| 15 | Bennie Fowler* | Michigan State | 13 | 41 | 524 | 12.8 | 4 | 40.3 | 3 | 14 | 4.7 | 0 | 1.1 | 44 | 538 | 12.2 | 4 | |
| 16 | Keith Mumphery* | Michigan State | 13 | 42 | 515 | 12.3 | 1 | 39.6 | 6 | 38 | 6.3 | 0 | 2.9 | 48 | 553 | 11.5 | 1 | |
| 17 | Dion Sims* | Michigan State | 12 | 36 | 475 | 13.2 | 2 | 39.6 | 0 | 0 | 0 | 0.0 | 36 | 475 | 13.2 | 2 | ||
| 18 | Quincy Enunwa* | Nebraska | 14 | 42 | 470 | 11.2 | 1 | 33.6 | 0 | 0 | 0 | 0.0 | 42 | 470 | 11.2 | 1 | ||
| 19 | Ryan Lankford | Illinois | 11 | 37 | 469 | 12.7 | 5 | 42.6 | 5 | 7 | 1.4 | 0 | 0.6 | 42 | 476 | 11.3 | 5 | |
| 20 | O.J. Ross* | Purdue | 11 | 56 | 454 | 8.1 | 2 | 41.3 | 0 | 0 | 0 | 0.0 | 56 | 454 | 8.1 | 2 | ||
| 21 | Kyle Carter | Penn State | 9 | 36 | 453 | 12.6 | 2 | 50.3 | 0 | 0 | 0 | 0.0 | 36 | 453 | 12.6 | 2 | ||
| 22 | Ted Bolser | Indiana | 12 | 41 | 445 | 10.9 | 3 | 37.1 | 0 | 0 | 0 | 0.0 | 41 | 445 | 10.9 | 3 | ||
| 23 | Brandon Felder | Penn State | 12 | 31 | 437 | 14.1 | 1 | 36.4 | 0 | 0 | 0 | 0.0 | 31 | 437 | 14.1 | 1 | ||
| 24 | C.J. Fiedorowicz | Iowa | 12 | 45 | 433 | 9.6 | 1 | 36.1 | 0 | 0 | 0 | 0.0 | 45 | 433 | 9.6 | 1 | ||
| 25 | Jamal Turner* | Nebraska | 14 | 32 | 417 | 13.0 | 3 | 29.8 | 4 | 1 | 0.3 | 0 | 0.1 | 36 | 418 | 11.6 | 3 | |
| 26 | Christian Jones* | Northwestern | 13 | 35 | 412 | 11.8 | 2 | 31.7 | 0 | 0 | 0 | 0.0 | 35 | 412 | 11.8 | 2 | ||
| 27 | Tony Lippett* | Michigan State | 13 | 36 | 392 | 10.9 | 2 | 30.2 | 2 | 0 | 0.0 | 0 | 0.0 | 38 | 392 | 10.3 | 2 | |
| 28 | Stephen Houston | Indiana | 12 | 37 | 381 | 10.3 | 4 | 31.8 | 161 | 749 | 4.7 | 12 | 62.4 | 198 | 1130 | 5.7 | 16 | |
| 29 | Derrick Engel* | Minnesota | 12 | 18 | 375 | 20.8 | 1 | 31.3 | 1 | 5 | 5.0 | 0 | 0.4 | 19 | 380 | 20.0 | 1 | |
| 30 | Akeem Shavers* | Purdue | 13 | 18 | 370 | 20.6 | 3 | 28.5 | 181 | 871 | 4.8 | 6 | 67.0 | 199 | 1241 | 6.2 | 9 | |
| 31 | Aaron Burbridge* | Michigan State | 10 | 29 | 364 | 12.6 | 2 | 36.4 | 1 | 4 | 4.0 | 0 | 0.4 | 30 | 368 | 12.3 | 2 | |
| 32 | Gary Bush* | Purdue | 13 | 41 | 360 | 8.8 | 7 | 27.7 | 2 | 18 | 9.0 | 0 | 1.4 | 43 | 378 | 8.8 | 7 | |
| 33 | Kyler Reed* | Nebraska | 14 | 24 | 357 | 14.9 | 2 | 25.5 | 0 | 0 | 0 | 0.0 | 24 | 357 | 14.9 | 2 | ||
| 34 | Jacob Pedersen* | Wisconsin | 14 | 27 | 355 | 13.1 | 4 | 25.4 | 1 | 10 | 10.0 | 0 | 0.7 | 28 | 365 | 13.0 | 4 | |
| 35 | Tony Jones* | Northwestern | 13 | 29 | 335 | 11.6 | 4 | 25.8 | 1 | 14 | 14.0 | 0 | 1.1 | 30 | 349 | 11.6 | 4 | |
| 36 | Drew Dileo* | Michigan | 13 | 20 | 331 | 16.6 | 2 | 25.5 | 1 | 7 | 7.0 | 0 | 0.5 | 21 | 338 | 16.1 | 2 | |
| 37 | Rashad Lawrence* | Northwestern | 13 | 34 | 321 | 9.4 | 0 | 24.7 | 0 | 0 | 0 | 0.0 | 34 | 321 | 9.4 | 0 | ||
| 38 | Darius Millines | Illinois | 10 | 32 | 319 | 10.0 | 0 | 31.9 | 0 | 0 | 0 | 0.0 | 32 | 319 | 10.0 | 0 | ||
| 39 | Demetrius Fields* | Northwestern | 13 | 33 | 305 | 9.2 | 1 | 23.5 | 0 | 0 | 0 | 0.0 | 33 | 305 | 9.2 | 1 | ||
| 40 | Matt Lehman | Penn State | 12 | 24 | 296 | 12.3 | 3 | 24.7 | 0 | 0 | 0 | 0.0 | 24 | 296 | 12.3 | 3 | ||
| 41 | Dan Vitale* | Northwestern | 13 | 28 | 288 | 10.3 | 2 | 22.2 | 1 | 2 | 2.0 | 0 | 0.2 | 29 | 290 | 10.0 | 2 | |
| 42 | Crosby Wright* | Purdue | 13 | 22 | 283 | 12.9 | 0 | 21.8 | 0 | 0 | 0 | 0.0 | 22 | 283 | 12.9 | 0 | ||
| 43 | Jesse James | Penn State | 10 | 15 | 276 | 18.4 | 5 | 27.6 | 0 | 0 | 0 | 0.0 | 15 | 276 | 18.4 | 5 | ||
| 44 | Jake Stoneburner | Ohio State | 12 | 16 | 269 | 16.8 | 4 | 22.4 | 0 | 0 | 0 | 0.0 | 16 | 269 | 16.8 | 4 | ||
| 45 | Devin Gardner* | Michigan | 13 | 16 | 266 | 16.6 | 4 | 20.5 | 47 | 101 | 2.1 | 7 | 7.8 | 63 | 367 | 5.8 | 11 | |
| 46 | Isaac Fruechte* | Minnesota | 12 | 19 | 256 | 13.5 | 2 | 21.3 | 0 | 0 | 0 | 0.0 | 19 | 256 | 13.5 | 2 | ||
| 47 | Spencer Harris | Illinois | 12 | 21 | 252 | 12.0 | 2 | 21.0 | 0 | 0 | 0 | 0.0 | 21 | 252 | 12.0 | 2 | ||
| 48 | Macarthy Dolapo* | Purdue | 11 | 28 | 252 | 9.0 | 1 | 22.9 | 0 | 0 | 0 | 0.0 | 28 | 252 | 9.0 | 1 | ||
| 49 | Josh Ferguson | Illinois | 10 | 29 | 251 | 8.7 | 0 | 25.1 | 75 | 312 | 4.2 | 0 | 31.2 | 104 | 563 | 5.4 | 0 | |
| 50 | Ben Cotton* | Nebraska | 14 | 18 | 239 | 13.3 | 2 | 17.1 | 0 | 0 | 0 | 0.0 | 18 | 239 | 13.3 | 2 | ||
| 51 | Devin Funchess* | Michigan | 13 | 15 | 234 | 15.6 | 5 | 18.0 | 0 | 0 | 0 | 0.0 | 15 | 234 | 15.6 | 5 | ||
| 52 | Duwyce Wilson | Indiana | 12 | 23 | 230 | 10.0 | 1 | 19.2 | 0 | 0 | 0 | 0.0 | 23 | 230 | 10.0 | 1 | ||
| 53 | Akeem Hunt* | Purdue | 13 | 13 | 204 | 15.7 | 2 | 15.7 | 42 | 335 | 8.0 | 2 | 25.8 | 55 | 539 | 9.8 | 4 | |
| 54 | Jordan Fredrick* | Wisconsin | 14 | 17 | 196 | 11.5 | 1 | 14.0 | 0 | 0 | 0 | 0.0 | 17 | 196 | 11.5 | 1 | ||
| 55 | Justin Hardee | Illinois | 12 | 17 | 192 | 11.3 | 0 | 16.0 | 0 | 0 | 0 | 0.0 | 17 | 192 | 11.3 | 0 | ||
| 56 | Devin Crawford-Tufts* | Minnesota | 12 | 16 | 189 | 11.8 | 1 | 15.8 | 1 | 2 | 2.0 | 0 | 0.2 | 17 | 191 | 11.2 | 1 | |
| 57 | Ameer Abdullah* | Nebraska | 14 | 24 | 178 | 7.4 | 2 | 12.7 | 226 | 1137 | 5.0 | 8 | 81.2 | 250 | 1315 | 5.3 | 10 | |
| 58 | Zach Zwinak | Penn State | 12 | 20 | 177 | 8.9 | 1 | 14.8 | 203 | 1000 | 4.9 | 6 | 83.3 | 223 | 1177 | 5.3 | 7 | |
| 59 | Donovonn Young | Illinois | 12 | 38 | 172 | 4.5 | 1 | 14.3 | 131 | 571 | 4.4 | 3 | 47.6 | 169 | 743 | 4.4 | 4 | |
| 60 | Jordan Cotton | Iowa | 12 | 12 | 172 | 14.3 | 1 | 14.3 | 1 | 2 | 2.0 | 0 | 0.2 | 13 | 174 | 13.4 | 1 | |
| 61 | Alex Kenney | Penn State | 11 | 17 | 172 | 10.1 | 0 | 15.6 | 0 | 0 | 0 | 0.0 | 17 | 172 | 10.1 | 0 | ||
| 62 | Kain Colter* | Northwestern | 13 | 16 | 169 | 10.6 | 0 | 13.0 | 170 | 894 | 5.3 | 12 | 68.8 | 186 | 1063 | 5.7 | 12 | |
| 63 | Damon Bullock | Iowa | 6 | 18 | 167 | 9.3 | 0 | 27.8 | 135 | 513 | 3.8 | 3 | 85.5 | 153 | 680 | 4.4 | 3 | |
| 64 | Le'Veon Bell* | Michigan State | 13 | 32 | 167 | 5.2 | 1 | 12.8 | 382 | 1793 | 4.7 | 12 | 137.9 | 414 | 1960 | 4.7 | 13 | |
| 65 | Gabe Holmes* | Purdue | 12 | 25 | 158 | 6.3 | 2 | 13.2 | 0 | 0 | 0 | 0.0 | 25 | 158 | 6.3 | 2 | ||
| 66 | D'Angelo Roberts | Indiana | 12 | 15 | 152 | 10.1 | 0 | 12.7 | 83 | 300 | 3.6 | 3 | 25.0 | 98 | 452 | 4.6 | 3 | |
| 67 | Michael Zordich | Penn State | 12 | 15 | 152 | 10.1 | 0 | 12.7 | 80 | 301 | 3.8 | 4 | 25.1 | 95 | 453 | 4.8 | 4 | |
| 68 | Derek Watt* | Wisconsin | 14 | 12 | 150 | 12.5 | 0 | 10.7 | 2 | 5 | 2.5 | 0 | 0.4 | 14 | 155 | 11.1 | 0 | |
| 69 | John Rabe* | Minnesota | 13 | 14 | 143 | 10.2 | 4 | 11.0 | 0 | 0 | 0 | 0.0 | 14 | 143 | 10.2 | 4 | ||
| 70 | Evan Spencer | Ohio State | 11 | 12 | 136 | 11.3 | 0 | 12.4 | 0 | 0 | 0 | 0.0 | 12 | 136 | 11.3 | 0 | ||
| 71 | Jamonne Chester | Indiana | 12 | 17 | 132 | 7.8 | 0 | 11.0 | 0 | 0 | 0 | 0.0 | 17 | 132 | 7.8 | 0 | ||
| 72 | James White* | Wisconsin | 14 | 8 | 132 | 16.5 | 1 | 9.4 | 125 | 806 | 6.4 | 12 | 57.6 | 133 | 938 | 7.1 | 13 | |
| 73 | Nick Vannett | Ohio State | 12 | 9 | 123 | 13.7 | 0 | 10.3 | 1 | -1 | -1.0 | 0 | -0.1 | 10 | 122 | 12.2 | 0 | |
| 74 | Andre McDonald* | Minnesota | 7 | 10 | 121 | 12.1 | 0 | 17.3 | 0 | 0 | 0 | 0.0 | 10 | 121 | 12.1 | 0 | ||
| 75 | Marqueis Gray* | Minnesota | 11 | 12 | 121 | 10.1 | 0 | 11.0 | 72 | 390 | 5.4 | 5 | 35.5 | 84 | 511 | 6.1 | 5 | |
| 76 | Kenzel Doe* | Wisconsin | 14 | 16 | 121 | 7.6 | 0 | 8.6 | 2 | 11 | 5.5 | 0 | 0.8 | 18 | 132 | 7.3 | 0 | |
| 77 | Nick Stoner | Indiana | 12 | 13 | 118 | 9.1 | 0 | 9.8 | 0 | 0 | 0 | 0.0 | 13 | 118 | 9.1 | 0 | ||
| 78 | Drew Goodger* | Minnesota | 12 | 13 | 115 | 8.8 | 3 | 9.6 | 0 | 0 | 0 | 0.0 | 13 | 115 | 8.8 | 3 | ||
| 79 | Venric Mark* | Northwestern | 13 | 20 | 104 | 5.2 | 1 | 8.0 | 226 | 1366 | 6.0 | 12 | 105.1 | 246 | 1470 | 6.0 | 13 | |
| 80 | Trevor Williams | Penn State | 11 | 10 | 97 | 9.7 | 0 | 8.8 | 0 | 0 | 0 | 0.0 | 10 | 97 | 9.7 | 0 | ||
| 81 | Jeff Heuerman | Ohio State | 12 | 8 | 94 | 11.8 | 1 | 7.8 | 0 | 0 | 0 | 0.0 | 8 | 94 | 11.8 | 1 | ||
| 82 | Brian Wozniak* | Wisconsin | 14 | 9 | 94 | 10.4 | 0 | 6.7 | 0 | 0 | 0 | 0.0 | 9 | 94 | 10.4 | 0 | ||
| 83 | Rex Burkhead* | Nebraska | 8 | 11 | 92 | 8.4 | 2 | 11.5 | 98 | 675 | 6.9 | 5 | 84.4 | 109 | 767 | 7.0 | 7 | |
| 84 | Steven Osborne* | Nebraska | 13 | 10 | 91 | 9.1 | 2 | 7.0 | 0 | 0 | 0 | 0.0 | 10 | 91 | 9.1 | 2 | ||
| 85 | Mark Weisman | Iowa | 10 | 15 | 90 | 6.0 | 1 | 9.0 | 159 | 815 | 5.1 | 8 | 81.5 | 174 | 905 | 5.2 | 9 | |
| 86 | Jon Davis | Illinois | 11 | 9 | 88 | 9.8 | 1 | 8.0 | 21 | 102 | 4.9 | 1 | 9.3 | 30 | 190 | 6.3 | 2 | |
| 87 | Brandon Cottom* | Purdue | 13 | 7 | 79 | 11.3 | 2 | 6.1 | 23 | 209 | 9.1 | 2 | 16.1 | 30 | 288 | 9.6 | 4 | |
| 88 | Lawrence Thomas* | Michigan State | 12 | 7 | 78 | 11.1 | 0 | 6.5 | 0 | 0 | 0 | 0.0 | 7 | 78 | 11.1 | 0 | ||
| 89 | Vincent Smith* | Michigan | 12 | 10 | 74 | 7.4 | 1 | 6.2 | 38 | 94 | 2.5 | 2 | 7.8 | 48 | 168 | 3.5 | 3 | |
| 90 | Montee Ball* | Wisconsin | 14 | 10 | 72 | 7.2 | 0 | 5.1 | 356 | 1830 | 5.1 | 22 | 130.7 | 366 | 1902 | 5.2 | 22 | AA |
| 91 | Brandon Green* | Minnesota | 9 | 6 | 70 | 11.7 | 1 | 7.8 | 0 | 0 | 0 | 0.0 | 6 | 70 | 11.7 | 1 | ||
| 92 | Jerald Robinson* | Michigan | 6 | 5 | 69 | 13.8 | 0 | 11.5 | 0 | 0 | 0 | 0.0 | 5 | 69 | 13.8 | 0 | ||
| 93 | Deanthony Arnett* | Michigan State | 6 | 3 | 69 | 23.0 | 0 | 11.5 | 1 | 4 | 4.0 | 0 | 0.7 | 4 | 73 | 18.3 | 0 | |
| 94 | Isaiah Roundtree | Indiana | 11 | 6 | 68 | 11.3 | 0 | 6.2 | 33 | 159 | 4.8 | 1 | 14.5 | 39 | 227 | 5.8 | 1 | |
| 95 | Marcus Jones* | Minnesota | 11 | 6 | 67 | 11.2 | 0 | 6.1 | 7 | 33 | 4.7 | 0 | 3.0 | 13 | 100 | 7.7 | 0 | |
| 96 | Eddie Viliunas | Illinois | 12 | 8 | 66 | 8.3 | 2 | 5.5 | 0 | 0 | 0 | 0.0 | 8 | 66 | 8.3 | 2 | ||
| 97 | Garry Gilliam | Penn State | 12 | 7 | 65 | 9.3 | 0 | 5.4 | 0 | 0 | 0 | 0.0 | 7 | 65 | 9.3 | 0 | ||
| 98 | Rob Henry* | Purdue | 11 | 6 | 65 | 10.8 | 0 | 5.9 | 28 | 74 | 2.6 | 1 | 6.7 | 34 | 139 | 4.1 | 1 | |
| 99 | Melvin Gordon* | Wisconsin | 14 | 2 | 65 | 32.5 | 1 | 4.6 | 62 | 621 | 10.0 | 3 | 44.4 | 64 | 686 | 10.7 | 4 | |
| 100 | Ralph Bolden* | Purdue | 7 | 6 | 63 | 10.5 | 0 | 9.0 | 54 | 325 | 6.0 | 0 | 46.4 | 60 | 388 | 6.5 | 0 | |
| 101 | Fitzgerald Toussaint* | Michigan | 10 | 6 | 62 | 10.3 | 1 | 6.2 | 130 | 514 | 4.0 | 5 | 51.4 | 136 | 576 | 4.2 | 6 | |
| 102 | Jeff Duckworth* | Wisconsin | 13 | 9 | 60 | 6.7 | 1 | 4.6 | 0 | 0 | 0 | 0.0 | 9 | 60 | 6.7 | 1 | ||
| 103 | Greg Garmon | Iowa | 10 | 8 | 57 | 7.1 | 0 | 5.7 | 38 | 122 | 3.2 | 0 | 12.2 | 46 | 179 | 3.9 | 0 | |
| 104 | Mike Trumpy* | Northwestern | 13 | 8 | 56 | 7.0 | 0 | 4.3 | 76 | 349 | 4.6 | 3 | 26.8 | 84 | 405 | 4.8 | 3 | |
| 105 | Jake Long* | Nebraska | 14 | 6 | 55 | 9.2 | 1 | 3.9 | 0 | 0 | 0 | 0.0 | 6 | 55 | 9.2 | 1 | ||
| 106 | Chris Fields | Ohio State | 8 | 4 | 55 | 13.8 | 1 | 6.9 | 0 | 0 | 0 | 0.0 | 4 | 55 | 13.8 | 1 | ||
| 107 | Rod Smith | Ohio State | 9 | 2 | 55 | 27.5 | 1 | 6.1 | 32 | 215 | 6.7 | 2 | 23.9 | 34 | 270 | 7.9 | 3 | |
| 108 | Tim Marlowe* | Nebraska | 9 | 4 | 54 | 13.5 | 0 | 6.0 | 0 | 0 | 0 | 0.0 | 4 | 54 | 13.5 | 0 | ||
| 109 | Cameron Dickerson* | Northwestern | 13 | 9 | 54 | 6.0 | 1 | 4.2 | 0 | 0 | 0 | 0.0 | 9 | 54 | 6.0 | 1 | ||
| 110 | Kyle Prater* | Northwestern | 13 | 10 | 54 | 5.4 | 0 | 4.2 | 0 | 0 | 0 | 0.0 | 10 | 54 | 5.4 | 0 | ||
| 111 | Kenny Knight | Illinois | 4 | 5 | 52 | 10.4 | 0 | 13.0 | 0 | 0 | 0 | 0.0 | 5 | 52 | 10.4 | 0 | ||
| 112 | Larry Caper* | Michigan State | 13 | 6 | 52 | 8.7 | 1 | 4.0 | 18 | 108 | 6.0 | 0 | 8.3 | 24 | 160 | 6.7 | 1 | |
| 113 | Charles Love III | Indiana | 10 | 5 | 51 | 10.2 | 1 | 5.1 | 0 | 0 | 0 | 0.0 | 5 | 51 | 10.2 | 1 | ||
| 114 | Carlos Hyde | Ohio State | 10 | 8 | 51 | 6.4 | 1 | 5.1 | 185 | 970 | 5.2 | 16 | 97.0 | 193 | 1021 | 5.3 | 17 | |
| 115 | Fritz Rock | Illinois | 4 | 5 | 50 | 10.0 | 0 | 12.5 | 0 | 0 | 0 | 0.0 | 5 | 50 | 10.0 | 0 | ||
| 116 | Miles Osei | Illinois | 12 | 6 | 50 | 8.3 | 0 | 4.2 | 12 | 47 | 3.9 | 0 | 3.9 | 18 | 97 | 5.4 | 0 | |
| 117 | Bill Belton | Penn State | 8 | 9 | 50 | 5.6 | 1 | 6.3 | 60 | 258 | 4.3 | 3 | 32.3 | 69 | 308 | 4.5 | 4 | |
| 118 | Chase Hammond* | Wisconsin | 12 | 5 | 50 | 10.0 | 0 | 4.2 | 0 | 0 | 0 | 0.0 | 5 | 50 | 10.0 | 0 | ||
| 119 | Tevin Coleman | Indiana | 12 | 10 | 49 | 4.9 | 0 | 4.1 | 51 | 225 | 4.4 | 1 | 18.8 | 61 | 274 | 4.5 | 1 | |
| 120 | K.J. Maye* | Minnesota | 13 | 11 | 49 | 4.5 | 0 | 3.8 | 17 | 57 | 3.4 | 0 | 4.4 | 28 | 106 | 3.8 | 0 | |
| 121 | Zach Derby | Iowa | 12 | 6 | 48 | 8.0 | 0 | 4.0 | 0 | 0 | 0 | 0.0 | 6 | 48 | 8.0 | 0 | ||
| 122 | Justin Sinz* | Purdue | 12 | 4 | 48 | 12.0 | 1 | 4.0 | 0 | 0 | 0 | 0.0 | 4 | 48 | 12.0 | 1 | ||
| 123 | Shawney Kersey | Penn State | 3 | 6 | 44 | 7.3 | 0 | 14.7 | 0 | 0 | 0 | 0.0 | 6 | 44 | 7.3 | 0 | ||
| 124 | Zach Boren | Ohio State | 11 | 5 | 42 | 8.4 | 0 | 3.8 | 11 | 33 | 3.0 | 2 | 3.0 | 16 | 75 | 4.7 | 2 | |
| 125 | Mike Henry* | Minnesota | 11 | 4 | 39 | 9.8 | 0 | 3.5 | 0 | 0 | 0 | 0.0 | 4 | 39 | 9.8 | 0 | ||
| 126 | Mike Kwiatkowski* | Michigan | 13 | 4 | 37 | 9.3 | 0 | 2.8 | 0 | 0 | 0 | 0.0 | 4 | 37 | 9.3 | 0 | ||
| 127 | Matt Lacosse | Illinois | 11 | 3 | 32 | 10.7 | 0 | 2.9 | 0 | 0 | 0 | 0.0 | 3 | 32 | 10.7 | 0 | ||
| 128 | Kurt Freytag* | Purdue | 12 | 3 | 32 | 10.7 | 0 | 2.7 | 8 | 47 | 5.9 | 1 | 3.9 | 11 | 79 | 7.2 | 1 | |
| 129 | Tevaun Smith | Iowa | 2 | 3 | 31 | 10.3 | 0 | 15.5 | 0 | 0 | 0 | 0.0 | 3 | 31 | 10.3 | 0 | ||
| 130 | Denard Robinson* | Michigan | 11 | 3 | 31 | 10.3 | 0 | 2.8 | 177 | 1266 | 7.2 | 7 | 115.1 | 180 | 1297 | 7.2 | 7 | |
| 131 | Jeremy Jackson* | Michigan | 13 | 4 | 31 | 7.8 | 0 | 2.4 | 0 | 0 | 0 | 0.0 | 4 | 31 | 7.8 | 0 | ||
| 132 | Jordan Hall | Ohio State | 7 | 3 | 31 | 10.3 | 0 | 4.4 | 40 | 218 | 5.5 | 1 | 31.1 | 43 | 249 | 5.8 | 1 | |
| 133 | Tommie Thomas* | Purdue | 6 | 4 | 31 | 7.8 | 1 | 5.2 | 0 | 0 | 0 | 0.0 | 4 | 31 | 7.8 | 1 | ||
| 134 | Henry Krieger-Coble | Iowa | 9 | 4 | 30 | 7.5 | 1 | 3.3 | 0 | 0 | 0 | 0.0 | 4 | 30 | 7.5 | 1 | ||
| 135 | Don Shumpert | Iowa | 10 | 6 | 29 | 4.8 | 0 | 2.9 | 0 | 0 | 0 | 0.0 | 6 | 29 | 4.8 | 0 | ||
| 136 | Tyquan Hammock* | Michigan State | 10 | 1 | 29 | 29.0 | 0 | 2.9 | 0 | 0 | 0 | 0.0 | 1 | 29 | 29.0 | 0 | ||
| 137 | Tyler Evans* | Nebraska | 4 | 2 | 27 | 13.5 | 0 | 6.8 | 0 | 0 | 0 | 0.0 | 2 | 27 | 13.5 | 0 | ||
| 138 | Curt Phillips* | Wisconsin | 7 | 1 | 27 | 27.0 | 0 | 3.9 | 27 | 99 | 3.7 | 0 | 14.1 | 28 | 126 | 4.5 | 0 | |
| 139 | Tim Riley* | Northwestern | 12 | 3 | 26 | 8.7 | 1 | 2.2 | 7 | 36 | 5.1 | 0 | 3.0 | 10 | 62 | 6.2 | 1 | |
| 140 | Macgarrett Kings Jr.* | Michigan State | 8 | 4 | 25 | 6.3 | 0 | 3.1 | 1 | 1 | 1.0 | 0 | 0.1 | 5 | 26 | 5.2 | 0 | |
| 141 | Danny Anthrop* | Purdue | 12 | 1 | 25 | 25.0 | 1 | 2.1 | 7 | 58 | 8.3 | 1 | 4.8 | 8 | 83 | 10.4 | 2 | |
| 142 | Paul Jorgensen* | Northwestern | 10 | 1 | 24 | 24.0 | 1 | 2.4 | 0 | 0 | 0 | 0.0 | 1 | 24 | 24.0 | 1 | ||
| 143 | Andre Sims* | Michigan State | 13 | 3 | 23 | 7.7 | 0 | 1.8 | 0 | 0 | 0 | 0.0 | 3 | 23 | 7.7 | 0 | ||
| 144 | Donnell Kirkwood* | Minnesota | 13 | 7 | 23 | 3.3 | 0 | 1.8 | 218 | 926 | 4.2 | 6 | 71.2 | 225 | 949 | 4.2 | 6 | |
| 145 | Joe Reynolds* | Michigan | 13 | 3 | 22 | 7.3 | 0 | 1.7 | 0 | 0 | 0 | 0.0 | 3 | 22 | 7.3 | 0 | ||
| 146 | Lincoln Plsek* | Minnesota | 7 | 3 | 22 | 7.3 | 0 | 3.1 | 0 | 0 | 0 | 0.0 | 3 | 22 | 7.3 | 0 | ||
| 147 | Michael Thomas | Ohio State | 11 | 3 | 22 | 7.3 | 0 | 2.0 | 0 | 0 | 0 | 0.0 | 3 | 22 | 7.3 | 0 | ||
| 148 | Rodrick Williams Jr.* | Minnesota | 9 | 3 | 21 | 7.0 | 0 | 2.3 | 57 | 261 | 4.6 | 2 | 29.0 | 60 | 282 | 4.7 | 2 | |
| 149 | Mike Jensen* | Northwestern | 11 | 2 | 21 | 10.5 | 0 | 1.9 | 0 | 0 | 0 | 0.0 | 2 | 21 | 10.5 | 0 | ||
| 150 | Ray Hamilton | Iowa | 11 | 2 | 20 | 10.0 | 0 | 1.8 | 0 | 0 | 0 | 0.0 | 2 | 20 | 10.0 | 0 | ||
| 151 | Derek Day | Penn State | 10 | 2 | 20 | 10.0 | 0 | 2.0 | 33 | 104 | 3.2 | 0 | 10.4 | 35 | 124 | 3.5 | 0 | |
| 152 | Matt Zanellato | Penn State | 5 | 2 | 19 | 9.5 | 0 | 3.8 | 0 | 0 | 0 | 0.0 | 2 | 19 | 9.5 | 0 | ||
