| Rushing | Receiving | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Bijan Robinson* | Texas | 12 | 258 | 1580 | 6.1 | 18 | 131.7 | 19 | 314 | 16.5 | 2 | 26.2 | 277 | 1894 | 6.8 | 20 | H-9,AA |
| 2 | Deuce Vaughn* | Kansas State | 14 | 293 | 1558 | 5.3 | 9 | 111.3 | 42 | 378 | 9.0 | 3 | 27.0 | 335 | 1936 | 5.8 | 12 | AA |
| 3 | Kendre Miller* | Texas Christian | 14 | 224 | 1399 | 6.2 | 17 | 99.9 | 16 | 116 | 7.3 | 0 | 8.3 | 240 | 1515 | 6.3 | 17 | |
| 4 | Eric Gray* | Oklahoma | 12 | 213 | 1366 | 6.4 | 11 | 113.8 | 33 | 229 | 6.9 | 0 | 19.1 | 246 | 1595 | 6.5 | 11 | |
| 5 | Devin Neal* | Kansas | 13 | 180 | 1090 | 6.1 | 9 | 83.8 | 21 | 183 | 8.7 | 1 | 14.1 | 201 | 1273 | 6.3 | 10 | |
| 6 | Richard Reese* | Baylor | 13 | 198 | 972 | 4.9 | 14 | 74.8 | 13 | 89 | 6.8 | 0 | 6.8 | 211 | 1061 | 5.0 | 14 | |
| 7 | Tahj Brooks* | Texas Tech | 13 | 147 | 691 | 4.7 | 7 | 53.2 | 26 | 164 | 6.3 | 1 | 12.6 | 173 | 855 | 4.9 | 8 | |
| 8 | SaRodorick Thompson* | Texas Tech | 13 | 139 | 684 | 4.9 | 7 | 52.6 | 23 | 119 | 5.2 | 1 | 9.2 | 162 | 803 | 5.0 | 8 | |
| 9 | Emari Demercado* | Texas Christian | 15 | 121 | 681 | 5.6 | 6 | 45.4 | 13 | 65 | 5.0 | 1 | 4.3 | 134 | 746 | 5.6 | 7 | |
| 10 | Adrian Martinez* | Kansas State | 10 | 111 | 627 | 5.6 | 10 | 62.7 | 1 | 11 | 11.0 | 0 | 1.1 | 112 | 638 | 5.7 | 10 | |
| 11 | Tony Mathis | West Virginia | 10 | 135 | 562 | 4.2 | 5 | 56.2 | 7 | 19 | 2.7 | 0 | 1.9 | 142 | 581 | 4.1 | 5 | |
| 12 | Craig Williams* | Baylor | 11 | 101 | 557 | 5.5 | 4 | 50.6 | 11 | 80 | 7.3 | 1 | 7.3 | 112 | 637 | 5.7 | 5 | |
| 13 | Roschon Johnson* | Texas | 12 | 93 | 554 | 6.0 | 5 | 46.2 | 14 | 128 | 9.1 | 1 | 10.7 | 107 | 682 | 6.4 | 6 | |
| 14 | Dominic Richardson* | Oklahoma State | 9 | 149 | 543 | 3.6 | 8 | 60.3 | 22 | 220 | 10.0 | 0 | 24.4 | 171 | 763 | 4.5 | 8 | |
| 15 | CJ Donaldson | West Virginia | 7 | 87 | 526 | 6.0 | 8 | 75.1 | 9 | 27 | 3.0 | 0 | 3.9 | 96 | 553 | 5.8 | 8 | |
| 16 | Jovantae Barnes* | Oklahoma | 11 | 116 | 519 | 4.5 | 5 | 47.2 | 5 | 26 | 5.2 | 0 | 2.4 | 121 | 545 | 4.5 | 5 | |
| 17 | DJ Giddens* | Kansas State | 14 | 89 | 518 | 5.8 | 6 | 37.0 | 8 | 98 | 12.3 | 0 | 7.0 | 97 | 616 | 6.4 | 6 | |
| 18 | Qualan Jones* | Baylor | 13 | 92 | 462 | 5.0 | 7 | 35.5 | 23 | 135 | 5.9 | 0 | 10.4 | 115 | 597 | 5.2 | 7 | |
| 19 | Jirehl Brock | Iowa State | 10 | 99 | 445 | 4.5 | 3 | 44.5 | 21 | 113 | 5.4 | 1 | 11.3 | 120 | 558 | 4.7 | 4 | |
| 20 | Justin Johnson Jr. | West Virginia | 12 | 98 | 430 | 4.4 | 3 | 35.8 | 8 | 46 | 5.8 | 1 | 3.8 | 106 | 476 | 4.5 | 4 | |
| 21 | Jalon Daniels* | Kansas | 9 | 77 | 425 | 5.5 | 7 | 47.2 | 0 | 0 | 0 | 0.0 | 77 | 425 | 5.5 | 7 | ||
| 22 | Max Duggan* | Texas Christian | 15 | 137 | 423 | 3.1 | 9 | 28.2 | 1 | 1 | 1.0 | 0 | 0.1 | 138 | 424 | 3.1 | 9 | H-2 |
| 23 | Spencer Sanders* | Oklahoma State | 10 | 107 | 391 | 3.7 | 8 | 39.1 | 1 | 2 | 2.0 | 0 | 0.2 | 108 | 393 | 3.6 | 8 | |
| 24 | Dillon Gabriel* | Oklahoma | 12 | 89 | 315 | 3.5 | 6 | 26.3 | 1 | 13 | 13.0 | 0 | 1.1 | 90 | 328 | 3.6 | 6 | |
| 25 | Cartevious Norton | Iowa State | 8 | 87 | 312 | 3.6 | 2 | 39.0 | 12 | 69 | 5.8 | 0 | 8.6 | 99 | 381 | 3.8 | 2 | |
| 26 | Ollie Gordon* | Oklahoma State | 13 | 62 | 308 | 5.0 | 2 | 23.7 | 12 | 76 | 6.3 | 2 | 5.8 | 74 | 384 | 5.2 | 4 | |
| 27 | Garrett Greene | West Virginia | 9 | 45 | 276 | 6.1 | 5 | 30.7 | 4 | 32 | 8.0 | 0 | 3.6 | 49 | 308 | 6.3 | 5 | |
| 28 | Jaylen Anderson | West Virginia | 6 | 35 | 275 | 7.9 | 2 | 45.8 | 1 | 15 | 15.0 | 0 | 2.5 | 36 | 290 | 8.1 | 2 | |
| 29 | Deon Silas | Iowa State | 11 | 60 | 271 | 4.5 | 3 | 24.6 | 9 | 38 | 4.2 | 0 | 3.5 | 69 | 309 | 4.5 | 3 | |
| 30 | Tyler Shough* | Texas Tech | 7 | 72 | 269 | 3.7 | 4 | 38.4 | 0 | 0 | 0 | 0.0 | 72 | 269 | 3.7 | 4 | ||
| 31 | Daniel Hishaw Jr.* | Kansas | 5 | 44 | 262 | 6.0 | 5 | 52.4 | 3 | 95 | 31.7 | 1 | 19.0 | 47 | 357 | 7.6 | 6 | |
| 32 | Emani Bailey* | Texas Christian | 14 | 31 | 250 | 8.1 | 2 | 17.9 | 7 | 43 | 6.1 | 0 | 3.1 | 38 | 293 | 7.7 | 2 | |
| 33 | Marcus Major* | Oklahoma | 9 | 56 | 227 | 4.1 | 4 | 25.2 | 8 | 61 | 7.6 | 1 | 6.8 | 64 | 288 | 4.5 | 5 | |
| 34 | Jason Bean* | Kansas | 12 | 38 | 222 | 5.8 | 4 | 18.5 | 0 | 0 | 0 | 0.0 | 38 | 222 | 5.8 | 4 | ||
| 35 | Eli Sanders | Iowa State | 8 | 47 | 197 | 4.2 | 0 | 24.6 | 7 | 51 | 7.3 | 0 | 6.4 | 54 | 248 | 4.6 | 0 | |
| 36 | Jonathon Brooks* | Texas | 7 | 30 | 197 | 6.6 | 5 | 28.1 | 2 | 37 | 18.5 | 1 | 5.3 | 32 | 234 | 7.3 | 6 | |
| 37 | Jaden Nixon* | Oklahoma State | 13 | 46 | 181 | 3.9 | 0 | 13.9 | 21 | 189 | 9.0 | 3 | 14.5 | 67 | 370 | 5.5 | 3 | |
| 38 | Cam'Ron Valdez* | Texas Tech | 4 | 18 | 169 | 9.4 | 0 | 42.3 | 0 | 0 | 0 | 0.0 | 18 | 169 | 9.4 | 0 | ||
| 39 | Sevion Morrison* | Kansas | 12 | 23 | 165 | 7.2 | 1 | 13.8 | 3 | 26 | 8.7 | 0 | 2.2 | 26 | 191 | 7.3 | 1 | |
| 40 | Malik Knowles* | Kansas State | 14 | 8 | 164 | 20.5 | 3 | 11.7 | 48 | 725 | 15.1 | 2 | 51.8 | 56 | 889 | 15.9 | 5 | |
| 41 | Ky Thomas* | Kansas | 9 | 53 | 162 | 3.1 | 2 | 18.0 | 5 | 39 | 7.8 | 1 | 4.3 | 58 | 201 | 3.5 | 3 | |
| 42 | Jalil Farooq* | Oklahoma | 13 | 15 | 140 | 9.3 | 0 | 10.8 | 37 | 466 | 12.6 | 5 | 35.8 | 52 | 606 | 11.7 | 5 | |
| 43 | Deondre Jackson* | Oklahoma State | 10 | 32 | 134 | 4.2 | 0 | 13.4 | 2 | 11 | 5.5 | 0 | 1.1 | 34 | 145 | 4.3 | 0 | |
| 44 | Donovan Smith* | Texas Tech | 12 | 76 | 116 | 1.5 | 7 | 9.7 | 1 | 15 | 15.0 | 1 | 1.3 | 77 | 131 | 1.7 | 8 | |
| 45 | Gavin Sawchuk* | Oklahoma | 2 | 17 | 105 | 6.2 | 1 | 52.5 | 1 | 8 | 8.0 | 0 | 4.0 | 18 | 113 | 6.3 | 1 | |
| 46 | Blake Shapen* | Baylor | 13 | 76 | 96 | 1.3 | 2 | 7.4 | 0 | 0 | 0 | 0.0 | 76 | 96 | 1.3 | 2 | ||
| 47 | Keilan Robinson* | Texas | 13 | 25 | 86 | 3.4 | 0 | 6.6 | 20 | 219 | 11.0 | 3 | 16.8 | 45 | 305 | 6.8 | 3 | |
| 48 | Behren Morton* | Texas Tech | 9 | 42 | 79 | 1.9 | 2 | 8.8 | 0 | 0 | 0 | 0.0 | 42 | 79 | 1.9 | 2 | ||
| 49 | Hunter Dekkers | Iowa State | 12 | 89 | 73 | 0.8 | 2 | 6.1 | 0 | 0 | 0 | 0.0 | 89 | 73 | 0.8 | 2 | ||
| 50 | Bryson Donnell* | Texas Tech | 3 | 16 | 72 | 4.5 | 0 | 24.0 | 0 | 0 | 0 | 0.0 | 16 | 72 | 4.5 | 0 | ||
| 51 | Monaray Baldwin* | Baylor | 11 | 7 | 71 | 10.1 | 1 | 6.5 | 33 | 565 | 17.1 | 4 | 51.4 | 40 | 636 | 15.9 | 5 | |
| 52 | Gavin Freeman* | Oklahoma | 13 | 7 | 71 | 10.1 | 1 | 5.5 | 3 | 46 | 15.3 | 0 | 3.5 | 10 | 117 | 11.7 | 1 | |
| 53 | Gunnar Gundy* | Oklahoma State | 4 | 19 | 70 | 3.7 | 0 | 17.5 | 0 | 0 | 0 | 0.0 | 19 | 70 | 3.7 | 0 | ||
| 54 | Taye McWilliams* | Baylor | 2 | 18 | 67 | 3.7 | 0 | 33.5 | 5 | 27 | 5.4 | 0 | 13.5 | 23 | 94 | 4.1 | 0 | |
| 55 | Sam Jackson* | Texas Christian | 5 | 9 | 64 | 7.1 | 2 | 12.8 | 0 | 0 | 0 | 0.0 | 9 | 64 | 7.1 | 2 | ||
| 56 | Jordan Nabors* | Baylor | 9 | 9 | 63 | 7.0 | 2 | 7.0 | 1 | 4 | 4.0 | 0 | 0.4 | 10 | 67 | 6.7 | 2 | |
| 57 | Tawee Walker* | Oklahoma | 11 | 18 | 62 | 3.4 | 0 | 5.6 | 1 | 7 | 7.0 | 0 | 0.6 | 19 | 69 | 3.6 | 0 | |
| 58 | Kyron Drones* | Baylor | 5 | 8 | 49 | 6.1 | 2 | 9.8 | 0 | 0 | 0 | 0.0 | 8 | 49 | 6.1 | 2 | ||
| 59 | Drake Stoops* | Oklahoma | 13 | 8 | 48 | 6.0 | 0 | 3.7 | 39 | 393 | 10.1 | 3 | 30.2 | 47 | 441 | 9.4 | 3 | |
| 60 | Jaylin Noel | Iowa State | 12 | 3 | 47 | 15.7 | 0 | 3.9 | 60 | 572 | 9.5 | 3 | 47.7 | 63 | 619 | 9.8 | 3 | |
| 61 | Hudson Card* | Texas | 12 | 17 | 46 | 2.7 | 0 | 3.8 | 0 | 0 | 0 | 0.0 | 17 | 46 | 2.7 | 0 | ||
| 62 | Quentin Skinner* | Kansas | 13 | 2 | 41 | 20.5 | 0 | 3.2 | 26 | 440 | 16.9 | 5 | 33.8 | 28 | 481 | 17.2 | 5 | |
| 63 | Trent Battle* | Texas Christian | 15 | 9 | 38 | 4.2 | 0 | 2.5 | 7 | 91 | 13.0 | 0 | 6.1 | 16 | 129 | 8.1 | 0 | |
| 64 | Corey Wren* | Texas Christian | 7 | 6 | 34 | 5.7 | 0 | 4.9 | 3 | 3 | 1.0 | 0 | 0.4 | 9 | 37 | 4.1 | 0 | |
| 65 | Jaydon Blue* | Texas | 9 | 15 | 33 | 2.2 | 0 | 3.7 | 0 | 0 | 0 | 0.0 | 15 | 33 | 2.2 | 0 | ||
| 66 | Torry Locklin* | Kansas | 13 | 12 | 32 | 2.7 | 1 | 2.5 | 8 | 155 | 19.4 | 2 | 11.9 | 20 | 187 | 9.4 | 3 | |
| 67 | Nicco Marchiol | West Virginia | 2 | 6 | 32 | 5.3 | 0 | 16.0 | 0 | 0 | 0 | 0.0 | 6 | 32 | 5.3 | 0 | ||
| 68 | Derius Davis* | Texas Christian | 14 | 3 | 30 | 10.0 | 1 | 2.1 | 42 | 531 | 12.6 | 5 | 37.9 | 45 | 561 | 12.5 | 6 | |
| 69 | Phillip Brooks* | Kansas State | 14 | 4 | 29 | 7.3 | 0 | 2.1 | 45 | 587 | 13.0 | 4 | 41.9 | 49 | 616 | 12.6 | 4 | |
| 70 | Josh Fleeks* | Baylor | 3 | 3 | 27 | 9.0 | 0 | 9.0 | 2 | 49 | 24.5 | 0 | 16.3 | 5 | 76 | 15.2 | 0 | |
| 71 | Brayden Willis* | Oklahoma | 13 | 10 | 26 | 2.6 | 0 | 2.0 | 39 | 514 | 13.2 | 7 | 39.5 | 49 | 540 | 11.0 | 7 | |
| 72 | Chandler Morris* | Texas Christian | 4 | 6 | 24 | 4.0 | 0 | 6.0 | 0 | 0 | 0 | 0.0 | 6 | 24 | 4.0 | 0 | ||
| 73 | Will Howard* | Kansas State | 7 | 35 | 22 | 0.6 | 3 | 3.1 | 0 | 0 | 0 | 0.0 | 35 | 22 | 0.6 | 3 | ||
| 74 | Kade Warner* | Kansas State | 14 | 3 | 21 | 7.0 | 0 | 1.5 | 46 | 456 | 9.9 | 5 | 32.6 | 49 | 477 | 9.7 | 5 | |
| 75 | Braydon Johnson* | Oklahoma State | 10 | 2 | 17 | 8.5 | 0 | 1.7 | 32 | 566 | 17.7 | 3 | 56.6 | 34 | 583 | 17.1 | 3 | |
| 76 | Stephon Johnson Jr.* | Oklahoma State | 10 | 2 | 16 | 8.0 | 0 | 1.6 | 17 | 293 | 17.2 | 2 | 29.3 | 19 | 309 | 16.3 | 2 | |
| 77 | Xavier Worthy* | Texas | 13 | 2 | 14 | 7.0 | 0 | 1.1 | 60 | 760 | 12.7 | 9 | 58.5 | 62 | 774 | 12.5 | 9 | |
| 78 | Brennan Presley* | Oklahoma State | 13 | 5 | 12 | 2.4 | 1 | 0.9 | 67 | 813 | 12.1 | 2 | 62.5 | 72 | 825 | 11.5 | 3 | |
| 79 | Nehemiah Martinez* | Texas Tech | 13 | 2 | 12 | 6.0 | 0 | 0.9 | 32 | 394 | 12.3 | 2 | 30.3 | 34 | 406 | 11.9 | 2 | |
| 80 | Dillon Doyle* | Baylor | 13 | 6 | 11 | 1.8 | 0 | 0.8 | 2 | 4 | 2.0 | 1 | 0.3 | 8 | 15 | 1.9 | 1 | |
| 81 | Sam James | West Virginia | 12 | 3 | 9 | 3.0 | 0 | 0.8 | 46 | 745 | 16.2 | 6 | 62.1 | 49 | 754 | 15.4 | 6 | |
| 82 | Jordan Jenkins* | Baylor | 6 | 3 | 8 | 2.7 | 0 | 1.3 | 0 | 0 | 0 | 0.0 | 3 | 8 | 2.7 | 0 | ||
| 83 | Trevon West* | Oklahoma | 12 | 1 | 7 | 7.0 | 0 | 0.6 | 0 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | ||
| 84 | Ethan Vasko* | Kansas | 1 | 2 | 6 | 3.0 | 0 | 6.0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 3.0 | 0 | ||
| 85 | DeAndre Thomas Jr.* | Kansas | 1 | 1 | 5 | 5.0 | 0 | 5.0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | ||
| 86 | LV Bunkley-Shelton* | Oklahoma | 12 | 2 | 5 | 2.5 | 0 | 0.4 | 2 | 24 | 12.0 | 0 | 2.0 | 4 | 29 | 7.3 | 0 | |
| 87 | Nic Anderson* | Oklahoma | 3 | 1 | 5 | 5.0 | 0 | 1.7 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | ||
| 88 | Xavier White* | Texas Tech | 13 | 1 | 5 | 5.0 | 0 | 0.4 | 45 | 572 | 12.7 | 3 | 44.0 | 46 | 577 | 12.5 | 3 | |
| 89 | Hershey McLaurin | West Virginia | 12 | 1 | 5 | 5.0 | 0 | 0.4 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | ||
| 90 | Steven McBride* | Kansas | 6 | 1 | 4 | 4.0 | 0 | 0.7 | 2 | 23 | 11.5 | 0 | 3.8 | 3 | 27 | 9.0 | 0 | |
| 91 | Blake Bedwell* | Texas Tech | 2 | 2 | 4 | 2.0 | 0 | 2.0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | ||
| 92 | Will Crowder | West Virginia | 2 | 1 | 4 | 4.0 | 0 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 0 | ||
| 93 | Marvin Mims* | Oklahoma | 13 | 2 | 3 | 1.5 | 0 | 0.2 | 54 | 1083 | 20.1 | 6 | 83.3 | 56 | 1086 | 19.4 | 6 | |
| 94 | Braylin Presley* | Oklahoma State | 7 | 2 | 3 | 1.5 | 0 | 0.4 | 5 | 26 | 5.2 | 0 | 3.7 | 7 | 29 | 4.1 | 0 | |
| 95 | Hal Presley* | Baylor | 13 | 1 | 2 | 2.0 | 0 | 0.2 | 32 | 382 | 11.9 | 4 | 29.4 | 33 | 384 | 11.6 | 4 | |
| 96 | Kelsey Johnson* | Baylor | 10 | 1 | 2 | 2.0 | 1 | 0.2 | 9 | 61 | 6.8 | 1 | 6.1 | 10 | 63 | 6.3 | 2 | |
| 97 | Rocco Becht | Iowa State | 3 | 1 | 2 | 2.0 | 0 | 0.7 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | ||
| 98 | Anthony Frias II* | Kansas State | 1 | 1 | 2 | 2.0 | 0 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | ||
| 99 | Jake Rubley* | Kansas State | 4 | 6 | 2 | 0.3 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 6 | 2 | 0.3 | 0 | ||
| 100 | Jax Dineen* | Kansas State | 4 | 1 | 2 | 2.0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | ||
| 101 | Zach Middleton* | Oklahoma State | 8 | 5 | 2 | 0.4 | 1 | 0.3 | 0 | 0 | 0 | 0.0 | 5 | 2 | 0.4 | 1 | ||
| 102 | Ben Sims* | Baylor | 12 | 1 | 1 | 1.0 | 1 | 0.1 | 31 | 255 | 8.2 | 3 | 21.3 | 32 | 256 | 8.0 | 4 | |
| 103 | Josh Cameron* | Baylor | 13 | 1 | 1 | 1.0 | 0 | 0.1 | 28 | 386 | 13.8 | 0 | 29.7 | 29 | 387 | 13.3 | 0 | |
| 104 | Tanaka Scott* | Kansas | 12 | 1 | 1 | 1.0 | 0 | 0.1 | 8 | 109 | 13.6 | 0 | 9.1 | 9 | 110 | 12.2 | 0 | |
| 105 | Jordan Schippers* | Kansas State | 14 | 1 | 1 | 1.0 | 1 | 0.1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | ||
| 106 | Jaylon Hutchings* | Texas Tech | 13 | 1 | 1 | 1.0 | 1 | 0.1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | ||
| 107 | Jaden Bray* | Oklahoma State | 3 | 1 | -2 | -2.0 | 0 | -0.7 | 5 | 54 | 10.8 | 0 | 18.0 | 6 | 52 | 8.7 | 0 | |
| 108 | Taye Barber* | Texas Christian | 15 | 1 | -2 | -2.0 | 0 | -0.1 | 37 | 613 | 16.6 | 5 | 40.9 | 38 | 611 | 16.1 | 5 | |
| 109 | Kevin Terry* | Kansas | 13 | 1 | -4 | -4.0 | 0 | -0.3 | 8 | 93 | 11.6 | 0 | 7.2 | 9 | 89 | 9.9 | 0 | |
| 110 | Bryson Green* | Oklahoma State | 11 | 1 | -5 | -5.0 | 0 | -0.5 | 36 | 584 | 16.2 | 5 | 53.1 | 37 | 579 | 15.6 | 5 | |
| 111 | Garret Rangel* | Oklahoma State | 4 | 26 | -5 | -0.2 | 0 | -1.3 | 0 | 0 | 0 | 0.0 | 26 | -5 | -0.2 | 0 | ||
| 112 | Quentin Johnston* | Texas Christian | 14 | 3 | -7 | -2.3 | 0 | -0.5 | 60 | 1069 | 17.8 | 6 | 76.4 | 63 | 1062 | 16.9 | 6 | |
| 113 | John Paul Richardson* | Oklahoma State | 13 | 1 | -10 | -10.0 | 0 | -0.8 | 49 | 503 | 10.3 | 4 | 38.7 | 50 | 493 | 9.9 | 4 | |
| 114 | Davis Beville* | Oklahoma | 5 | 15 | -15 | -1.0 | 0 | -3.0 | 0 | 0 | 0 | 0.0 | 15 | -15 | -1.0 | 0 | ||
| 115 | JT Daniels | West Virginia | 10 | 30 | -51 | -1.7 | 1 | -5.1 | 0 | 0 | 0 | 0.0 | 30 | -51 | -1.7 | 1 | ||
| 116 | Quinn Ewers* | Texas | 10 | 24 | -52 | -2.2 | 1 | -5.2 | 0 | 0 | 0 | 0.0 | 24 | -52 | -2.2 | 1 | ||
| Conference Average | 4.7 | 20.4 | 11.9 | 16.4 | 6.5 | |||||||||||||
An asterisk (*) indicates bowl stats are included.
Bold season totals indicate player led conference.
Black Ink appears for stats with a leaderboard.


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.