| Touchdowns | Kicking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
| 1 | Cedric Benson* | Texas | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 10.0 | H-6 |
| 2 | Taurean Henderson* | Texas Tech | 12 | 16 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 9.0 | |
| 3 | Mason Crosby* | Colorado | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 23 | 29 | 0 | 0 | 100 | 7.7 | |
| 4 | Adrian Peterson* | Oklahoma | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6.9 | H-2,AA |
| 5 | Vince Young* | Texas | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 7.0 | |
| 6 | Dusty Mangum* | Texas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 51 | 11 | 15 | 0 | 0 | 83 | 7.5 | |
| 7 | Jason Ricks* | Oklahoma State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 49 | 11 | 16 | 0 | 0 | 80 | 6.7 | |
| 8 | Vernand Morency* | Oklahoma State | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 7.1 | |
| 9 | Jarrett Hicks* | Texas Tech | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.5 | |
| 10 | Joe Rheem | Kansas State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 38 | 13 | 15 | 0 | 0 | 76 | 6.9 | |
| 11 | Alex Trlica* | Texas Tech | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 7 | 13 | 0 | 0 | 76 | 6.3 | |
| 12 | Todd Pegram* | Texas A&M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 42 | 12 | 13 | 0 | 0 | 73 | 6.1 | |
| 13 | Trey Dicarlo* | Oklahoma | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 48 | 8 | 16 | 0 | 0 | 69 | 5.3 | |
| 14 | Darren Sproles | Kansas State | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 6.2 | |
| 15 | Travis Wilson* | Oklahoma | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.1 | |
| 16 | Courtney Lewis* | Texas A&M | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.0 | |
| 17 | Sean Coffey | Missouri | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.5 | |
| 18 | Donovan Woods* | Oklahoma State | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 | |
| 19 | Kenny Webb | Baylor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 15 | 0 | 0 | 58 | 5.3 | |
| 20 | Joe Tantarelli | Missouri | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 16 | 0 | 0 | 57 | 6.3 | |
| 21 | Bobby Purify* | Colorado | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.2 | |
| 22 | Todd Blythe* | Iowa State | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.5 | |
| 23 | John Randle | Kansas | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.4 | |
| 24 | Mark Clayton* | Oklahoma | 13 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.2 | |
| 25 | Allen Webb | Kansas State | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.8 | |
| 26 | Damien Nash | Missouri | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.8 | |
| 27 | Cory Ross | Nebraska | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 | |
| 28 | Mark Bradley* | Oklahoma | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 | |
| 29 | Reggie McNeal* | Texas A&M | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.0 | |
| 30 | Johnnie Mack* | Texas Tech | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.0 | |
| 31 | Sandro Deangelis | Nebraska | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 9 | 0 | 0 | 45 | 4.1 | |
| 32 | Brandon Rideau | Kansas | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.8 | |
| 33 | Bret Culbertson* | Iowa State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 10 | 0 | 0 | 40 | 3.3 | |
| 34 | Marques Roberts | Baylor | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
| 35 | Dylan Meier | Kansas State | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.6 | |
| 36 | Brandon Jackson | Nebraska | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.6 | |
| 37 | D'Juan Woods* | Oklahoma State | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 38 | Trey Haverty* | Texas Tech | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 39 | Scott Webb | Kansas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 2 | 5 | 0 | 0 | 35 | 3.5 | |
| 40 | Dominique Zeigler | Baylor | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 3.2 | |
| 41 | Johnny Beck | Kansas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 16 | 0 | 0 | 31 | 2.8 | |
| 42 | Paul Mosley | Baylor | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
| 43 | Trent Shelton | Baylor | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
| 44 | Joe Klopfenstein* | Colorado | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
| 45 | Stevie Hicks Jr.* | Iowa State | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 46 | Kejuan Jones* | Oklahoma | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 47 | Prentis Elliott* | Oklahoma State | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 48 | Prentiss Elliott* | Oklahoma State | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 49 | David Thomas* | Texas | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 50 | Bristol Olomua* | Texas Tech | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4.3 | |
| 51 | Brad Smith | Missouri | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2.4 | |
| 52 | Evan Judge* | Colorado | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 53 | Jermaine Moreira | Kansas State | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 54 | Martin Rucker | Missouri | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 55 | Joe Dailey | Nebraska | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 56 | Shawn Willis* | Oklahoma State | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 57 | Bo Scaife* | Texas | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 58 | Tony Jeffery* | Texas | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 59 | Lawrence Vickers* | Colorado | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 60 | Austine Nwabuisi | Kansas | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 61 | Lyonel Anderson | Kansas | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 62 | Mark Simmons | Kansas | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 63 | Tony Madison | Kansas State | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
| 64 | Matt Herian | Nebraska | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.3 | |
| 65 | Steve Kriewald | Nebraska | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 66 | Brandon Jones* | Oklahoma | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 67 | Deqawn Mobley* | Texas A&M | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 68 | Jason Carter* | Texas A&M | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 69 | Keith Joseph* | Texas A&M | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 70 | Terrence Murphy* | Texas A&M | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 71 | Brian Jansen* | Iowa State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 9 | 0 | 0 | 16 | 2.3 | |
| 72 | Garrett Hartley* | Oklahoma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 15 | 5.0 | |
| 73 | Sonny Cumbie* | Texas Tech | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.2 | |
| 74 | Terrance Parks | Baylor | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 75 | Joel Klatt* | Colorado | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 76 | Brent Curvey* | Iowa State | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 77 | Bret Meyer* | Iowa State | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 78 | Jon Davis* | Iowa State | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 79 | Lamarcus Hicks* | Iowa State | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 80 | Charles Gordon | Kansas | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 81 | Brian Casey | Kansas State | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 82 | Yamon Figurs | Kansas State | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 83 | Marcus Woods | Missouri | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 84 | Victor Sesay | Missouri | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 85 | Grant Mulkey | Nebraska | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 86 | Isaiah Fluellen | Nebraska | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 87 | Ross Pilkington | Nebraska | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 88 | Tierre Green | Nebraska | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 89 | Willie Amos | Nebraska | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 | |
| 90 | James Moses* | Oklahoma | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 91 | Will Peoples* | Oklahoma | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 92 | Greg Jones* | Oklahoma State | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 93 | Seymore Shaw* | Oklahoma State | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 94 | Selvin Young* | Texas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6.0 | |
| 95 | Will Matthews* | Texas | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 96 | Chad Schroeder* | Texas A&M | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 97 | Earvin Taylor* | Texas A&M | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 98 | Joey Thomas* | Texas A&M | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 99 | Kerry Franks* | Texas A&M | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 100 | Danny Amendola* | Texas Tech | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 101 | Joel Filani* | Texas Tech | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 102 | Braelon Davis | Baylor | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.7 | |
| 103 | Austin Flynn* | Iowa State | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.0 | |
| 104 | David Dyches | Nebraska | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 8 | 1.3 | |
| 105 | Anthony Krieg | Baylor | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 106 | Justin Crooks | Baylor | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 107 | Mike Miller | Baylor | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 108 | Blake Mackey* | Colorado | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 109 | Brian Iwuh* | Colorado | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 110 | Dominique Brooks* | Colorado | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 111 | Dusty Sprague* | Colorado | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 112 | Hugh Charles* | Colorado | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 113 | James Cox* | Colorado | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 114 | Jesse Wallace* | Colorado | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 115 | Joe Sanders* | Colorado | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 116 | Ron Monteilh* | Colorado | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 117 | Stephone Robinson* | Colorado | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 118 | Terrence Wheatley* | Colorado | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 119 | Ben Barkema* | Iowa State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 120 | Cephus Johnson* | Iowa State | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| 121 | Ellis Hobbs* | Iowa State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 122 | Jason Scales* | Iowa State | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 123 | Matthew Robertson* | Iowa State | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 124 | Nik Moser* | Iowa State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 125 | Ryan Kock* | Iowa State | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 126 | Todd Miller* | Iowa State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 127 | Tony Johnson* | Iowa State | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
| 128 | Adam Barmann | Kansas | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 129 | Brandon McAnderson | Kansas | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 130 | Charlton Keith | Kansas | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 131 | Clark Green | Kansas | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 132 | Gary Heaggans | Kansas | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 133 | Antoine Polite | Kansas State | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 134 | Davin Dennis | Kansas State | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 135 | Phil Pitts | Missouri | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 136 | William Franklin | Missouri | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 137 | Adam Ickes | Nebraska | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 138 | Daniel Bullocks | Nebraska | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 139 | Mark Leflore | Nebraska | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 140 | Antonio Perkins* | Oklahoma | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 141 | Donta Hickson* | Oklahoma | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 142 | J.D. Runnels* | Oklahoma | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 143 | Joe Jon Finley* | Oklahoma | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 144 | Lance Mitchell* | Oklahoma | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 145 | Willie Roberts* | Oklahoma | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 146 | Billy Bajema* | Oklahoma State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 147 | Calvin Roberts* | Oklahoma State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| 148 | Chijuan Mack* | Oklahoma State | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 149 | Darrent Williams* | Oklahoma State | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 150 | Grant Jones* | Oklahoma State | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 151 | Jamie Thompson* | Oklahoma State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 152 | Julius Crosslin* | Oklahoma State | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 153 | Luke Frazier* | Oklahoma State | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 154 | Paul Duren* | Oklahoma State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 155 | Ahmard Hall* | Texas | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
