| Touchdowns | Kicking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
| 1 | Brandon Pace* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 52 | 19 | 22 | 0 | 0 | 108 | 8.3 | |
| 2 | Jad Dean* | Clemson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 35 | 24 | 31 | 0 | 0 | 106 | 8.8 | |
| 3 | Connor Hughes* | Virginia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 21 | 24 | 0 | 0 | 99 | 8.3 | |
| 4 | Gary Cismesia* | Florida State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 43 | 17 | 24 | 0 | 0 | 93 | 7.2 | |
| 5 | Sam Swank | Wake Forest | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 19 | 24 | 0 | 0 | 86 | 7.8 | |
| 6 | Jon Peattie* | Miami (FL) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 39 | 15 | 20 | 0 | 0 | 79 | 6.6 | |
| 7 | Dan Ennis | Maryland | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 17 | 25 | 0 | 0 | 74 | 6.7 | |
| 8 | John Deraney* | North Carolina State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 15 | 20 | 0 | 0 | 73 | 6.1 | |
| 9 | Tyrone Moss* | Miami (FL) | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 9.0 | |
| 10 | Wali Lundy* | Virginia | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.0 | |
| 11 | Cedric Humes* | Virginia Tech | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.5 | |
| 12 | Travis Bell* | Georgia Tech | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 21 | 0 | 0 | 60 | 5.0 | |
| 13 | Chris Barclay | Wake Forest | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6.0 | |
| 14 | Connor Barth | North Carolina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 21 | 0 | 0 | 56 | 5.1 | |
| 15 | James Davis* | Clemson | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.9 | |
| 16 | Justin Boyle | Duke | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.4 | |
| 17 | Greg Carr* | Florida State | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.5 | |
| 18 | Ryan Ohliger* | Boston College | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 14 | 0 | 0 | 46 | 3.8 | |
| 19 | Reggie Merriweather* | Clemson | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| 20 | Deyon Williams* | Virginia | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| 21 | Marcus Vick* | Virginia Tech | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 2.9 | |
| 22 | Brian Toal* | Boston College | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
| 23 | Lorenzo Booker* | Florida State | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
| 24 | Calvin Johnson* | Georgia Tech | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 25 | Tashard Choice* | Georgia Tech | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 26 | Lance Ball | Maryland | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
| 27 | Vernon Davis | Maryland | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
| 28 | Sinorice Moss* | Miami (FL) | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 29 | Andre Brown* | North Carolina State | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
| 30 | Brian Clark* | North Carolina State | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.6 | |
| 31 | Toney Baker* | North Carolina State | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
| 32 | Branden Ore* | Virginia Tech | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 33 | Jeff King* | Virginia Tech | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
| 34 | Joe Surgan | Duke | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 8 | 0 | 0 | 33 | 3.7 | |
| 35 | L.V. Whitworth* | Boston College | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 36 | Matt Ryan* | Boston College | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.0 | |
| 37 | Tony Gonzalez* | Boston College | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
| 38 | Chansi Stuckey* | Clemson | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 39 | Chris Davis* | Florida State | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
| 40 | Charlie Jones* | Miami (FL) | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
| 41 | Ronnie McGill | North Carolina | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4.3 | |
| 42 | Mario Merrills | Maryland | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2.4 | |
| 43 | Chris Miller* | Boston College | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 44 | Will Blackmon* | Boston College | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 45 | William Troost* | Boston College | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 0 | 0 | 24 | 3.0 | |
| 46 | Curtis Baham* | Clemson | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 47 | Leon Washington* | Florida State | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 48 | Willie Reid* | Florida State | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 49 | P.J. Daniels* | Georgia Tech | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 50 | Reggie Ball* | Georgia Tech | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 51 | Greg Olsen* | Miami (FL) | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 52 | Ryan Moore* | Miami (FL) | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 53 | Cedric Peerman* | Virginia | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 54 | Josh Morgan* | Virginia Tech | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
| 55 | Mike Imoh* | Virginia Tech | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.7 | |
| 56 | Nate Morton | Wake Forest | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 57 | Drew Weatherford* | Florida State | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 1.7 | |
| 58 | Andre Callender* | Boston College | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 59 | Charlie Whitehurst* | Clemson | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 60 | Ronnie Drummer | Duke | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 61 | Antone Smith* | Florida State | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 | |
| 62 | James Coleman* | Florida State | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 63 | Jo Jo Walker | Maryland | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 64 | Keon Lattimore | Maryland | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.3 | |
| 65 | Darrell Blackman* | North Carolina State | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 66 | Marques Hagans* | Virginia | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 67 | David Clowney* | Virginia Tech | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 68 | Eddie Royal* | Virginia Tech | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 69 | Kevin Marion | Wake Forest | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.3 | |
| 70 | Rich Belton | Wake Forest | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 71 | Richard Belton | Wake Forest | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 72 | Zack Asack | Duke | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.6 | |
| 73 | J. Survival Ross* | Boston College | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 | |
| 74 | Larry Lester* | Boston College | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 75 | Aaron Kelly* | Clemson | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 76 | Cedric Dargan | Duke | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
| 77 | Eron Riley | Duke | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 | |
| 78 | Xavier Lee* | Florida State | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 | |
| 79 | Damarius Bilbo* | Georgia Tech | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 80 | James Johnson* | Georgia Tech | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 81 | Dan Melendez | Maryland | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 82 | Derrick Fenner | Maryland | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 | |
| 83 | Sam Hollenbach | Maryland | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 84 | Darnell Jenkins* | Miami (FL) | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 85 | Lance Leggett* | Miami (FL) | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 86 | Quadtrine Hill* | Miami (FL) | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 87 | Barrington Edwards | North Carolina | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 88 | Derrele Mitchell | North Carolina | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 89 | Jarwarski Pollock | North Carolina | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 90 | Matt Baker | North Carolina | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 91 | Wallace Wright | North Carolina | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 92 | T.J. Williams* | North Carolina State | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 93 | Tramain Hall* | North Carolina State | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 94 | Fontel Mines* | Virginia | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 95 | Jason Snelling* | Virginia | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 96 | Michael Johnson* | Virginia | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 97 | Tom Santi* | Virginia | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 98 | George Bell* | Virginia Tech | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 99 | Vince Hall* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 100 | Ben Mauk | Wake Forest | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 | |
| 101 | Josh Gattis | Wake Forest | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 102 | Joel Statham | Maryland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2.7 | |
| 103 | Randy Desmyter | Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 7 | 7.0 | |
| 104 | Brandon Robinson* | Boston College | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 105 | Jolonn Dunbar* | Boston College | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 106 | Kevin Challenger* | Boston College | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 107 | Ray Henderson* | Boston College | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 108 | Bobby Williamson* | Clemson | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 109 | Cole Downer* | Clemson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 110 | Kyle Browning* | Clemson | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 111 | La'Donte Harris* | Clemson | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 112 | Will Proctor* | Clemson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| 113 | Andy Roland | Duke | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 114 | Jomar Wright | Duke | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 115 | Marcus Jones | Duke | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 116 | Re'quan Boyette | Duke | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 117 | A.J. Nicholson* | Florida State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 118 | B.J. Dean* | Florida State | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 119 | De'Cody Fagg* | Florida State | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 120 | Fred Rouse* | Florida State | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 121 | Geno Hayes* | Florida State | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 122 | Lamar Lewis* | Florida State | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 123 | Rod Owens* | Florida State | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 124 | Darrell Robertson* | Georgia Tech | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 125 | George Cooper* | Georgia Tech | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 126 | Kenny Scott* | Georgia Tech | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 127 | Drew Weatherly | Maryland | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 128 | Joey Haynos | Maryland | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 129 | Josh Wilson | Maryland | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 130 | Chris Zellner* | Miami (FL) | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 131 | Devin Hester* | Miami (FL) | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 132 | Kareem Brown* | Miami (FL) | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 133 | Kyle Wright* | Miami (FL) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 134 | Brandon Tate | North Carolina | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 135 | Jesse Holley | North Carolina | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 136 | Jon Hamlett | North Carolina | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 137 | Kareen Taylor | North Carolina | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 138 | Mike Mason | North Carolina | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 139 | Nick Starcevic | North Carolina | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 140 | Quinton Person | North Carolina | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 141 | Rikki Cook | North Carolina | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 142 | Anthony Hill* | North Carolina State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 143 | Geron James* | North Carolina State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| 144 | Marcus Hudson* | North Carolina State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 145 | Stephen Tulloch* | North Carolina State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 146 | John M. Phillips* | Virginia | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 147 | John Phillips* | Virginia | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 148 | Jonathan Stupar* | Virginia | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 149 | Chris Ellis* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 150 | D.J. Parker* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 151 | James Anderson* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 152 | Jesse Allen* | Virginia Tech | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 153 | John Kinzer* | Virginia Tech | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 154 | Justin Harper* | Virginia Tech | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 155 | Roland Minor* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 156 | Xavier Adibi* | Virginia Tech | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
