Coaches with Last Names Starting with N
45 Coaches
- W-L-T record at major schools
Overall | Bowls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Coach | From | To | Last School | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | Notes |
1 | Walt Nadzak | 1979 | 1979 | Connecticut | 1 | 11 | 3 | 6 | 2 | .364 | 0 | 0 | 0 | 0 | ||
2 | Chris Naeole | 2015 | 2015 | Hawaii | 1 | 4 | 1 | 3 | 0 | .250 | 0 | 0 | 0 | 0 | ||
3 | Ray Nagel | 1958 | 1970 | Iowa | 13 | 132 | 58 | 71 | 3 | .451 | 1 | 1 | 0 | 0 | 1.000 | |
4 | Slade Nagle | 2023 | 2023 | Tulane | 1 | 0 | 0 | |||||||||
5 | Billy Napier | 2018 | 2023 | Florida | 6 | 77 | 51 | 26 | 0 | .662 | 4 | 2 | 2 | 0 | .500 | |
6 | Pat Narduzzi | 2015 | 2023 | Pittsburgh | 9 | 115 | 65 | 50 | 0 | .565 | 6 | 2 | 4 | 0 | .333 | |
7 | Bob Naso | 1980 | 1981 | Columbia | 2 | 20 | 2 | 18 | 0 | .100 | 0 | 0 | 0 | 0 | ||
8 | Frank Navarro | 1968 | 1981 | Princeton | 10 | 92 | 34 | 53 | 5 | .397 | 0 | 0 | 0 | 0 | ||
9 | Greasy Neale | 1921 | 1933 | West Virginia | 11 | 107 | 56 | 41 | 10 | .570 | 1 | 0 | 0 | 1 | .500 | |
10 | O.E. Neale | 1930 | 1931 | Virginia Tech | 2 | 18 | 8 | 7 | 3 | .528 | 0 | 0 | 0 | 0 | ||
11 | Jess Neely | 1931 | 1966 | Rice | 36 | 363 | 187 | 159 | 17 | .539 | 7 | 4 | 3 | 0 | .571 | |
12 | John Neff | 1909 | 1911 | South Carolina | 3 | 23 | 12 | 9 | 2 | .565 | 0 | 0 | 0 | 0 | ||
13 | Don Nehlen | 1968 | 2000 | West Virginia | 30 | 338 | 202 | 128 | 8 | .609 | 13 | 4 | 9 | 0 | .308 | |
14 | Fred Neilson | 1908 | 1911 | Georgetown | 3 | 27 | 21 | 3 | 3 | .833 | 0 | 0 | 0 | 0 | ||
15 | Harry Nelly | 1908 | 1910 | Army | 3 | 22 | 15 | 5 | 2 | .727 | 0 | 0 | 0 | 0 | ||
16 | Corky Nelson | 1982 | 1982 | North Texas | 1 | 11 | 2 | 9 | 0 | .182 | 0 | 0 | 0 | 0 | ||
17 | Spike Nelson | 1938 | 1941 | Yale | 2 | 18 | 5 | 13 | 0 | .278 | 0 | 0 | 0 | 0 | ||
18 | Mike Neu | 2016 | 2023 | Ball State | 8 | 93 | 37 | 56 | 0 | .398 | 2 | 1 | 1 | 0 | .500 | |
19 | Rick Neuheisel | 1995 | 2011 | UCLA | 12 | 145 | 87 | 58 | 0 | .600 | 8 | 5 | 3 | 0 | .625 | |
20 | Brian Newberry | 2023 | 2023 | Navy | 1 | 12 | 5 | 7 | 0 | .417 | 0 | 0 | 0 | 0 | ||
Overall | Bowls | |||||||||||||||
Rk | Coach | From | To | Last School | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | Notes |
21 | Newell | 1895 | 1896 | Tufts | 2 | 22 | 10 | 11 | 1 | .477 | 0 | 0 | 0 | 0 | ||
22 | Garish Newell | 1901 | 1901 | Trinity (CT) | 1 | 8 | 1 | 6 | 1 | .188 | 0 | 0 | 0 | 0 | ||
23 | Marshall Newell | 1894 | 1895 | Cornell | 2 | 19 | 9 | 8 | 2 | .526 | 0 | 0 | 0 | 0 | ||
24 | William Newman | 1909 | 1909 | Georgetown | 1 | 6 | 3 | 2 | 1 | .583 | 0 | 0 | 0 | 0 | ||
25 | Doc Newton | 1940 | 1944 | South Carolina | 2 | 18 | 6 | 10 | 2 | .389 | 0 | 0 | 0 | 0 | ||
26 | Samuel Newton | 1896 | 1911 | Lehigh | 11 | 128 | 76 | 50 | 2 | .602 | 0 | 0 | 0 | 0 | ||
27 | Bob Neyland | 1926 | 1952 | Tennessee | 21 | 216 | 173 | 31 | 12 | .829 | 7 | 2 | 5 | 0 | .286 | |
28 | John Nicholson | 1921 | 1922 | Sewanee | 2 | 16 | 9 | 6 | 1 | .594 | 0 | 0 | 0 | 0 | ||
29 | Windy Nicklaus | 1946 | 1946 | West Texas A&M | 1 | 3 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | 0 | ||
30 | Jerry Nissen | 1917 | 1917 | Montana | 1 | 5 | 1 | 4 | 0 | .200 | 0 | 0 | 0 | 0 | ||
31 | Ken Niumatalolo | 2007 | 2022 | Navy | 16 | 192 | 109 | 83 | 0 | .568 | 11 | 6 | 5 | 0 | .545 | |
32 | Charles Noble | 1916 | 1922 | Mississippi State | 2 | 16 | 7 | 7 | 2 | .500 | 0 | 0 | 0 | 0 | ||
33 | Dennis Nolan | 1902 | 1902 | Army | 1 | 8 | 6 | 1 | 1 | .813 | 0 | 0 | 0 | 0 | ||
34 | Lonnie Noojin | 1912 | 1912 | Samford | 1 | 7 | 1 | 6 | 0 | .143 | 0 | 0 | 0 | 0 | ||
35 | Gary Nord | 2000 | 2003 | UTEP | 4 | 48 | 14 | 34 | 0 | .292 | 1 | 0 | 1 | 0 | .000 | |
36 | Nelson Norgren | 1914 | 1917 | Utah | 4 | 24 | 13 | 11 | 0 | .542 | 0 | 0 | 0 | 0 | ||
37 | Homer Norton | 1930 | 1947 | Texas A&M | 18 | 185 | 111 | 59 | 15 | .641 | 5 | 2 | 2 | 1 | .500 | |
38 | W.G. Norton | 1894 | 1894 | Brown | 1 | 15 | 10 | 5 | 0 | .667 | 0 | 0 | 0 | 0 | ||
39 | Jay Norvell | 2017 | 2023 | Colorado State | 7 | 83 | 41 | 42 | 0 | .494 | 3 | 2 | 1 | 0 | .667 | |
40 | Mike Norvell | 2016 | 2023 | Florida State | 8 | 101 | 69 | 32 | 0 | .683 | 5 | 1 | 4 | 0 | .200 | |
Overall | Bowls | |||||||||||||||
Rk | Coach | From | To | Last School | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | Notes |
41 | Joe Novak | 1996 | 2007 | Northern Illinois | 12 | 139 | 63 | 76 | 0 | .453 | 2 | 1 | 1 | 0 | .500 | |
42 | Paul Noyes | 1893 | 1893 | Northwestern | 1 | 10 | 2 | 5 | 3 | .350 | 0 | 0 | 0 | 0 | ||
43 | Thomas Nugent | 1949 | 1965 | Maryland | 16 | 162 | 84 | 75 | 3 | .528 | 2 | 0 | 2 | 0 | .000 | |
44 | Wayne Nunnely | 1986 | 1989 | Nevada-Las Vegas | 4 | 44 | 19 | 25 | 0 | .432 | 0 | 0 | 0 | 0 | ||
45 | Houston Nutt | 1997 | 2011 | Mississippi | 15 | 184 | 103 | 81 | 0 | .560 | 9 | 4 | 5 | 0 | .444 |
Index of Letters