Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New Mexico State | 11 | 6 | 5 | 0 | .545 | -6.03 | -5.12 | |||||
| 1979 | New Mexico State | 11 | 2 | 9 | 0 | .182 | -17.04 | -3.77 | |||||
| 1980 | New Mexico State | 11 | 3 | 7 | 1 | .318 | -8.76 | -5.57 | |||||
| 1981 | New Mexico State | 11 | 3 | 8 | 0 | .273 | -14.98 | -5.43 | |||||
| 1982 | New Mexico State | 11 | 3 | 8 | 0 | .273 | -13.29 | -6.29 | |||||
| 5 Yrs | New Mexico State | 55 | 17 | 37 | 1 | .318 | -12.02 | -5.24 | 0-0 |


Appearances on Leaderboards, Awards, and Honors