Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Washington State | 9 | 4 | 3 | 2 | .556 | 0.25 | 0.80 | |||||
| 1951 | Washington State | 10 | 7 | 3 | 0 | .700 | 10.88 | 3.08 | 16 | 18 | |||
| 1952 | Iowa | 9 | 2 | 7 | 0 | .222 | 1.29 | 11.17 | |||||
| 1953 | Iowa | 9 | 5 | 3 | 1 | .611 | 18.58 | 11.36 | 9 | 9 | |||
| 1954 | Iowa | 9 | 5 | 4 | 0 | .556 | 15.86 | 13.09 | 11 | 3 | |||
| 1955 | Iowa | 9 | 3 | 5 | 1 | .389 | 7.45 | 8.90 | 12 | 12 | |||
| 1956 | Iowa | 10 | 9 | 1 | 0 | .900 | 19.50 | 7.90 | 3 | 3 | Rose Bowl-W | ||
| 1957 | Iowa | 9 | 7 | 1 | 1 | .833 | 16.84 | 5.62 | 9 | 3 | 6 | ||
| 1958 | Iowa | 10 | 8 | 1 | 1 | .850 | 24.78 | 12.28 | 13 | 2 | 2 | Rose Bowl-W | |
| 1959 | Iowa | 9 | 5 | 4 | 0 | .556 | 15.83 | 7.50 | 9 | 5 | |||
| 1960 | Iowa | 9 | 8 | 1 | 0 | .889 | 26.51 | 14.95 | 15 | 1 | 3 | ||
| 11 Yrs | Overall | 102 | 63 | 33 | 6 | .647 | 14.34 | 8.79 | 2-0 | ||||
| 2 Yrs | Washington State | 19 | 11 | 6 | 2 | .632 | 5.56 | 1.94 | 0-0 | ||||
| 9 Yrs | Iowa | 83 | 52 | 27 | 4 | .651 | 16.29 | 10.31 | 2-0 |


Appearances on Leaderboards, Awards, and Honors