Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Chattanooga | 11 | 8 | 3 | 0 | .727 | -2.55 | -9.73 | |||||
| 1981 | Chattanooga | 11 | 7 | 3 | 1 | .682 | -2.87 | -7.87 | |||||
| 1998 | Auburn | 5 | 2 | 3 | 0 | .400 | 1.78 | 8.14 | 25 | 25 | |||
| 3 Yrs | Overall | 27 | 17 | 9 | 1 | .648 | -1.21 | -3.15 | 0-0 | ||||
| 2 Yrs | Chattanooga | 22 | 15 | 6 | 1 | .705 | -2.71 | -8.80 | 0-0 | ||||
| 1 Yr | Auburn | 5 | 2 | 3 | 0 | .400 | 1.78 | 8.14 | 0-0 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.