| 1 | 8:22 | UNT | Caleb Hawkins 4 yard run (Kali Nguma kick) | 7 | 0 |
| 3:21 | UNT | Makenzie McGill 6 yard run (Kali Nguma kick) | 14 | 0 |
| 1:24 | UNT | Caleb Hawkins 7 yard run (Kali Nguma kick) | 21 | 0 |
| 1:14 | ARMY | Briggs Bartosh 75 yard run (Dawson Jones kick) | 21 | 7 |
| 2 | 6:35 | UNT | Wyatt Young 6 yard pass from Drew Mestemaker (Kali Nguma kick) | 28 | 7 |
| 0:37 | ARMY | Samari Howard 17 yard pass from Dewayne Coleman (Dawson Jones kick) | 28 | 14 |
| 3 | 11:07 | ARMY | Hayden Reed 37 yard run (Dawson Jones kick) | 28 | 21 |
| 6:25 | UNT | Kali Nguma 23 yard field goal | 31 | 21 |
| 4 | 11:27 | ARMY | Dewayne Coleman 5 yard run (Dawson Jones kick) | 31 | 28 |
| 9:03 | UNT | Caleb Hawkins 21 yard run (Kali Nguma kick) | 38 | 28 |
| 2:56 | ARMY | Brady Anderson 68 yard pass from Dewayne Coleman (Dawson Jones kick) | 38 | 35 |
| 0:09 | ARMY | Dawson Jones 23 yard field goal | 38 | 38 |
| OT1 | | UNT | Caleb Hawkins 3 yard run (Kali Nguma kick) | 45 | 38 |
Team Stats