Western Michigan at Ohio Box Score, October 17, 2015
Other Conference Games
All Games On October 17, 2015
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Western Michigan | 0 | 14 | 21 | 14 | 49 | |
| Ohio | 0 | 7 | 0 | 7 | 14 |
Scoring Summary
| Quarter | Time | Team | Description | WMU | OHIO |
|---|---|---|---|---|---|
| 2 | 3:33 | WMU | Daniel Braverman 7 yard pass from Zach Terrell (Andrew Haldeman kick) | 7 | 0 |
| 1:31 | WMU | Daniel Braverman 27 yard pass from Zach Terrell (Andrew Haldeman kick) | 14 | 0 | |
| 0:17 | OHIO | Sebastian Smith 35 yard pass from Derrius Vick (Josiah Yazdani kick) | 14 | 7 | |
| 3 | 12:18 | WMU | Jamauri Bogan 67 yard run (Andrew Haldeman kick) | 21 | 7 |
| 5:29 | WMU | Zach Terrell 4 yard run (Andrew Haldeman kick) | 28 | 7 | |
| 2:07 | WMU | Jarvion Franklin 20 yard run (Andrew Haldeman kick) | 35 | 7 | |
| 4 | 12:23 | WMU | Corey Davis 25 yard pass from Zach Terrell (Andrew Haldeman kick) | 42 | 7 |
| 8:28 | OHIO | Daz'Mond Patterson 2 yard run (Josiah Yazdani kick) | 42 | 14 | |
| 4:33 | WMU | LeVante Bellamy 56 yard run (Andrew Haldeman kick) | 49 | 14 |


Team Stats