Marshall at Kent State Box Score, October 16, 2004
Other Conference Games
All Games On October 16, 2004
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Marshall | 7 | 0 | 17 | 3 | 27 | |
| Kent State | 14 | 3 | 0 | 0 | 17 |
Scoring Summary
| Quarter | Time | Team | Description | MRSH | KENT |
|---|---|---|---|---|---|
| 1 | 13:49 | KENT | David Alston 2 yard run (Travis Mayle kick) | 0 | 7 |
| 8:44 | KENT | Charles Newton 31 yard pass from Joshua Cribbs (Travis Mayle kick) | 0 | 14 | |
| 4:04 | MRSH | Joe Deifel 15 yard pass from Graham Gochneaur (Ian O'Connor kick) | 7 | 14 | |
| 2 | 5:23 | KENT | Travis Mayle 31 yard field goal | 7 | 17 |
| 3 | 12:28 | MRSH | Ahmad Bradshaw 1 yard run (Ian O'Connor kick) | 14 | 17 |
| 6:45 | MRSH | Ahmad Bradshaw 75 yard pass from Stan Hill (Ian O'Connor kick) | 21 | 17 | |
| 3:25 | MRSH | Ian O'Connor 26 yard field goal | 24 | 17 | |
| 4 | 2:25 | MRSH | Ian O'Connor 24 yard field goal | 27 | 17 |


Team Stats