Fresno State at Washington Box Score, September 5, 2004
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Fresno State | 0 | 7 | 7 | 21 | 35 | |
| Washington | 0 | 7 | 3 | 6 | 16 |
Scoring Summary
| Quarter | Time | Team | Description | FRES | WASH |
|---|---|---|---|---|---|
| 2 | 12:59 | WASH | Isaiah Stanback 8 yard run (Michael Braunstein kick) | 0 | 7 |
| 2:53 | FRES | James Sanders 19 yard interception return (Brett Visintainer kick) | 7 | 7 | |
| 3 | 11:17 | FRES | Joe Fernandez 12 yard pass from Paul Pinegar (Brett Visintainer kick) | 14 | 7 |
| 4:25 | WASH | Michael Braunstein 25 yard field goal | 14 | 10 | |
| 4 | 14:54 | FRES | Brian Morris 18 yard fumble return (Brett Visintainer kick) | 21 | 10 |
| 13:53 | FRES | Dwayne Wright 28 yard run (Brett Visintainer kick) | 28 | 10 | |
| 6:53 | WASH | Kenny James 1 yard run (2-point rush failed) | 28 | 16 | |
| 3:38 | FRES | Richard Marshall 75 yard interception return (Brett Visintainer kick) | 35 | 16 |


Team Stats