Nevada-Las Vegas at Wisconsin Box Score, September 13, 2003
Other Conference Games
All Games On September 13, 2003
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Nevada-Las Vegas | 10 | 6 | 7 | 0 | 23 | |
| Wisconsin (14) | 0 | 5 | 0 | 0 | 5 |
Scoring Summary
| Quarter | Time | Team | Description | UNLV | WIS |
|---|---|---|---|---|---|
| 1 | 8:51 | UNLV | Dillon Pieffer 26 yard field goal | 3 | 0 |
| 4:26 | UNLV | Jamaal Brimmer 55 yard fumble return (Dillon Pieffer kick) | 10 | 0 | |
| 2 | 14:55 | WIS | Alex Lewis safety | 10 | 2 |
| 13:04 | WIS | Scott Campbell 27 yard field goal | 10 | 5 | |
| 8:03 | UNLV | Earvin Johnson 6 yard pass from Kurt Nantkes (kick failed) | 16 | 5 | |
| 3 | 12:14 | UNLV | Earvin Johnson 8 yard pass from Kurt Nantkes (Dillon Pieffer kick) | 23 | 5 |


Team Stats