Colorado State at Wyoming Box Score, September 29, 2001
Other Conference Games
All Games On September 29, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Colorado State | 7 | 10 | 9 | 14 | 42 | |
| Wyoming | 0 | 7 | 7 | 0 | 14 |
Scoring Summary
| Quarter | Time | Team | Description | CSU | WYO |
|---|---|---|---|---|---|
| 1 | 0:00 | CSU | VAN PELT 39 yard run (Kent Naughton kick) | 7 | 0 |
| 2 | 10:34 | WYO | Malcom Floyd 11 yard pass from Casey Bramlet (Jarvis Wallum kick) | 7 | 7 |
| 10:16 | CSU | Dexter Wynn 95 yard kickoff return (Kent Naughton kick) | 14 | 7 | |
| 0:04 | CSU | Kent Naughton 25 yard field goal | 17 | 7 | |
| 3 | 9:46 | WYO | Nate Scott 4 yard run (Jarvis Wallum kick) | 17 | 14 |
| 3:41 | CSU | Kent Naughton 38 yard field goal | 20 | 14 | |
| 0:36 | CSU | Henri Childs 2 yard run | 26 | 14 | |
| 4 | 10:25 | CSU | Jose Ochoa 5 yard pass from Bradlee Van Pelt (Kent Naughton kick) | 33 | 14 |
| 5:22 | CSU | Michael Vomhof 1 yard run (Kent Naughton kick) | 40 | 14 |


Team Stats