South Florida at Middle Tennessee State Box Score, November 11, 2000
Other Conference Games
All Games On November 11, 2000
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| South Florida | 3 | 0 | 0 | 6 | 9 | |
| Middle Tennessee State | 17 | 14 | 7 | 7 | 45 |
Scoring Summary
| Quarter | Team | Description | USF | MTSU |
|---|---|---|---|---|
| 1 | MTSU | Dwone Hicks 47 yard run (Brian Kelly kick) | 0 | 7 |
| USF | Bill Gramatica 33 yard field goal | 3 | 7 | |
| MTSU | Dwone Hicks 28 yard pass from Wes Counts (Brian Kelly kick) | 3 | 14 | |
| MTSU | Brian Kelly 41 yard field goal | 3 | 17 | |
| 2 | MTSU | Dwone Hicks 14 yard pass from Wes Counts (Brian Kelly kick) | 3 | 24 |
| MTSU | Kendall Newson 9 yard pass from Wes Counts (Brian Kelly kick) | 3 | 31 | |
| 3 | MTSU | Kendall Newson 25 yard pass from Wes Counts (Brian Kelly kick) | 3 | 38 |
| 4 | USF | Marquel Blackwell 4 yard run | 9 | 38 |
| MTSU | Dwone Hicks 1 yard run (Brian Kelly kick) | 9 | 45 |


Team Stats