North Carolina at Virginia Box Score, November 14, 1998
Other Conference Games
All Games On November 14, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| North Carolina | 0 | 10 | 3 | 0 | 13 | |
| Virginia (21) | 14 | 3 | 0 | 13 | 30 |
Scoring Summary
| Quarter | Time | Team | Description | UNC | UVA |
|---|---|---|---|---|---|
| 1 | 11:07 | UVA | Anthony Southern 1 yard run (Todd Braverman kick) | 0 | 7 |
| 5:48 | UVA | Thomas Jones 4 yard run (Todd Braverman kick) | 0 | 14 | |
| 2 | 7:43 | UVA | Todd Braverman 47 yard field goal | 0 | 17 |
| 2:22 | UNC | Steve Fisher 37 yard interception return (Josh McGee kick) | 7 | 17 | |
| 0:00 | UNC | Josh McGee 27 yard field goal | 10 | 17 | |
| 3 | 13:01 | UNC | Josh McGee 28 yard field goal | 13 | 17 |
| 4 | 10:41 | UVA | Todd Braverman 40 yard field goal | 13 | 20 |
| 4:55 | UVA | Todd Braverman 37 yard field goal | 13 | 23 | |
| 3:06 | UVA | Kevin Coffey 43 yard pass from Aaron Brooks (Todd Braverman kick) | 13 | 30 |


Team Stats