| 1 | 6:25 | UNM | Tommy Hemphill 23 yard pass from Graham Leigh (Colby Cason kick) | 0 | 7 |
| 4:11 | UNM | Tony Doran 1 yard pass from Graham Leigh (Colby Cason kick) | 0 | 14 |
| 2 | 6:40 | UNM | Milton Thomas 38 yard pass from Graham Leigh (Colby Cason kick) | 0 | 21 |
| 3:39 | TLSA | Charlie Higgins 2 yard run (James Anderson kick) | 7 | 21 |
| 0:58 | UNM | Colby Cason 20 yard field goal | 7 | 24 |
| 0:19 | TLSA | Charlie Higgins 4 yard run | 13 | 24 |
| 3 | 9:38 | UNM | Colby Cason 23 yard field goal | 13 | 27 |
| 8:26 | UNM | Tommy Hemphill 11 yard pass from Graham Leigh (Colby Cason kick) | 13 | 34 |
| 4 | 14:08 | UNM | Lennox Gordon 1 yard run (Colby Cason kick) | 13 | 41 |
| 13:53 | UNM | Kenny Lewis 27 yard interception return (Colby Cason kick) | 13 | 48 |
| 7:54 | UNM | Colby Cason 31 yard field goal | 13 | 51 |
Team Stats