| 1 | 14:44 | WASH | Ja'Warren Hooker 89 yard kickoff return (Nick Lentz kick) | 7 | 0 |
| 9:10 | WASH | Rashaan Shehee 1 yard run (Nick Lentz kick) | 14 | 0 |
| 3:49 | ARIZ | Kelvin Eafon 11 yard run (Mark McDonald kick) | 14 | 7 |
| 1:31 | WASH | Fred Coleman 39 yard pass from Brock Huard (Nick Lentz kick) | 21 | 7 |
| 2 | 13:14 | WASH | Jerome Pathon 6 yard pass from Brock Huard (Nick Lentz kick) | 28 | 7 |
| 8:49 | WASH | Jermaine Smith 91 yard interception return | 34 | 7 |
| 3:28 | ARIZ | Kelvin Eafon 6 yard run (Mark McDonald kick) | 34 | 14 |
| 0:16 | WASH | Jeremy Brigham 3 yard pass from Brock Huard (Nick Lentz kick) | 41 | 14 |
| 3 | 12:39 | WASH | Rashaan Shehee 62 yard run (Nick Lentz kick) | 48 | 14 |
| 10:07 | ARIZ | Kelvin Eafon 3 yard run (Mark McDonald kick) | 48 | 21 |
| 0:52 | WASH | Maurice Shaw 6 yard run (Nick Lentz kick) | 55 | 21 |
| 4 | 14:02 | ARIZ | Rodney Williams 32 yard pass from Ortege Jenkins (Mark McDonald kick) | 55 | 28 |
| 7:49 | WASH | Nick Lentz 26 yard field goal | 58 | 28 |
Team Stats