| 2 | 9:27 | CLEM | Kenya Crooks 18 yard pass from Nealon Greene (Matt Padgett kick) | 0 | 7 |
| 6:19 | CLEM | Matt Padgett 48 yard field goal | 0 | 10 |
| 2:02 | NCST | Marc Primanti 20 yard field goal | 3 | 10 |
| 0:26 | NCST | Marc Primanti 25 yard field goal | 6 | 10 |
| 3 | 13:45 | NCST | Marc Primanti 42 yard field goal | 9 | 10 |
| 8:11 | CLEM | Kelton Dunnican 2 yard run (Matt Padgett kick) | 9 | 17 |
| 2:20 | CLEM | Matt Padgett 27 yard field goal | 9 | 20 |
| 4 | 13:16 | CLEM | Rahim Abdullah 9 yard fumble return (Matt Padgett kick) | 9 | 27 |
| 12:25 | NCST | Jamie Barnette 13 yard run (Mark Thomas 2-point pass) | 17 | 27 |
| 7:54 | CLEM | Raymond Priester 20 yard run | 17 | 33 |
| 3:07 | CLEM | Kelton Dunnican 1 yard run (Matt Padgett kick) | 17 | 40 |
Team Stats