AP Poll Summary Table
| School |
Pre |
11/17 |
11/24 |
12/1 |
12/8 |
12/15 |
12/22 |
12/29 |
1/5 |
1/12 |
1/19 |
1/26 |
2/2 |
2/9 |
2/16 |
2/23 |
3/2 |
Final |
| Wright State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Sun, Nov 16, 1997 | @ | West Virginia | Big East | L | 51 | 69 | | 0 | 1 | L 1 | |
| 2 | Thu, Nov 20, 1997 | @ | Akron | MAC | L | 47 | 64 | | 0 | 2 | L 2 | |
| 3 | Sat, Nov 22, 1997 | @ | Youngstown State | Mid-Cont | L | 55 | 63 | | 0 | 3 | L 3 | |
| 4 | Wed, Nov 26, 1997 | | Louisville | CUSA | L | 73 | 86 | | 0 | 4 | L 4 | |
| 5 | Sat, Nov 29, 1997 | | Morehead State | OVC | W | 98 | 75 | | 1 | 4 | W 1 | |
| 6 | Sat, Dec 6, 1997 | @ | Miami (OH) | MAC | L | 50 | 56 | | 1 | 5 | L 1 | |
| 7 | Wed, Dec 10, 1997 | @ | Dayton | A-10 | L | 59 | 71 | | 1 | 6 | L 2 | |
| 8 | Sat, Dec 13, 1997 | | Chicago State | Mid-Cont | W | 70 | 60 | | 2 | 6 | W 1 | |
| 9 | Fri, Dec 19, 1997 | N | Belmont | | W | 62 | 55 | | 3 | 6 | W 2 | |
| 10 | Sat, Dec 20, 1997 | @ | Indiana | Big Ten | L | 46 | 68 | | 3 | 7 | L 1 | |
| 11 | Mon, Dec 22, 1997 | @ | Ball State | MAC | W | 73 | 64 | | 4 | 7 | W 1 | |
| 12 | Wed, Dec 31, 1997 | | Eastern Michigan | MAC | L | 66 | 68 | | 4 | 8 | L 1 | |
| 13 | Mon, Jan 5, 1998 | | Detroit Mercy | MW Coll | L | 49 | 58 | | 4 | 9 | L 2 | |
| 14 | Thu, Jan 8, 1998 | @ | Green Bay | MW Coll | L | 44 | 52 | | 4 | 10 | L 3 | |
| 15 | Sat, Jan 10, 1998 | @ | Milwaukee | MW Coll | L | 60 | 68 | | 4 | 11 | L 4 | |
| 16 | Thu, Jan 15, 1998 | | Illinois-Chicago | Mid-Cont | W | 70 | 37 | | 5 | 11 | W 1 | |
| 17 | Sat, Jan 17, 1998 | | Loyola (IL) | MW Coll | W | 69 | 41 | | 6 | 11 | W 2 | |
| 18 | Sat, Jan 24, 1998 | @ | Butler | MW Coll | L | 47 | 72 | | 6 | 12 | L 1 | |
| 19 | Thu, Jan 29, 1998 | @ | Detroit Mercy | MW Coll | L | 56 | 93 | | 6 | 13 | L 2 | |
| 20 | Sat, Jan 31, 1998 | @ | Cleveland State | MW Coll | L | 70 | 86 | | 6 | 14 | L 3 | |
| 21 | Thu, Feb 5, 1998 | | Milwaukee | MW Coll | W | 56 | 42 | | 7 | 14 | W 1 | |
| 22 | Sat, Feb 7, 1998 | | Green Bay | MW Coll | L | 44 | 46 | | 7 | 15 | L 1 | |
| 23 | Thu, Feb 12, 1998 | @ | Loyola (IL) | MW Coll | L | 54 | 60 | | 7 | 16 | L 2 | |
| 24 | Sat, Feb 14, 1998 | @ | Illinois-Chicago | Mid-Cont | W | 52 | 50 | | 8 | 16 | W 1 | |
| 25 | Sat, Feb 21, 1998 | | Butler | MW Coll | L | 64 | 82 | | 8 | 17 | L 1 | |
| 26 | Thu, Feb 26, 1998 | | Cleveland State | MW Coll | W | 57 | 47 | | 9 | 17 | W 1 | |
| 27 | Thu, Mar 5, 1998 | N | Cleveland State | MW Coll | L | 56 | 63 | | 9 | 18 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.