AP Poll Summary Table
School Pre 11/13 11/20 11/27 12/4 12/11 12/18 12/25 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/26 3/5 Final
Washington-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Sun, Nov 12, 2017REGIdaho StateBig Sky1.98L597901L 1
2Wed, Nov 15, 2017REGBrigham YoungWCC5.11W807211W 1
3Sun, Nov 19, 2017REG@Ohio State (9)Big Ten27.51L768512L 1
4Fri, Nov 24, 2017REGCreightonBig East14.58W676422W 1
5Sat, Nov 25, 2017REG@Texas (2)Big 1232.25L689223L 1
6Fri, Dec 1, 2017REG@IdahoBig Sky-0.80W816933W 1
7Sun, Dec 3, 2017REGPortlandWCC-9.94W936743W 2
8Thu, Dec 7, 2017REG@Boise StateMWC5.18L628544L 1
9Sun, Dec 10, 2017REGGrand CanyonWAC-7.54W796554W 1
10Sun, Dec 17, 2017REG@North CarolinaACC8.73L789055L 1
11Wed, Dec 20, 2017REGSeattleWAC-4.54W8476OT65W 1
12Fri, Dec 29, 2017REG@Oregon State (17)Pac-1226.24L637566L 1
13Sun, Dec 31, 2017REG@Oregon (10)Pac-1233.42L839467L 2
14Fri, Jan 5, 2018REGUtahPac-1217.58L657468L 3
15Sun, Jan 7, 2018REGColoradoPac-1210.11L616669L 4
16Fri, Jan 12, 2018REG@California (24)Pac-1216.63L6069610L 5
17Sun, Jan 14, 2018REG@StanfordPac-1223.56L4571611L 6
18Wed, Jan 17, 2018REG@Washington StatePac-1210.99L7578OT612L 7
19Sun, Jan 21, 2018REGWashington StatePac-1210.99W5649712W 1
20Fri, Jan 26, 2018REGUCLA (13)Pac-1228.97L6986713L 1
21Sun, Jan 28, 2018REGSouthern CaliforniaPac-1219.57L6172714L 2
22Fri, Feb 2, 2018REG@Arizona StatePac-1223.40L4161715L 3
23Sun, Feb 4, 2018REG@ArizonaPac-12-1.89L7072716L 4
24Fri, Feb 9, 2018REGOregon (9)Pac-1233.42L6376717L 5
25Sun, Feb 11, 2018REGOregon State (16)Pac-1226.24L5795718L 6
26Fri, Feb 16, 2018REG@ColoradoPac-1210.11L5676719L 7
27Sun, Feb 18, 2018REG@UtahPac-1217.58L4681720L 8
28Fri, Feb 23, 2018REGStanford (16)Pac-1223.56L7986721L 9
29Sun, Feb 25, 2018REGCaliforniaPac-1216.63L6783722L 10
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Thu, Mar 1, 2018CTOURN@CaliforniaPac-1216.63L6871723L 11

More 2017-18 Washington (Women's) Pages