Roster
| Player | Class | Pos | Height | Summary |
|---|---|---|---|---|
| Bob Goldsmith | C | 6-2 | ||
| George Pierson | FR | F | 5-6 | |
| Steve Ulaki | G | 5-10 | ||
| Joe Auer | F | 6-1 | ||
| Fred Vinson | G | 5-10 | ||
| Don Fergusson | F | 6-2 | ||
| Jim Fahey | C | 6-1 | ||
| Ed Thomas | F | 6-0 | ||
| Charley McDowell | G | |||
| Chris Compton | G | 6-3 | ||
| Howie Bratches | F | 5-10 | ||
| Charlie Agnor | F | |||
| Bruce Parkinson | G | |||
| Mike Radulovic | G | |||
| Bill Gallop | G |
| Rk | Player | Pos | Awards |
|---|---|---|---|
| 1 | Bill Gallop | G | |
| 2 | Bob Goldsmith | C | |
| 3 | Bruce Parkinson | G | |
| 4 | Charley McDowell | G | |
| 5 | Charlie Agnor | F | |
| 6 | Chris Compton | G | |
| 7 | Don Fergusson | F | |
| 8 | Ed Thomas | F | |
| 9 | Fred Vinson | G | |
| 10 | George Pierson | F | |
| 11 | Howie Bratches | F | |
| 12 | Jim Fahey | C | |
| 13 | Joe Auer | F | |
| 14 | Mike Radulovic | G | |
| 15 | Steve Ulaki | G | |
| Team Totals |
| Rk | Player | Pos | FG | FGA | 2P | 2PA | FT | FTA | PF | PTS | Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Goldsmith | C | 120 | 338 | .355 | 120 | 338 | 72 | 124 | .581 | 54 | 312 | |
| 2 | George Pierson | F | 116 | 381 | .304 | 116 | 381 | 37 | 54 | .685 | 54 | 261 | |
| 3 | Steve Ulaki | G | 41 | 146 | .281 | 41 | 146 | 54 | 72 | .750 | 33 | 136 | |
| 4 | Joe Auer | F | 44 | 198 | .222 | 44 | 198 | 27 | 44 | .614 | 45 | 115 | |
| 5 | Fred Vinson | G | 34 | 121 | .281 | 34 | 121 | 24 | 31 | .774 | 52 | 92 | |
| 6 | Don Fergusson | F | 31 | 157 | .197 | 31 | 157 | 20 | 31 | .645 | 65 | 82 | |
| 7 | Jim Fahey | C | 19 | 107 | .178 | 19 | 107 | 18 | 33 | .545 | 33 | 56 | |
| 8 | Ed Thomas | F | 19 | 107 | .178 | 19 | 107 | 19 | 30 | .633 | 25 | 50 | |
| 9 | Charley McDowell | G | 15 | 62 | .242 | 15 | 62 | 3 | 6 | .500 | 14 | 33 | |
| 10 | Chris Compton | G | 11 | 53 | .208 | 11 | 53 | 9 | 15 | .600 | 10 | 31 | |
| 11 | Howie Bratches | F | 4 | 15 | .267 | 4 | 15 | 0 | 0 | 4 | 8 | ||
| 12 | Charlie Agnor | F | 0 | 6 | .000 | 0 | 6 | 5 | 7 | .714 | 2 | 5 | |
| 13 | Bruce Parkinson | G | 1 | 3 | .333 | 1 | 3 | 0 | 1 | .000 | 2 | 2 | |
| 14 | Mike Radulovic | G | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 0 | 2 | ||
| 15 | Bill Gallop | G | 0 | 5 | .000 | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | |
| Team Totals | 456 | 1702 | .268 | 456 | 1702 | 289 | 449 | .644 | 394 | 1186 |


