2008-09 Game Log

Upgraded
2008-09 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 2008-11-14 Northern Arizona REG (Non-Conf) W 68 62 22 45 .489 8 18 .444 14 27 .519 .578 16 18 .889 6 22 28 13 3 2 12 17 23 50 .460 6 15 .400 17 35 .486 .520 10 17 .588 10 15 25 11 8 2 13 25
2 2008-11-18 Montana Western REG (Non-Conf) W 90 80 30 55 .545 6 16 .375 24 39 .615 .600 24 27 .889 10 24 34 13 6 2 12 16 25 54 .463 9 25 .360 16 29 .552 .546 21 27 .778 6 16 22 9 7 0 10 23
3 2008-11-22 Louisiana–Lafayette REG (Non-Conf) W 71 41 25 53 .472 6 14 .429 19 39 .487 .528 15 19 .789 12 28 40 12 5 1 11 16 15 49 .306 4 19 .211 11 30 .367 .347 7 12 .583 8 15 23 6 4 5 15 14
4 2008-11-25 Montana REG (Non-Conf) W 82 75 24 41 .585 7 12 .583 17 29 .586 .671 27 31 .871 5 21 26 11 3 2 10 26 24 47 .511 6 11 .545 18 36 .500 .574 21 27 .778 7 11 18 10 3 3 8 27
5 2008-11-29 @ Binghamton REG (Non-Conf) L 66 73 23 55 .418 6 19 .316 17 36 .472 .473 14 15 .933 12 14 26 14 3 1 7 16 26 53 .491 6 13 .462 20 40 .500 .547 15 16 .938 10 18 28 10 3 3 8 13
6 2008-12-04 UC Santa Barbara REG (Non-Conf) L 57 62 20 55 .364 6 24 .250 14 31 .452 .418 11 16 .688 13 16 29 10 3 2 11 21 23 43 .535 5 9 .556 18 34 .529 .593 11 25 .440 11 22 33 8 7 2 14 20
7 2008-12-06 @ Northern Arizona REG (Non-Conf) L 63 64 23 53 .434 7 17 .412 16 36 .444 .500 10 10 1.000 7 18 25 9 4 2 12 22 22 48 .458 5 15 .333 17 33 .515 .510 15 25 .600 13 20 33 8 5 6 14 13
8 2008-12-09 @ Sacramento State REG (Non-Conf) W 64 44 24 51 .471 4 13 .308 20 38 .526 .510 12 16 .750 13 23 36 17 10 3 12 16 15 46 .326 5 17 .294 10 29 .345 .380 9 17 .529 9 15 24 12 3 5 14 19
9 2008-12-13 Utah State REG (Non-Conf) L 50 69 17 47 .362 6 17 .353 11 30 .367 .426 10 12 .833 6 12 18 8 4 1 8 18 24 43 .558 4 14 .286 20 29 .690 .605 17 21 .810 8 23 31 7 2 1 11 12
10 2008-12-20 Southern Utah REG (Non-Conf) W 78 72 26 52 .500 5 13 .385 21 39 .538 .548 21 29 .724 17 13 30 11 7 1 15 20 21 39 .538 3 10 .300 18 29 .621 .577 27 30 .900 5 13 18 12 7 1 15 26
11 2008-12-28 N Norfolk State REG (Non-Conf) W 75 68 25 46 .543 6 14 .429 19 32 .594 .609 19 30 .633 6 23 29 18 7 3 16 15 24 56 .429 3 11 .273 21 45 .467 .455 17 20 .850 8 17 25 3 12 1 14 24
12 2008-12-29 @ Montana State REG (Non-Conf) L 67 70 OT 22 52 .423 6 26 .231 16 26 .615 .481 17 27 .630 12 21 33 10 1 1 14 23 20 57 .351 6 24 .250 14 33 .424 .404 24 27 .889 13 21 34 10 2 2 9 24
13 2009-01-03 UT Arlington REG (Non-Conf) L 64 75 22 51 .431 9 27 .333 13 24 .542 .520 11 16 .688 13 13 26 11 3 1 14 12 30 55 .545 6 19 .316 24 36 .667 .600 9 10 .900 10 18 28 11 11 2 11 17
14 2009-01-10 Binghamton REG (Non-Conf) W 80 70 26 51 .510 7 17 .412 19 34 .559 .578 21 25 .840 13 24 37 14 5 3 15 20 27 59 .458 6 18 .333 21 41 .512 .508 10 20 .500 11 10 21 11 10 3 9 21
15 1 2009-01-13 @ Houston Baptist REG (Non-Conf) L 64 71 23 55 .418 9 25 .360 14 30 .467 .500 9 12 .750 7 40 47 19 3 1 20 16 28 65 .431 6 20 .300 22 45 .489 .477 9 21 .429 7 25 32 15 12 1 6 16
16 2009-01-20 @ North Dakota State REG (Non-Conf) L 71 98 26 60 .433 6 18 .333 20 42 .476 .483 13 13 1.000 9 18 27 16 2 2 17 22 32 55 .582 11 18 .611 21 37 .568 .682 23 34 .676 9 21 30 18 13 1 9 17
17 2009-01-24 Savannah State REG (Non-Conf) W 55 39 17 42 .405 6 16 .375 11 26 .423 .476 15 19 .789 8 24 32 11 5 7 14 10 18 48 .375 1 10 .100 17 38 .447 .385 2 4 .500 7 19 26 6 4 2 14 16
18 2009-01-29 @ Chicago State REG (Non-Conf) W 123 121 4OT 38 68 .559 12 20 .600 26 48 .542 .647 35 52 .673 5 36 41 19 7 2 20 29 43 94 .457 10 40 .250 33 54 .611 .511 25 41 .610 21 26 47 14 8 3 15 33
19 2 2009-01-31 @ Cal State Bakersfield REG (Non-Conf) L 60 69 23 52 .442 8 17 .471 15 35 .429 .519 6 6 1.000 11 23 34 7 0 0 15 18 25 53 .472 4 14 .286 21 39 .538 .509 15 24 .625 9 18 27 8 5 4 4 9
20 2009-02-05 Academy of Art REG (Non-Conf) W 81 43 27 59 .458 11 26 .423 16 33 .485 .551 16 30 .533 20 30 50 19 5 3 11 21 12 45 .267 2 11 .182 10 34 .294 .289 17 25 .680 7 22 29 4 6 2 11 24
21 2009-02-09 Lamar REG (Non-Conf) W 71 55 21 45 .467 8 17 .471 13 28 .464 .556 21 25 .840 1 29 30 11 7 4 13 22 16 50 .320 5 15 .333 11 35 .314 .370 18 25 .720 10 23 33 9 5 3 14 21
22 3 2009-02-12 @ NJIT REG (Non-Conf) W 61 40 23 47 .489 9 20 .450 14 27 .519 .585 6 8 .750 7 26 33 10 3 4 11 11 17 49 .347 2 17 .118 15 32 .469 .367 4 8 .500 8 17 25 5 6 3 11 13
23 2009-02-14 @ Savannah State REG (Non-Conf) W 69 58 18 33 .545 7 11 .636 11 22 .500 .652 26 29 .897 0 21 21 8 4 3 13 24 18 53 .340 2 15 .133 16 38 .421 .358 20 27 .741 15 12 27 4 6 2 8 25
24 2009-02-17 @ San Jose State REG (Non-Conf) L 47 52 20 53 .377 2 15 .133 18 38 .474 .396 5 6 .833 15 22 37 9 1 2 15 13 21 52 .404 3 17 .176 18 35 .514 .433 7 14 .500 11 15 26 10 7 0 9 8
25 4 2009-02-20 Cal State Bakersfield REG (Non-Conf) L 58 63 20 55 .364 3 12 .250 17 43 .395 .391 15 21 .714 10 29 39 8 2 6 6 21 17 59 .288 6 23 .261 11 36 .306 .339 23 33 .697 19 31 50 8 1 3 8 21
26 2009-02-24 Chicago State REG (Non-Conf) W 77 72 26 53 .491 6 17 .353 20 36 .556 .547 19 27 .704 10 25 35 17 1 7 12 17 24 67 .358 6 24 .250 18 43 .419 .403 18 22 .818 16 18 34 10 8 4 6 20
27 5 2009-02-28 NJIT REG (Non-Conf) W 89 39 33 56 .589 16 26 .615 17 30 .567 .732 7 8 .875 9 29 38 25 7 5 11 12 15 45 .333 5 13 .385 10 32 .313 .389 4 8 .500 3 14 17 6 2 2 13 14
28 6 2009-03-04 Houston Baptist REG (Non-Conf) W 80 42 29 57 .509 7 19 .368 22 38 .579 .570 15 20 .750 14 33 47 20 7 3 8 15 16 58 .276 2 18 .111 14 40 .350 .293 8 14 .571 12 16 28 5 5 5 9 17
17-11 1981 1787 673 1442 .467 199 506 .393 474 936 .506 .536 436 567 .769 271 657 928 370 118 74 355 509 621 1492 .416 139 475 .293 482 1017 .474 .463 406 594 .684 283 511 794 250 172 71 302 532

More 2008-09 Utah Valley (Men's) Pages