Starting Lineups
10 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 17 | 10 | 7 | .588 | R. Bankston · R. Bankston · B. Bush · S. Martin · J. Smith |
| 3 | 0 | 3 | .000 | R. Bankston · R. Bankston · M. Cuevas · S. Martin · D. Thomas |
| 2 | 1 | 1 | .500 | R. Bankston · R. Bankston · B. Bush · N. Mayo · J. Smith |
| 2 | 0 | 2 | .000 | R. Bankston · R. Bankston · M. Cuevas · M. Lee · S. Martin |
| 1 | 0 | 1 | .000 | R. Bankston · R. Bankston · B. Bush · M. Cuevas · S. Martin |
| 1 | 1 | 0 | 1.000 | R. Bankston · M. Cuevas · S. Martin · D. Thomas · E. Vogt |
| 1 | 0 | 1 | .000 | R. Bankston · R. Bankston · S. Martin · J. Smith · D. Thomas |
| 1 | 0 | 1 | .000 | R. Bankston · M. Cuevas · M. Lee · S. Martin · E. Vogt |
| 1 | 0 | 1 | .000 | R. Bankston · S. Martin · J. Smith · D. Thomas · E. Vogt |
| 1 | 0 | 1 | .000 | R. Bankston · R. Bankston · S. Martin · B. Tarr · A. Timbers |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.