AP Poll Summary Table
| School |
Pre |
11/16 |
11/23 |
11/30 |
12/7 |
12/14 |
12/21 |
12/28 |
1/4 |
1/11 |
1/18 |
1/25 |
2/1 |
2/8 |
2/15 |
2/22 |
3/1 |
Final |
| Towson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Wed, Nov 18, 1998 | | Pennsylvania | Ivy | W | 74 | 51 | | 1 | 0 | W 1 | |
| 2 | Tue, Nov 24, 1998 | @ | FDU | NEC | W | 69 | 62 | | 2 | 0 | W 2 | |
| 3 | Sat, Nov 28, 1998 | N | UNC Greensboro | Southern | W | 77 | 76 | | 3 | 0 | W 3 | |
| 4 | Sun, Nov 29, 1998 | @ | Lehigh | Patriot | W | 69 | 66 | | 4 | 0 | W 4 | |
| 5 | Tue, Dec 1, 1998 | | Maryland-Baltimore County | NEC | L | 50 | 64 | | 4 | 1 | L 1 | |
| 6 | Sat, Dec 5, 1998 | | Hofstra | AmEast | L | 69 | 77 | | 4 | 2 | L 2 | |
| 7 | Tue, Dec 8, 1998 | | Loyola (MD) | MAAC | L | 55 | 60 | | 4 | 3 | L 3 | |
| 8 | Fri, Dec 11, 1998 | @ | Virginia | ACC | L | 44 | 102 | | 4 | 4 | L 4 | |
| 9 | Sat, Dec 19, 1998 | @ | Morgan State | MEAC | W | 62 | 47 | | 5 | 4 | W 1 | |
| 10 | Sun, Jan 3, 1999 | | Delaware | AmEast | W | 68 | 54 | | 6 | 4 | W 2 | |
| 11 | Sat, Jan 9, 1999 | @ | Boston University | AmEast | W | 58 | 45 | | 7 | 4 | W 3 | |
| 12 | Mon, Jan 11, 1999 | @ | Northeastern | AmEast | W | 57 | 55 | | 8 | 4 | W 4 | |
| 13 | Thu, Jan 14, 1999 | | Hartford | AmEast | L | 40 | 71 | | 8 | 5 | L 1 | |
| 14 | Sat, Jan 16, 1999 | | Vermont | AmEast | L | 61 | 79 | | 8 | 6 | L 2 | |
| 15 | Tue, Jan 19, 1999 | @ | Drexel | AmEast | L | 60 | 72 | | 8 | 7 | L 3 | |
| 16 | Fri, Jan 22, 1999 | @ | New Hampshire | AmEast | L | 51 | 61 | | 8 | 8 | L 4 | |
| 17 | Sun, Jan 24, 1999 | @ | Maine | AmEast | L | 48 | 72 | | 8 | 9 | L 5 | |
| 18 | Wed, Jan 27, 1999 | @ | Hofstra | AmEast | W | 60 | 57 | | 9 | 9 | W 1 | |
| 19 | Sat, Jan 30, 1999 | | Northeastern | AmEast | L | 48 | 70 | | 9 | 10 | L 1 | |
| 20 | Mon, Feb 1, 1999 | | Boston University | AmEast | W | 64 | 56 | | 10 | 10 | W 1 | |
| 21 | Sat, Feb 6, 1999 | @ | Delaware | AmEast | L | 67 | 69 | | 10 | 11 | L 1 | |
| 22 | Sat, Feb 13, 1999 | @ | Hartford | AmEast | L | 44 | 48 | | 10 | 12 | L 2 | |
| 23 | Mon, Feb 15, 1999 | @ | Vermont | AmEast | L | 52 | 76 | | 10 | 13 | L 3 | |
| 24 | Thu, Feb 18, 1999 | | New Hampshire | AmEast | L | 63 | 72 | | 10 | 14 | L 4 | |
| 25 | Sat, Feb 20, 1999 | | Maine | AmEast | L | 64 | 93 | | 10 | 15 | L 5 | |
| 26 | Thu, Feb 25, 1999 | | Drexel | AmEast | W | 80 | 56 | | 11 | 15 | W 1 | |
| 27 | Wed, Mar 3, 1999 | N | Boston University | AmEast | W | 87 | 67 | | 12 | 15 | W 2 | |
| 28 | Thu, Mar 4, 1999 | N | Northeastern | AmEast | L | 46 | 58 | | 12 | 16 | L 1 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.