2025-26 Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
| 1 | 1 | 2025-11-03 | @ | Troy | REG (Non-Conf) | L | 51 | 88 | | 14 | 54 | .259 | 2 | 22 | .091 | 12 | 32 | .375 | .278 | 21 | 28 | .750 | 5 | 26 | 31 | 9 | 5 | 3 | 24 | 18 | 35 | 75 | .467 | 7 | 19 | .368 | 28 | 56 | .500 | .513 | 11 | 17 | .647 | 10 | 29 | 39 | 16 | 9 | 6 | 20 | 21 |
| 2 | 2 | 2025-11-09 | | Gonzaga | REG (Non-Conf) | L | 69 | 72 | | 28 | 62 | .452 | 8 | 21 | .381 | 20 | 41 | .488 | .516 | 5 | 6 | .833 | 9 | 14 | 23 | 14 | 8 | 1 | 13 | 20 | 24 | 47 | .511 | 8 | 16 | .500 | 16 | 31 | .516 | .596 | 16 | 17 | .941 | 5 | 20 | 25 | 16 | 6 | 2 | 15 | 16 |
| 3 | 3 | 2025-11-16 | | Detroit Mercy | REG (Non-Conf) | W | 66 | 52 | | 23 | 51 | .451 | 2 | 16 | .125 | 21 | 35 | .600 | .471 | 18 | 26 | .692 | 10 | 16 | 26 | 12 | 15 | 2 | 14 | 20 | 21 | 37 | .568 | 3 | 6 | .500 | 18 | 31 | .581 | .608 | 7 | 17 | .412 | 2 | 17 | 19 | 7 | 5 | 2 | 22 | 22 |
| 4 | 4 | 2025-11-19 | @ | Northern Kentucky | REG (Non-Conf) | L | 61 | 70 | | 22 | 54 | .407 | 4 | 20 | .200 | 18 | 34 | .529 | .444 | 13 | 17 | .765 | 9 | 19 | 28 | 5 | 9 | 2 | 17 | 23 | 23 | 50 | .460 | 5 | 14 | .357 | 18 | 36 | .500 | .510 | 19 | 27 | .704 | 9 | 17 | 26 | 10 | 8 | 3 | 15 | 16 |
| 5 | 5 | 2025-11-25 | @ | Youngstown State | REG (Non-Conf) | W | 69 | 65 | | 26 | 61 | .426 | 7 | 22 | .318 | 19 | 39 | .487 | .484 | 10 | 17 | .588 | 14 | 21 | 35 | 19 | 5 | 3 | 11 | 13 | 26 | 55 | .473 | 4 | 13 | .308 | 22 | 42 | .524 | .509 | 9 | 12 | .750 | 6 | 21 | 27 | 16 | 3 | 4 | 12 | 18 |
| 6 | 6 | 2025-12-02 | | Morgan State | REG (Non-Conf) | W | 79 | 66 | | 30 | 60 | .500 | 3 | 15 | .200 | 27 | 45 | .600 | .525 | 16 | 26 | .615 | 13 | 27 | 40 | 17 | 6 | 3 | 16 | 17 | 22 | 57 | .386 | 4 | 12 | .333 | 18 | 45 | .400 | .421 | 18 | 22 | .818 | 5 | 17 | 22 | 14 | 8 | 5 | 19 | 24 |
| 7 | 7 | 2025-12-06 | | Northern Iowa | REG (Non-Conf) | L | 52 | 68 | | 19 | 52 | .365 | 6 | 20 | .300 | 13 | 32 | .406 | .423 | 8 | 15 | .533 | 10 | 20 | 30 | 11 | 5 | 1 | 19 | 16 | 26 | 55 | .473 | 6 | 15 | .400 | 20 | 40 | .500 | .527 | 10 | 12 | .833 | 7 | 22 | 29 | 15 | 6 | 4 | 11 | 16 |
| 8 | 8 | 2025-12-14 | @ | Ohio State | REG (Non-Conf) | L | 60 | 85 | | 21 | 46 | .457 | 6 | 14 | .429 | 15 | 32 | .469 | .522 | 12 | 15 | .800 | 3 | 24 | 27 | 12 | 6 | 1 | 30 | 17 | 36 | 73 | .493 | 3 | 15 | .200 | 33 | 58 | .569 | .514 | 10 | 14 | .714 | 12 | 20 | 32 | 16 | 20 | 3 | 12 | 14 |
| 9 | 9 | 2025-12-17 | | Wayne St. (MI) | REG (Non-Conf) | W | 75 | 63 | | 27 | 53 | .509 | 6 | 13 | .462 | 21 | 40 | .525 | .566 | 15 | 19 | .789 | 10 | 26 | 36 | 17 | 7 | 3 | 18 | 11 | 26 | 60 | .433 | 4 | 16 | .250 | 22 | 44 | .500 | .467 | 7 | 8 | .875 | 4 | 17 | 21 | 13 | 11 | 1 | 12 | 18 |
| 10 | 10 | 2025-12-22 | @ | Long Beach State | REG (Non-Conf) | W | 64 | 43 | | 25 | 53 | .472 | 5 | 17 | .294 | 20 | 36 | .556 | .519 | 9 | 13 | .692 | 4 | 27 | 31 | 18 | 8 | 4 | 18 | 19 | 16 | 55 | .291 | 2 | 14 | .143 | 14 | 41 | .341 | .309 | 9 | 16 | .563 | 5 | 18 | 23 | 10 | 11 | 0 | 17 | 13 |
| 11 | 11 | 2025-12-31 | | Buffalo | REG (Conf) | W | 79 | 46 | | 28 | 61 | .459 | 6 | 22 | .273 | 22 | 39 | .564 | .508 | 17 | 27 | .630 | 11 | 38 | 49 | 17 | 6 | 7 | 13 | 10 | 21 | 70 | .300 | 2 | 12 | .167 | 19 | 58 | .328 | .314 | 2 | 7 | .286 | 6 | 21 | 27 | 7 | 6 | 2 | 13 | 23 |
| 12 | 12 | 2026-01-03 | @ | Miami (OH) | REG (Conf) | L | 55 | 63 | | 19 | 48 | .396 | 6 | 18 | .333 | 13 | 30 | .433 | .458 | 11 | 13 | .846 | 12 | 18 | 30 | 10 | 8 | 3 | 26 | 21 | 23 | 49 | .469 | 8 | 17 | .471 | 15 | 32 | .469 | .551 | 9 | 12 | .750 | 5 | 12 | 17 | 16 | 13 | 3 | 17 | 11 |
| 13 | 13 | 2026-01-07 | @ | Ball State | REG (Conf) | L | 68 | 72 | | 25 | 69 | .362 | 6 | 29 | .207 | 19 | 40 | .475 | .406 | 12 | 14 | .857 | 15 | 16 | 31 | 13 | 8 | 0 | 14 | 15 | 29 | 54 | .537 | 5 | 12 | .417 | 24 | 42 | .571 | .583 | 9 | 12 | .750 | 6 | 27 | 33 | 20 | 5 | 4 | 20 | 15 |
| 14 | 14 | 2026-01-10 | | Western Michigan | REG (Conf) | W | 59 | 46 | | 25 | 59 | .424 | 2 | 16 | .125 | 23 | 43 | .535 | .441 | 7 | 9 | .778 | 12 | 26 | 38 | 13 | 6 | 4 | 15 | 14 | 20 | 52 | .385 | 3 | 16 | .188 | 17 | 36 | .472 | .413 | 3 | 7 | .429 | 4 | 18 | 22 | 8 | 6 | 4 | 14 | 12 |
| 15 | 15 | 2026-01-14 | | Northern Illinois | REG (Conf) | W | 70 | 49 | | 27 | 51 | .529 | 7 | 21 | .333 | 20 | 30 | .667 | .598 | 9 | 14 | .643 | 4 | 18 | 22 | 15 | 13 | 2 | 10 | 13 | 18 | 45 | .400 | 4 | 12 | .333 | 14 | 33 | .424 | .444 | 9 | 12 | .750 | 8 | 19 | 27 | 7 | 4 | 0 | 21 | 15 |
| 16 | 16 | 2026-01-20 | @ | Eastern Michigan | REG (Conf) | L | 71 | 76 | | 28 | 53 | .528 | 9 | 19 | .474 | 19 | 34 | .559 | .613 | 6 | 12 | .500 | 5 | 18 | 23 | 14 | 3 | 1 | 15 | 19 | 28 | 51 | .549 | 4 | 13 | .308 | 24 | 38 | .632 | .588 | 16 | 19 | .842 | 4 | 22 | 26 | 11 | 4 | 1 | 11 | 14 |
| 17 | 17 | 2026-01-24 | @ | Ohio | REG (Conf) | W | 75 | 66 | | 28 | 58 | .483 | 4 | 21 | .190 | 24 | 37 | .649 | .517 | 15 | 19 | .789 | 8 | 26 | 34 | 17 | 7 | 1 | 23 | 23 | 22 | 60 | .367 | 8 | 27 | .296 | 14 | 33 | .424 | .433 | 14 | 20 | .700 | 7 | 17 | 24 | 8 | 9 | 3 | 18 | 20 |
| 18 | 18 | 2026-01-28 | | Kent State | REG (Conf) | W | 59 | 53 | | 23 | 59 | .390 | 5 | 18 | .278 | 18 | 41 | .439 | .432 | 8 | 10 | .800 | 14 | 19 | 33 | 11 | 11 | 3 | 19 | 16 | 19 | 44 | .432 | 2 | 10 | .200 | 17 | 34 | .500 | .455 | 13 | 18 | .722 | 3 | 16 | 19 | 10 | 8 | 4 | 17 | 14 |
| 19 | 19 | 2026-01-31 | | Bowling Green | REG (Conf) | W | 59 | 49 | | 19 | 53 | .358 | 4 | 18 | .222 | 15 | 35 | .429 | .396 | 17 | 25 | .680 | 18 | 30 | 48 | 10 | 4 | 4 | 25 | 17 | 15 | 55 | .273 | 5 | 21 | .238 | 10 | 34 | .294 | .318 | 14 | 16 | .875 | 7 | 19 | 26 | 7 | 10 | 6 | 13 | 19 |
| 20 | 20 | 2026-02-04 | @ | Akron | REG (Conf) | L | 74 | 77 | | 30 | 62 | .484 | 5 | 14 | .357 | 25 | 48 | .521 | .524 | 9 | 13 | .692 | 8 | 26 | 34 | 13 | 6 | 0 | 13 | 15 | 29 | 62 | .468 | 10 | 20 | .500 | 19 | 42 | .452 | .548 | 9 | 15 | .600 | 7 | 23 | 30 | 17 | 5 | 3 | 10 | 15 |
| 21 | 21 | 2026-02-07 | | Southern Mississippi | REG (Non-Conf) | W | 76 | 67 | | 27 | 63 | .429 | 6 | 19 | .316 | 21 | 44 | .477 | .476 | 16 | 18 | .889 | 11 | 31 | 42 | 21 | 4 | 2 | 13 | 17 | 25 | 66 | .379 | 1 | 11 | .091 | 24 | 55 | .436 | .386 | 16 | 20 | .800 | 10 | 24 | 34 | 3 | 9 | 2 | 9 | 18 |
| 22 | 22 | 2026-02-10 | | Ohio | REG (Conf) | L | 67 | 71 | | 24 | 61 | .393 | 8 | 27 | .296 | 16 | 34 | .471 | .459 | 11 | 14 | .786 | 15 | 29 | 44 | 20 | 9 | 4 | 24 | 26 | 21 | 52 | .404 | 11 | 24 | .458 | 10 | 28 | .357 | .510 | 18 | 29 | .621 | 5 | 20 | 25 | 14 | 12 | 3 | 14 | 17 |
| 23 | 23 | 2026-02-14 | | Eastern Michigan | REG (Conf) | W | 62 | 51 | | 23 | 57 | .404 | 1 | 7 | .143 | 22 | 50 | .440 | .412 | 15 | 18 | .833 | 11 | 26 | 37 | 10 | 6 | 0 | 13 | 15 | 22 | 60 | .367 | 3 | 20 | .150 | 19 | 40 | .475 | .392 | 4 | 8 | .500 | 10 | 24 | 34 | 14 | 5 | 1 | 16 | 18 |
| 24 | 24 | 2026-02-18 | @ | Massachusetts | REG (Conf) | W | 60 | 52 | | 19 | 45 | .422 | 7 | 20 | .350 | 12 | 25 | .480 | .500 | 15 | 21 | .714 | 6 | 25 | 31 | 11 | 12 | 1 | 21 | 14 | 18 | 63 | .286 | 4 | 20 | .200 | 14 | 43 | .326 | .317 | 12 | 16 | .750 | 10 | 20 | 30 | 12 | 14 | 4 | 14 | 20 |
| 25 | 25 | 2026-02-21 | @ | Bowling Green | REG (Conf) | L | 52 | 61 | | 20 | 55 | .364 | 6 | 21 | .286 | 14 | 34 | .412 | .418 | 6 | 6 | 1.000 | 7 | 25 | 32 | 10 | 6 | 6 | 19 | 13 | 23 | 58 | .397 | 8 | 21 | .381 | 15 | 37 | .405 | .466 | 7 | 10 | .700 | 8 | 21 | 29 | 13 | 12 | 9 | 9 | 12 |
| 26 | 26 | 2026-02-25 | | Central Michigan | REG (Conf) | L | 64 | 68 | | 22 | 56 | .393 | 7 | 19 | .368 | 15 | 37 | .405 | .455 | 13 | 17 | .765 | 5 | 12 | 17 | 9 | 11 | 1 | 15 | 19 | 27 | 56 | .482 | 2 | 8 | .250 | 25 | 48 | .521 | .500 | 12 | 15 | .800 | 11 | 20 | 31 | 13 | 4 | 2 | 19 | 16 |
| 27 | 27 | 2026-02-28 | @ | Buffalo | REG (Conf) | L | 66 | 69 | | 27 | 65 | .415 | 5 | 23 | .217 | 22 | 42 | .524 | .454 | 7 | 9 | .778 | 13 | 17 | 30 | 17 | 7 | 2 | 10 | 18 | 23 | 52 | .442 | 4 | 16 | .250 | 19 | 36 | .528 | .481 | 19 | 23 | .826 | 9 | 23 | 32 | 16 | 7 | 2 | 14 | 13 |
| 28 | 28 | 2026-03-04 | @ | Western Michigan | REG (Conf) | W | 56 | 49 | | 19 | 47 | .404 | 4 | 16 | .250 | 15 | 31 | .484 | .447 | 14 | 16 | .875 | 5 | 25 | 30 | 6 | 6 | 0 | 15 | 8 | 21 | 55 | .382 | 4 | 19 | .211 | 17 | 36 | .472 | .418 | 3 | 7 | .429 | 8 | 21 | 29 | 6 | 8 | 3 | 14 | 17 |
| 29 | 29 | 2026-03-07 | | Ball State | REG (Conf) | L | 71 | 78 | | 23 | 66 | .348 | 8 | 23 | .348 | 15 | 43 | .349 | .409 | 17 | 24 | .708 | 7 | 28 | 35 | 11 | 11 | 1 | 13 | 21 | 31 | 66 | .470 | 3 | 15 | .200 | 28 | 51 | .549 | .492 | 13 | 22 | .591 | 9 | 35 | 44 | 19 | 7 | 5 | 17 | 20 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
| 30 | 30 | 2026-03-11 | N | Massachusetts | CTOURN | W | 67 | 56 | | 25 | 54 | .463 | 8 | 20 | .400 | 17 | 34 | .500 | .537 | 9 | 14 | .643 | 10 | 30 | 40 | 12 | 6 | 3 | 20 | 15 | 21 | 64 | .328 | 1 | 14 | .071 | 20 | 50 | .400 | .336 | 13 | 15 | .867 | 10 | 19 | 29 | 5 | 14 | 4 | 11 | 16 |
| 31 | 31 | 2026-03-13 | N | Ball State | CTOURN | W | 69 | 65 | | 23 | 58 | .397 | 6 | 16 | .375 | 17 | 42 | .405 | .448 | 17 | 24 | .708 | 7 | 31 | 38 | 11 | 10 | 1 | 12 | 15 | 26 | 65 | .400 | 7 | 18 | .389 | 19 | 47 | .404 | .454 | 6 | 7 | .857 | 5 | 25 | 30 | 16 | 5 | 4 | 15 | 23 |
| 32 | 32 | 2026-03-14 | N | Miami (OH) | CTOURN | L | 58 | 68 | | 20 | 56 | .357 | 5 | 13 | .385 | 15 | 43 | .349 | .402 | 13 | 15 | .867 | 8 | 25 | 33 | 10 | 5 | 4 | 15 | 17 | 24 | 57 | .421 | 5 | 15 | .333 | 19 | 42 | .452 | .465 | 15 | 20 | .750 | 7 | 25 | 32 | 9 | 10 | 1 | 13 | 18 |
| | | | | | 17-15 | 2083 | 2024 | | 759 | 1802 | .421 | 174 | 600 | .290 | 585 | 1202 | .487 | .469 | 391 | 534 | .732 | 299 | 759 | 1058 | 415 | 239 | 73 | 543 | 535 | 761 | 1820 | .418 | 150 | 501 | .299 | 611 | 1319 | .463 | .459 | 352 | 492 | .715 | 224 | 669 | 893 | 384 | 264 | 100 | 474 | 544 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.