Roster Table
| Player |
Class |
Pos |
Height |
Summary |
| Annette Smith | SO | C | 5-11 | 22.3 Pts, 7.7 Reb |
| Terri Mackey | JR | G | 5-7 | 12.6 Pts, 4.6 Reb |
| Sherryl Hauglum | JR | F | 5-10 | 9.1 Pts, 3.1 Reb |
| Esoleta Whaley | JR | G | 5-6 | 8.0 Pts, 1.6 Reb |
| Fran Harris | FR | F | 6-0 | 7.4 Pts, 3.4 Reb |
| Cheryl Hartman | SR | C | 6-1 | 6.2 Pts, 3.8 Reb |
| Joy Williams | SR | C | 6-0 | 5.9 Pts, 4.0 Reb |
| Kamie Ethridge | FR | G | 5-5 | 3.8 Pts, 2.2 Reb |
| Cara Priddy | FR | C | 6-2 | 3.1 Pts, 2.1 Reb |
| Audrey Smith | FR | G | 5-7 | 3.1 Pts, 0.7 Reb |
| Shell Dailey | SO | C | 5-2 | 2.7 Pts, 2.1 Reb |
| Kriss Ethridge | FR | G | 5-4 | |
| Cathy McDonald | SR | G | 5-5 | |
| Nancy Walling | SR | F | 5-10 | |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 33 | | 35.2 | 70.5 | .499 | | | | | | | 12.7 | 19.6 | .647 | 39.5 | | | | | 20.7 | 83.0 |
| Rank | | | 4th | 41st | 19th | | | | | | | 145th | 149th | 133rd | 187th | | | | | 177th | 13th |
| Opponent | 33 | | 25.1 | 55.5 | .452 | | | | | | | 11.7 | 18.8 | .624 | 36.2 | | | | | 19.5 | 61.9 |
| Rank | | | 34th | 5th | 208th | | | | | | | 63rd | 79th | 53rd | 32nd | | | | | 124th | 33rd |
Per Game Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 8 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |
| Opponent | 8 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 33 | | 1160 | 2326 | .499 | | | | | | | 418 | 646 | .647 | 1304 | | | | | 683 | 2738 |
| Rank | | | 3rd | 2nd | 19th | | | | | | | 53rd | 45th | 133rd | 36th | | | | | 241st | 4th |
| Opponent | 33 | | 828 | 1832 | .452 | | | | | | | 386 | 619 | .624 | 1196 | | | | | 643 | 2042 |
| Rank | | | 200th | 168th | 208th | | | | | | | 184th | 192nd | 53rd | 199th | | | | | 19th | 213th |
Total Team and Opponent Stats Table | | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 8 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |
| Opponent | 8 | | | | | | | | | | | | | | | | | | | | |
| Rank | | | | | | | | | | | | | | | | | | | | | |