Starting Lineups
11 Starting Lineups
| G | W | L | W-L% | |
|---|---|---|---|---|
| 10 | 5 | 5 | .500 | M. Cameron · B. Muntu · J. Nicholls · T. Owens · G. Slatten |
| 4 | 1 | 3 | .250 | M. Cameron · M. Ferguson · B. Muntu · T. Owens · D. Pounds |
| 4 | 3 | 1 | .750 | M. Cameron · C. McPherson · B. Muntu · T. Owens · D. Pounds |
| 3 | 1 | 2 | .333 | M. Cameron · B. Muntu · T. Owens · D. Pounds · G. Slatten |
| 3 | 0 | 3 | .000 | M. Cameron · M. Ferguson · B. Muntu · T. Owens · M. Turner |
| 2 | 1 | 1 | .500 | M. Cameron · B. Muntu · T. Owens · D. Pounds · J. Whitted |
| 1 | 0 | 1 | .000 | M. Cameron · B. Muntu · J. Nicholls · T. Owens · J. Whitted |
| 1 | 0 | 1 | .000 | M. Cameron · B. Muntu · J. Payne · D. Pounds · G. Slatten |
| 1 | 1 | 0 | 1.000 | M. Cameron · B. Muntu · T. Owens · D. Pounds · O. Varnado |
| 1 | 0 | 1 | .000 | M. Cameron · B. Muntu · J. Nicholls · G. Slatten · M. Turner |
| 1 | 1 | 0 | 1.000 | M. Cameron · J. Florence · B. Muntu · G. Slatten · O. Varnado |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.