Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player Class Pos Height RSCI Top 100 Summary
Brian ScalabrineSOC6-9 14.6 Pts, 6.4 Reb, 2.4 Ast
Elias AyusoSRG6-2 12.0 Pts, 2.4 Reb, 1.2 Ast
Jeff TrepagnierSOG6-4 11.8 Pts, 5.4 Reb, 1.4 Ast
Adam SpanichSRF6-7 8.4 Pts, 2.4 Reb, 1.3 Ast
Brandon GranvilleFRG5-9 7.7 Pts, 2.3 Reb, 5.0 Ast
Sam ClancyFRF6-749 (1998) 5.5 Pts, 5.3 Reb, 0.4 Ast
Quincy WilderJRG6-3 5.0 Pts, 2.6 Reb, 2.1 Ast
Jarvis TurnerJRF6-8 5.6 Pts, 3.5 Reb, 0.7 Ast
Greg LakeySOF6-9 4.8 Pts, 3.0 Reb, 0.7 Ast
David BluthenthalFRF6-7 2.1 Pts, 1.8 Reb, 0.1 Ast
Shannon SwillisSOF6-6 1.1 Pts, 1.3 Reb, 0.2 Ast
Kevin AugustineSOG6-0 1.6 Pts, 0.6 Reb, 2.0 Ast
Seymour DaffehSRF6-6 0.0 Pts, 0.0 Reb, 0.0 Ast
Rob EresSOF6-7 0.0 Pts, 0.0 Reb, 0.0 Ast
Shelby JordanSOF6-7 0.0 Pts, 0.3 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2840.426.960.9.44120.442.0.4846.518.9.34415.622.5.69412.425.037.415.69.44.416.720.575.8
Rank49th51st128th77th92nd123rd95th92nd146th93rd114th112th170th65th85th52nd46th42nd194th257th51st
Opponent2840.425.159.6.42219.042.1.4526.117.5.34915.824.0.65813.224.938.114.37.63.018.018.872.2
Rank191st241st99th190th237th72nd183rd155th194th229th247th64th211th248th246th204th154th141st60th174th216th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1874.2
Rank6th
Opponent1875.4
Rank7th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2856507521706.4415701177.484182529.344437630.69434869910474372641244675742123
Rank106th105th128th106th120th123rd116th121st146th128th152nd112th183rd114th132nd94th68th58th156th201st112th
Opponent2856507041668.4225331178.452171490.349442672.6583706981068400214855055272021
Rank157th189th99th152nd192nd72nd159th143rd194th206th228th64th180th199th191st168th128th108th90th193rd166th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team181335
Rank6th
Opponent181358
Rank7th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Brian Scalabrine C 28 28 31.0 5.4 10.2 .531 0.0 0.2 .167 5.4 10.0 .539 .533 3.7 4.6 .792 6.4 2.4 0.8 0.9 3.5 2.9 14.6
2 Elias Ayuso G 28 25 26.5 3.8 9.8 .382 2.4 6.5 .374 1.3 3.3 .398 .505 2.1 2.6 .806 2.4 1.2 1.6 0.0 1.4 2.4 12.0
3 Jeff Trepagnier G 28 24 27.3 4.5 9.1 .492 0.6 2.4 .269 3.8 6.7 .572 .528 2.2 3.1 .713 5.4 1.4 1.8 1.1 2.0 2.7 11.8
4 Adam Spanich F 27 6 20.3 2.8 7.1 .393 1.7 4.4 .383 1.1 2.6 .408 .513 1.1 1.5 .756 2.4 1.3 0.4 0.0 1.4 2.0 8.4
5 Brandon Granville G 28 26 27.6 2.4 6.5 .365 1.5 4.2 .347 0.9 2.3 .397 .478 1.5 2.0 .764 2.3 5.0 1.9 0.0 2.8 2.3 7.7
6 Jarvis Turner F 23 3 13.2 2.2 5.3 .407 0.0 0.1 .000 2.2 5.2 .417 .407 1.2 2.4 .509 3.5 0.7 0.8 0.3 1.3 2.5 5.6
7 Sam Clancy F 27 22 20.3 2.2 4.6 .480 0.0 0.0 2.2 4.6 .480 .480 1.1 2.3 .476 5.3 0.4 0.9 1.4 1.2 2.1 5.5
8 Quincy Wilder G 27 3 16.9 2.0 4.6 .431 0.3 0.8 .318 1.7 3.7 .455 .459 0.8 1.6 .512 2.6 2.1 0.8 0.1 1.5 1.5 5.0
9 Greg Lakey F 26 3 12.9 1.6 3.4 .472 0.0 0.1 .333 1.6 3.3 .477 .478 1.6 1.8 .872 3.0 0.7 0.3 0.3 1.2 1.8 4.8
10 David Bluthenthal F 20 0 7.6 0.8 1.5 .500 0.0 0.2 .000 0.8 1.4 .556 .500 0.6 0.9 .667 1.8 0.1 0.3 0.3 0.5 0.7 2.1
11 Kevin Augustine G 7 0 9.4 0.4 1.1 .375 0.0 0.1 .000 0.4 1.0 .429 .375 0.7 1.1 .625 0.6 2.0 0.1 0.1 0.9 0.4 1.6
12 Shannon Swillis F 15 0 5.5 0.5 1.3 .368 0.0 0.1 .000 0.5 1.1 .412 .368 0.2 0.6 .333 1.3 0.2 0.2 0.1 0.5 0.7 1.1
13 Rob Eres F 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Seymour Daffeh F 6 0 1.3 0.0 0.7 .000 0.0 0.3 .000 0.0 0.3 .000 .000 0.0 0.3 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Shelby Jordan F 3 0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 28 28 201.8 26.9 60.9 .441 6.5 18.9 .344 20.4 42.0 .484 .494 15.6 22.5 .694 37.4 15.6 9.4 4.4 16.7 20.5 75.8
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Brian Scalabrine C 28 28 869 152 286 .531 1 6 .167 151 280 .539 .533 103 130 .792 178 68 23 25 98 81 408
2 Elias Ayuso G 28 25 742 105 275 .382 68 182 .374 37 93 .398 .505 58 72 .806 67 33 44 0 39 67 336
3 Jeff Trepagnier G 28 24 764 125 254 .492 18 67 .269 107 187 .572 .528 62 87 .713 150 38 50 30 55 76 330
4 Adam Spanich F 27 6 547 75 191 .393 46 120 .383 29 71 .408 .513 31 41 .756 64 35 10 1 37 53 227
5 Brandon Granville G 28 26 774 66 181 .365 41 118 .347 25 63 .397 .478 42 55 .764 63 140 54 1 79 65 215
6 Sam Clancy F 27 22 549 59 123 .480 0 0 59 123 .480 .480 30 63 .476 143 12 24 39 32 57 148
7 Quincy Wilder G 27 3 456 53 123 .431 7 22 .318 46 101 .455 .459 22 43 .512 69 57 22 3 41 41 135
8 Jarvis Turner F 23 3 304 50 123 .407 0 3 .000 50 120 .417 .407 28 55 .509 80 17 19 7 29 58 128
9 Greg Lakey F 26 3 335 42 89 .472 1 3 .333 41 86 .477 .478 41 47 .872 78 18 9 9 31 48 126
10 David Bluthenthal F 20 0 151 15 30 .500 0 3 .000 15 27 .556 .500 12 18 .667 35 2 5 6 9 13 42
11 Shannon Swillis F 15 0 82 7 19 .368 0 2 .000 7 17 .412 .368 3 9 .333 19 3 3 2 7 10 17
12 Kevin Augustine G 7 0 66 3 8 .375 0 1 .000 3 7 .429 .375 5 8 .625 4 14 1 1 6 3 11
13 Rob Eres F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Seymour Daffeh F 6 0 8 0 4 .000 0 2 .000 0 2 .000 .000 0 2 .000 0 0 0 0 0 0 0
15 Shelby Jordan F 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals 28 28 5650 752 1706 .441 182 529 .344 570 1177 .484 .494 437 630 .694 951 437 264 124 467 572 2123

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Brian Scalabrine C 28 28 869 7.0 13.2 .531 0.0 0.3 .167 7.0 12.9 .539 .533 4.7 6.0 .792 8.2 3.1 1.1 1.2 4.5 3.7 18.8
2 Brandon Granville G 28 26 774 3.4 9.4 .365 2.1 6.1 .347 1.3 3.3 .397 .478 2.2 2.8 .764 3.3 7.2 2.8 0.1 4.1 3.4 11.1
3 Jeff Trepagnier G 28 24 764 6.5 13.3 .492 0.9 3.5 .269 5.6 9.8 .572 .528 3.2 4.6 .713 7.9 2.0 2.6 1.6 2.9 4.0 17.3
4 Elias Ayuso G 28 25 742 5.7 14.8 .382 3.7 9.8 .374 2.0 5.0 .398 .505 3.1 3.9 .806 3.6 1.8 2.4 0.0 2.1 3.6 18.1
5 Sam Clancy F 27 22 549 4.3 9.0 .480 0.0 0.0 4.3 9.0 .480 .480 2.2 4.6 .476 10.4 0.9 1.7 2.8 2.3 4.2 10.8
6 Adam Spanich F 27 6 547 5.5 14.0 .393 3.4 8.8 .383 2.1 5.2 .408 .513 2.3 3.0 .756 4.7 2.6 0.7 0.1 2.7 3.9 16.6
7 Quincy Wilder G 27 3 456 4.6 10.8 .431 0.6 1.9 .318 4.0 8.9 .455 .459 1.9 3.8 .512 6.1 5.0 1.9 0.3 3.6 3.6 11.8
8 Greg Lakey F 26 3 335 5.0 10.6 .472 0.1 0.4 .333 4.9 10.3 .477 .478 4.9 5.6 .872 9.3 2.1 1.1 1.1 3.7 5.7 15.0
9 Jarvis Turner F 23 3 304 6.6 16.2 .407 0.0 0.4 .000 6.6 15.8 .417 .407 3.7 7.2 .509 10.5 2.2 2.5 0.9 3.8 7.6 16.8
10 David Bluthenthal F 20 0 151 4.0 7.9 .500 0.0 0.8 .000 4.0 7.2 .556 .500 3.2 4.8 .667 9.3 0.5 1.3 1.6 2.4 3.4 11.1
11 Shannon Swillis F 15 0 82 3.4 9.3 .368 0.0 1.0 .000 3.4 8.3 .412 .368 1.5 4.4 .333 9.3 1.5 1.5 1.0 3.4 4.9 8.3
12 Kevin Augustine G 7 0 66 1.8 4.8 .375 0.0 0.6 .000 1.8 4.2 .429 .375 3.0 4.8 .625 2.4 8.5 0.6 0.6 3.6 1.8 6.7
13 Seymour Daffeh F 6 0 8 0.0 20.0 .000 0.0 10.0 .000 0.0 10.0 .000 .000 0.0 10.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Shelby Jordan F 3 0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Rob Eres F 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

More 1998-99 USC (Men's) Pages