AP Poll Summary Table
| School |
Pre |
11/15 |
11/22 |
11/29 |
12/6 |
12/13 |
12/20 |
12/27 |
1/3 |
1/10 |
1/17 |
1/24 |
1/31 |
2/7 |
2/14 |
2/21 |
2/28 |
3/6 |
Final |
| Seton Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.
Schedule and Results Table
| G |
Date |
|
Opponent |
Conf |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Notes |
| 1 | Tue, Nov 23, 1999 | @ | Richmond | CAA | W | 83 | 81 | | 1 | 0 | W 1 | |
| 2 | Fri, Nov 26, 1999 | @ | DePaul | CUSA | W | 76 | 69 | OT | 2 | 0 | W 2 | |
| 3 | Sat, Nov 27, 1999 | N | Northwestern State | Southland | L | 50 | 60 | | 2 | 1 | L 1 | |
| 4 | Tue, Nov 30, 1999 | | Pepperdine | WCC | L | 67 | 77 | | 2 | 2 | L 2 | |
| 5 | Sun, Dec 5, 1999 | @ | Monmouth | NEC | W | 66 | 63 | | 3 | 2 | W 1 | |
| 6 | Wed, Dec 8, 1999 | | Connecticut | Big East | L | 45 | 88 | | 3 | 3 | L 1 | |
| 7 | Sat, Dec 11, 1999 | | Duke | ACC | L | 52 | 66 | | 3 | 4 | L 2 | |
| 8 | Sun, Dec 19, 1999 | | Quinnipiac | NEC | W | 72 | 56 | | 4 | 4 | W 1 | |
| 9 | Wed, Dec 22, 1999 | @ | Loyola (MD) | MAAC | W | 65 | 54 | | 5 | 4 | W 2 | |
| 10 | Tue, Dec 28, 1999 | | Virginia Commonwealth | CAA | W | 72 | 60 | | 6 | 4 | W 3 | |
| 11 | Thu, Dec 30, 1999 | @ | George Washington | A-10 | L | 58 | 93 | | 6 | 5 | L 1 | |
| 12 | Sat, Jan 8, 2000 | | Rutgers | Big East | L | 45 | 65 | | 6 | 6 | L 2 | |
| 13 | Tue, Jan 11, 2000 | @ | Notre Dame | Big East | L | 52 | 80 | | 6 | 7 | L 3 | |
| 14 | Sat, Jan 15, 2000 | @ | Miami (FL) | Big East | L | 60 | 64 | | 6 | 8 | L 4 | |
| 15 | Wed, Jan 26, 2000 | @ | Rutgers | Big East | L | 46 | 62 | | 6 | 9 | L 5 | |
| 16 | Sat, Jan 29, 2000 | | Villanova | Big East | L | 63 | 76 | | 6 | 10 | L 6 | |
| 17 | Wed, Feb 2, 2000 | | West Virginia | Big East | W | 58 | 49 | | 7 | 10 | W 1 | |
| 18 | Sat, Feb 5, 2000 | @ | Connecticut | Big East | L | 34 | 86 | | 7 | 11 | L 1 | |
| 19 | Mon, Feb 7, 2000 | @ | Boston College | Big East | L | 58 | 78 | | 7 | 12 | L 2 | |
| 20 | Wed, Feb 9, 2000 | | Georgetown | Big East | L | 62 | 72 | | 7 | 13 | L 3 | |
| 21 | Sat, Feb 12, 2000 | @ | West Virginia | Big East | W | 58 | 55 | | 8 | 13 | W 1 | |
| 22 | Wed, Feb 16, 2000 | @ | Pittsburgh | Big East | L | 56 | 84 | | 8 | 14 | L 1 | |
| 23 | Fri, Feb 18, 2000 | | Providence | Big East | W | 68 | 62 | | 9 | 14 | W 1 | |
| 24 | Sun, Feb 20, 2000 | | Syracuse | Big East | W | 67 | 60 | | 10 | 14 | W 2 | |
| 25 | Wed, Feb 23, 2000 | @ | Syracuse | Big East | W | 55 | 49 | | 11 | 14 | W 3 | |
| 26 | Tue, Feb 29, 2000 | | St. John's (NY) | Big East | L | 54 | 59 | | 11 | 15 | L 1 | |
| 27 | Sat, Mar 4, 2000 | N | Miami (FL) | Big East | L | 42 | 69 | | 11 | 16 | L 2 | |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.