Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player Class Pos Height Summary
Steve NashSRG6-3 17.0 Pts, 3.6 Reb, 6.0 Ast
Marlon GarnettJRG6-2 12.8 Pts, 3.2 Reb, 1.3 Ast
Brendan GravesSRC6-10 9.5 Pts, 7.2 Reb, 0.5 Ast
Drew ZurekJRC6-9 7.0 Pts, 2.6 Reb, 0.6 Ast
Lloyd PierceSOG6-3 6.3 Pts, 2.9 Reb, 1.3 Ast
Kevin DunneSRF6-6 6.0 Pts, 5.1 Reb, 1.2 Ast
Jason SedlockJRF6-7 5.2 Pts, 3.6 Reb, 1.0 Ast
Adam AndersonSRG6-5 5.0 Pts, 2.7 Reb, 1.5 Ast
Phil Von BuchwaldtSRC6-11 2.9 Pts, 3.2 Reb, 0.3 Ast
Matt ColemanSOG6-4
Harry HofmannFRC6-9
Ben WillettSOG6-1

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2923.756.2.42117.037.8.4486.718.4.36316.824.1.69836.813.96.92.314.719.570.8
Rank250th206th232nd274th256th255th67th97th77th61st82nd82nd155th166th184th237th96th159th181st
Opponent2923.754.0.43818.437.8.4885.216.2.32113.621.9.62134.812.37.13.716.021.266.1
Rank66th38th154th93rd46th193rd72nd114th67th93rd142nd8th89th43rd136th239th119th32nd55th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1472.5
Rank4th
Opponent1464.8
Rank2nd

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team296861631.4214921097.448194534.363488699.6981066403200674255662054
Rank199th164th232nd242nd214th255th69th94th77th63rd80th82nd129th144th170th223rd116th180th141st
Opponent296861567.4385351096.488151471.321394634.62110093582061074656161917
Rank95th96th154th108th91st193rd91st136th67th104th158th8th125th64th144th254th101st49th71st
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team141015
Rank4th
Opponent14907
Rank2nd

Per Game

Upgraded
Per Game Table
Rk Player Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Steve Nash G 29 33.8 5.7 13.1 .430 2.2 6.3 .344 3.5 6.8 .510 .513 3.5 3.9 .894 3.6 6.0 1.3 0.0 3.6 1.5 17.0
2 Marlon Garnett G 25 31.2 4.0 8.9 .448 2.0 4.9 .418 2.0 4.0 .485 .563 2.7 3.6 .764 3.2 1.3 0.6 0.1 12.8
3 Brendan Graves C 29 24.2 3.4 6.8 .505 0.0 0.0 3.4 6.8 .505 .505 2.7 4.3 .624 7.2 0.5 1.1 1.2 9.5
4 Drew Zurek C 28 17.9 2.4 5.6 .427 0.9 2.1 .400 1.5 3.5 .443 .503 1.3 1.7 .787 2.6 0.6 0.3 0.1 7.0
5 Lloyd Pierce G 29 18.6 2.5 6.7 .373 0.4 1.1 .364 2.1 5.5 .375 .404 0.9 1.4 .619 2.9 1.3 1.0 0.1 6.3
6 Kevin Dunne F 29 25.4 2.0 4.6 .436 0.4 1.3 .342 1.6 3.3 .474 .485 1.6 2.3 .676 5.1 1.2 0.7 0.2 6.0
7 Jason Sedlock F 29 20.2 1.8 5.0 .361 0.3 1.3 .270 1.4 3.7 .393 .396 1.3 1.6 .809 3.6 1.0 0.6 0.1 5.2
8 Adam Anderson G 29 19.9 1.5 3.8 .400 0.7 1.9 .382 0.8 1.9 .418 .495 1.3 2.7 .481 2.7 1.5 1.1 0.1 5.0
9 Phil Von Buchwaldt C 27 11.3 0.9 2.7 .311 0.0 0.0 .000 0.9 2.7 .315 .311 1.2 1.9 .627 3.2 0.3 0.2 0.2 2.9
10 Ben Willett G .700
11 Harry Hofmann C
12 Matt Coleman G
Team Totals 29 22.5 23.7 56.2 .421 6.7 18.4 .367 17.0 37.8 .448 .482 16.8 24.1 .703 36.8 13.9 6.9 2.3 14.7 19.5 70.8
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Steve Nash G 29 979 164 381 .430 63 183 .344 101 198 .510 .513 101 113 .894 103 174 39 0 103 43 492
2 Marlon Garnett G 25 779 100 223 .448 51 122 .418 49 101 .485 .563 68 89 .764 80 33 15 2 319
3 Brendan Graves C 29 702 99 196 .505 0 0 99 196 .505 .505 78 125 .624 208 15 31 36 276
4 Drew Zurek C 28 501 67 157 .427 24 60 .400 43 97 .443 .503 37 47 .787 74 17 9 4 195
5 Lloyd Pierce G 29 539 72 193 .373 12 33 .364 60 160 .375 .404 26 42 .619 83 39 30 4 182
6 Kevin Dunne F 29 737 58 133 .436 13 38 .342 45 95 .474 .485 46 68 .676 148 36 19 5 175
7 Jason Sedlock F 29 586 52 144 .361 10 37 .270 42 107 .393 .396 38 47 .809 104 30 16 4 152
8 Adam Anderson G 29 577 44 110 .400 21 55 .382 23 55 .418 .495 37 77 .481 79 44 32 2 146
9 Phil Von Buchwaldt C 27 305 23 74 .311 0 1 .000 23 73 .315 .311 32 51 .627 86 7 5 6 78
10 Ben Willett G 7 10 .700
11 Harry Hofmann C
12 Matt Coleman G
Team Totals 29 5705 679 1611 .421 194 529 .367 485 1082 .448 .482 470 669 .703 965 395 196 63 425 43 2015

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Steve Nash G 29 979 6.7 15.6 .430 2.6 7.5 .344 4.1 8.1 .510 .513 4.1 4.6 .894 4.2 7.1 1.6 0.0 4.2 1.8 20.1
2 Marlon Garnett G 25 779 5.1 11.5 .448 2.6 6.3 .418 2.5 5.2 .485 .563 3.5 4.6 .764 4.1 1.7 0.8 0.1 16.4
3 Kevin Dunne F 29 737 3.1 7.2 .436 0.7 2.1 .342 2.4 5.2 .474 .485 2.5 3.7 .676 8.0 2.0 1.0 0.3 9.5
4 Brendan Graves C 29 702 5.6 11.2 .505 0.0 0.0 5.6 11.2 .505 .505 4.4 7.1 .624 11.9 0.9 1.8 2.1 15.7
5 Jason Sedlock F 29 586 3.5 9.8 .361 0.7 2.5 .270 2.9 7.3 .393 .396 2.6 3.2 .809 7.1 2.0 1.1 0.3 10.4
6 Adam Anderson G 29 577 3.1 7.6 .400 1.5 3.8 .382 1.6 3.8 .418 .495 2.6 5.3 .481 5.5 3.1 2.2 0.1 10.1
7 Lloyd Pierce G 29 539 5.3 14.3 .373 0.9 2.4 .364 4.5 11.9 .375 .404 1.9 3.1 .619 6.2 2.9 2.2 0.3 13.5
8 Drew Zurek C 28 501 5.3 12.5 .427 1.9 4.8 .400 3.4 7.7 .443 .503 3.0 3.8 .787 5.9 1.4 0.7 0.3 15.6
9 Phil Von Buchwaldt C 27 305 3.0 9.7 .311 0.0 0.1 .000 3.0 9.6 .315 .311 4.2 6.7 .627 11.3 0.9 0.7 0.8 10.2
10 Ben Willett G .700
11 Harry Hofmann C
12 Matt Coleman G

More 1995-96 Santa Clara (Men's) Pages