AP Poll Summary Table
| School |
Pre |
11/27 |
12/4 |
12/11 |
12/18 |
12/25 |
1/3 |
1/8 |
1/15 |
1/22 |
1/29 |
2/5 |
2/12 |
2/19 |
2/26 |
3/5 |
Final |
| San Diego State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
| G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
| 1 | Fri, Nov 24, 1978 | REG | @ | Oregon | Pac-10 | 3.78 | L | 64 | 75 | | 0 | 1 | L 1 | McArthur Court |
| 2 | Tue, Nov 28, 1978 | REG | | Idaho State | Big Sky | -2.55 | W | 104 | 83 | | 1 | 1 | W 1 | San Diego Sports Arena |
| 3 | Tue, Dec 5, 1978 | REG | @ | San Francisco (17) | WCAC | 12.13 | W | 77 | 75 | | 2 | 1 | W 2 | War Memorial Gymnasium |
| 4 | Sat, Dec 9, 1978 | REG | | Toledo | MAC | 8.51 | W | 65 | 57 | | 3 | 1 | W 3 | San Diego Sports Arena |
| 5 | Sat, Dec 16, 1978 | REG | @ | UCLA (5) | Pac-10 | 18.45 | L | 73 | 97 | | 3 | 2 | L 1 | Pauley Pavilion |
| 6 | Thu, Dec 21, 1978 | REG | | Missouri | Big 8 | 2.61 | W | 83 | 77 | OT | 4 | 2 | W 1 | San Diego Sports Arena |
| 7 | Sat, Dec 23, 1978 | REG | | Kansas (7) | Big 8 | 6.05 | W | 81 | 69 | | 5 | 2 | W 2 | San Diego Sports Arena |
| 8 | Fri, Dec 29, 1978 | REG | | Stanford | Pac-10 | 2.88 | L | 84 | 85 | | 5 | 3 | L 1 | San Diego Sports Arena |
| 9 | Sat, Dec 30, 1978 | REG | | Pennsylvania | Ivy | 5.74 | W | 110 | 86 | | 6 | 3 | W 1 | San Diego Sports Arena |
| 10 | Thu, Jan 4, 1979 | REG | | Nevada-Las Vegas | Ind | 10.74 | L | 80 | 85 | | 6 | 4 | L 1 | San Diego Sports Arena |
| 11 | Fri, Jan 5, 1979 | REG | | Portland State | Ind | -13.45 | W | 88 | 54 | | 7 | 4 | W 1 | San Diego Sports Arena |
| 12 | Fri, Jan 12, 1979 | REG | @ | Wyoming | WAC | 4.58 | L | 71 | 78 | | 7 | 5 | L 1 | War Memorial Fieldhouse |
| 13 | Sat, Jan 13, 1979 | REG | @ | Colorado State | WAC | 0.46 | L | 76 | 82 | | 7 | 6 | L 2 | Moby Arena |
| 14 | Mon, Jan 22, 1979 | REG | | Arizona State | Pac-10 | 7.97 | W | 80 | 73 | | 8 | 6 | W 1 | San Diego Sports Arena |
| 15 | Thu, Jan 25, 1979 | REG | | New Mexico | WAC | 7.56 | W | 78 | 72 | | 9 | 6 | W 2 | San Diego Sports Arena |
| 16 | Sat, Jan 27, 1979 | REG | | UTEP | WAC | 2.13 | W | 62 | 61 | | 10 | 6 | W 3 | San Diego Sports Arena |
| 17 | Fri, Feb 2, 1979 | REG | @ | Utah | WAC | 6.19 | L | 74 | 76 | | 10 | 7 | L 1 | Special Events Center |
| 18 | Sat, Feb 3, 1979 | REG | @ | Brigham Young | WAC | 12.31 | L | 80 | 88 | | 10 | 8 | L 2 | Marriott Center |
| 19 | Thu, Feb 8, 1979 | REG | | Colorado State | WAC | 0.46 | W | 90 | 83 | | 11 | 8 | W 1 | San Diego Sports Arena |
| 20 | Sat, Feb 10, 1979 | REG | | Wyoming | WAC | 4.58 | W | 79 | 71 | | 12 | 8 | W 2 | San Diego Sports Arena |
| 21 | Sat, Feb 17, 1979 | REG | @ | Nevada-Las Vegas | Ind | 10.74 | W | 94 | 91 | | 13 | 8 | W 3 | Las Vegas Convention Center |
| 22 | Fri, Feb 23, 1979 | REG | | UTEP | WAC | 2.13 | L | 66 | 79 | | 13 | 9 | L 1 | San Diego Sports Arena |
| 23 | Sat, Feb 24, 1979 | REG | @ | New Mexico | WAC | 7.56 | L | 78 | 84 | | 13 | 10 | L 2 | University Arena |
| 24 | Fri, Mar 2, 1979 | REG | | Brigham Young | WAC | 12.31 | L | 95 | 96 | | 13 | 11 | L 3 | San Diego Sports Arena |
| 25 | Sat, Mar 3, 1979 | REG | | Utah | WAC | 6.19 | L | 87 | 100 | | 13 | 12 | L 4 | San Diego Sports Arena |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.