2006-07 Game Log

Upgraded
2006-07 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2006-11-12 N Western Michigan REG (Non-Conf) W 86 67 35 59 .593 7 14 .500 28 45 .622 .653 9 14 .643 7 27 34 23 5 4 17 15 24 61 .393 10 23 .435 14 38 .368 .475 9 16 .563 11 11 22 14 10 2 15 17
2 2 2006-11-14 Delaware State REG (Non-Conf) W 67 50 24 47 .511 5 12 .417 19 35 .543 .564 14 19 .737 10 18 28 20 3 3 8 9 19 54 .352 7 27 .259 12 27 .444 .417 5 7 .714 11 13 24 9 2 2 7 18
3 3 2006-11-17 Northeastern REG (Non-Conf) W 78 52 31 61 .508 5 12 .417 26 49 .531 .549 11 14 .786 11 32 43 22 5 2 12 12 20 57 .351 6 26 .231 14 31 .452 .404 6 7 .857 5 15 20 14 1 4 13 12
4 4 2006-11-18 Massachusetts REG (Non-Conf) W 85 68 31 62 .500 8 17 .471 23 45 .511 .565 15 21 .714 15 19 34 23 9 4 10 18 23 48 .479 7 14 .500 16 34 .471 .552 15 23 .652 9 14 23 12 1 4 16 22
5 5 2006-11-19 Oakland REG (Non-Conf) W 66 55 23 47 .489 5 12 .417 18 35 .514 .543 15 18 .833 13 20 33 15 0 2 17 15 19 52 .365 3 9 .333 16 43 .372 .394 14 16 .875 11 11 22 9 6 0 8 18
6 6 2006-11-24 Florida State REG (Non-Conf) W 88 66 35 56 .625 10 18 .556 25 38 .658 .714 8 11 .727 9 16 25 28 6 3 13 16 22 49 .449 9 19 .474 13 30 .433 .541 13 16 .813 9 8 17 7 7 3 16 13
7 7 2006-11-29 Robert Morris REG (Non-Conf) W 67 53 27 53 .509 2 17 .118 25 36 .694 .528 11 18 .611 9 22 31 18 5 6 9 14 20 54 .370 7 24 .292 13 30 .433 .435 6 7 .857 6 19 25 12 4 2 12 21
8 8 2006-12-03 @ Auburn REG (Non-Conf) W 74 66 28 59 .475 8 20 .400 20 39 .513 .542 10 19 .526 16 28 44 16 5 3 18 21 25 61 .410 3 20 .150 22 41 .537 .434 13 23 .565 13 19 32 12 7 6 14 21
9 9 2006-12-06 Duquesne REG (Non-Conf) W 73 56 28 62 .452 6 20 .300 22 42 .524 .500 11 14 .786 14 24 38 21 7 6 11 15 20 52 .385 6 21 .286 14 31 .452 .442 10 16 .625 9 20 29 15 9 1 16 16
10 10 2006-12-09 @ Buffalo REG (Non-Conf) W 70 67 25 50 .500 4 11 .364 21 39 .538 .540 16 23 .696 12 20 32 16 7 2 8 10 27 60 .450 5 22 .227 22 38 .579 .492 8 11 .727 15 16 31 18 3 2 8 16
11 11 2006-12-16 @ Wisconsin REG (Non-Conf) L 75 89 25 59 .424 6 18 .333 19 41 .463 .475 19 30 .633 13 14 27 12 4 2 10 28 25 54 .463 8 16 .500 17 38 .447 .537 31 44 .705 14 24 38 14 4 4 8 21
12 12 2006-12-21 N Oklahoma State REG (Non-Conf) L 89 95 2OT 30 62 .484 6 18 .333 24 44 .545 .532 23 34 .676 9 24 33 19 7 4 10 28 29 69 .420 5 15 .333 24 54 .444 .457 32 38 .842 18 24 42 14 5 1 13 24
13 13 2006-12-23 Dayton REG (Non-Conf) W 84 54 35 62 .565 5 14 .357 30 48 .625 .605 9 17 .529 17 26 43 24 5 3 15 19 17 51 .333 5 15 .333 12 36 .333 .382 15 21 .714 7 9 16 7 4 5 12 17
14 14 2006-12-30 Florida A&M REG (Non-Conf) W 77 51 26 61 .426 13 31 .419 13 30 .433 .533 12 19 .632 13 28 41 23 4 6 8 13 19 60 .317 3 13 .231 16 47 .340 .342 10 14 .714 13 21 34 13 2 3 12 15
15 15 2007-01-04 @ Syracuse REG (Conf) W 74 66 28 58 .483 9 22 .409 19 36 .528 .560 9 17 .529 12 15 27 19 8 2 11 7 26 60 .433 5 19 .263 21 41 .512 .475 9 10 .900 12 16 28 13 10 3 11 15
16 16 2007-01-07 South Florida REG (Conf) W 69 48 26 61 .426 10 16 .625 16 45 .356 .508 7 12 .583 16 14 30 18 5 5 8 17 18 44 .409 5 13 .385 13 31 .419 .466 7 12 .583 8 16 24 12 1 5 15 14
17 17 2007-01-10 @ DePaul REG (Conf) W 59 49 23 51 .451 3 8 .375 20 43 .465 .480 10 14 .714 8 26 34 14 8 1 11 9 19 55 .345 6 23 .261 13 32 .406 .400 5 8 .625 12 19 31 12 4 2 14 15
18 18 2007-01-13 Georgetown REG (Conf) W 74 69 28 47 .596 3 10 .300 25 37 .676 .628 15 19 .789 9 9 18 22 4 2 7 14 28 46 .609 5 14 .357 23 32 .719 .663 8 11 .727 6 9 15 16 3 3 10 14
19 19 2007-01-16 Connecticut REG (Conf) W 63 54 20 45 .444 6 11 .545 14 34 .412 .511 17 24 .708 10 21 31 13 2 5 18 20 21 59 .356 2 13 .154 19 46 .413 .373 10 23 .435 18 15 33 7 9 4 12 21
20 20 2007-01-21 Marquette REG (Conf) L 74 77 OT 23 55 .418 5 18 .278 18 37 .486 .464 23 36 .639 14 19 33 17 4 2 18 25 22 50 .440 9 22 .409 13 28 .464 .530 24 31 .774 5 19 24 11 6 3 15 28
21 21 2007-01-24 @ Cincinnati REG (Conf) W 67 51 23 38 .605 12 19 .632 11 19 .579 .763 9 15 .600 5 19 24 13 4 0 15 11 19 52 .365 4 18 .222 15 34 .441 .404 9 15 .600 13 6 19 7 8 1 10 13
22 22 2007-01-27 St. John's (NY) REG (Conf) W 72 46 31 64 .484 5 18 .278 26 46 .565 .523 5 11 .455 14 26 40 23 1 3 7 14 17 53 .321 4 24 .167 13 29 .448 .358 8 9 .889 7 19 26 11 1 4 12 13
23 23 2007-01-29 @ Villanova REG (Conf) W 65 59 21 49 .429 8 19 .421 13 30 .433 .510 15 18 .833 10 15 25 16 10 6 15 17 19 50 .380 5 19 .263 14 31 .452 .430 16 20 .800 14 18 32 10 8 1 17 13
24 24 2007-02-07 @ West Virginia REG (Conf) W 60 47 24 46 .522 3 8 .375 21 38 .553 .554 9 14 .643 6 29 35 15 6 2 16 15 16 49 .327 6 27 .222 10 22 .455 .388 9 11 .818 2 18 20 10 5 4 10 13
25 25 2007-02-10 Providence REG (Conf) W 74 68 28 60 .467 5 13 .385 23 47 .489 .508 13 21 .619 11 18 29 18 6 4 10 20 28 61 .459 5 15 .333 23 46 .500 .500 7 16 .438 16 17 33 13 3 1 16 22
26 26 2007-02-12 Louisville REG (Conf) L 53 66 17 48 .354 3 21 .143 14 27 .519 .385 16 22 .727 16 11 27 11 2 5 19 21 26 54 .481 4 12 .333 22 42 .524 .519 10 18 .556 14 18 32 17 7 4 16 21
27 27 2007-02-17 Washington REG (Non-Conf) W 65 61 21 58 .362 4 15 .267 17 43 .395 .397 19 25 .760 15 13 28 12 7 4 6 14 24 56 .429 7 11 .636 17 45 .378 .491 6 8 .750 15 24 39 12 2 4 16 20
28 28 2007-02-19 @ Seton Hall REG (Conf) W 71 68 27 49 .551 4 11 .364 23 38 .605 .592 13 18 .722 8 23 31 12 6 3 14 19 23 57 .404 6 17 .353 17 40 .425 .456 16 20 .800 12 18 30 8 8 1 11 18
29 29 2007-02-24 @ Georgetown REG (Conf) L 53 61 19 58 .328 7 24 .292 12 34 .353 .388 8 16 .500 22 11 33 13 6 1 13 22 18 38 .474 3 15 .200 15 23 .652 .513 22 29 .759 8 21 29 8 8 7 14 18
30 30 2007-02-27 West Virginia REG (Conf) W 80 66 29 48 .604 8 16 .500 21 32 .656 .688 14 24 .583 10 27 37 24 2 3 11 16 22 55 .400 11 33 .333 11 22 .500 .500 11 14 .786 8 13 21 17 7 4 8 21
31 31 2007-03-03 @ Marquette REG (Conf) L 71 75 25 66 .379 7 25 .280 18 41 .439 .432 14 20 .700 19 18 37 15 5 8 11 21 25 56 .446 8 23 .348 17 33 .515 .518 17 21 .810 12 17 29 17 5 3 9 17
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
32 32 2007-03-08 N Marquette CTOURN W 89 79 28 57 .491 6 11 .545 22 46 .478 .544 27 41 .659 16 18 34 13 8 3 7 17 27 58 .466 8 24 .333 19 34 .559 .534 17 19 .895 12 18 30 13 3 2 14 26
33 33 2007-03-09 N Louisville CTOURN W 65 59 20 49 .408 5 14 .357 15 35 .429 .459 20 31 .645 9 19 28 17 9 7 6 13 24 62 .387 8 28 .286 16 34 .471 .452 3 4 .750 16 20 36 15 4 4 15 23
34 34 2007-03-10 N Georgetown CTOURN L 42 65
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
35 35 2007-03-15 N Wright State ROUND-64 W 79 58 30 55 .545 10 21 .476 20 34 .588 .636 9 14 .643 8 33 41 21 3 7 16 12 23 69 .333 5 20 .250 18 49 .367 .370 7 12 .583 9 15 24 12 9 1 8 15
36 36 2007-03-17 N VCU ROUND-32 W 84 79 OT 31 57 .544 6 12 .500 25 45 .556 .596 16 27 .593 13 26 39 20 5 6 15 17 29 71 .408 7 23 .304 22 48 .458 .458 14 17 .824 14 17 31 13 9 3 7 22
37 37 2007-03-22 N UCLA ROUND-16 L 55 64 20 55 .364 7 16 .438 13 39 .333 .427 8 14 .571 8 16 24 13 5 2 10 23 18 42 .429 5 13 .385 13 29 .448 .488 23 26 .885 3 24 27 10 1 2 13 18
29-8 2637 2324 945 1974 .479 226 582 .388 719 1392 .517 .536 479 724 .662 427 744 1171 639 188 131 430 597 801 1979 .405 212 690 .307 589 1289 .457 .458 445 613 .726 387 601 988 434 186 105 443 651

More 2006-07 Pitt (Men's) Pages