Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown RSCI Top 100 Summary
Tim Begley31SRG6-5230Freehold, NJ 13.9 Pts, 5.4 Reb, 4.8 Ast
Ibrahim Jaaber2SOG6-2170Elizabeth, NJ 11.5 Pts, 4.6 Reb, 2.8 Ast
Mark Zoller24SOF6-6220Blue Bell, PA 9.5 Pts, 6.4 Reb, 1.0 Ast
Steve Danley3SOF6-8225Germantown, MD 9.2 Pts, 5.0 Reb, 1.7 Ast
Eric Osmundson14JRG6-5200Carlsbad, CA 8.3 Pts, 2.7 Reb, 2.0 Ast
Jan Fikiel11SRF6-10215 6.6 Pts, 2.6 Reb, 1.0 Ast
Ryan Pettinella34SOC6-9249Webster, NY 4.8 Pts, 3.0 Reb, 0.4 Ast
David Whitehurst13FRG6-3195Tinton Falls, NJ 2.4 Pts, 1.7 Reb, 0.7 Ast
Friedrich Ebede33JRG6-6190 2.1 Pts, 1.9 Reb, 0.4 Ast
Michael Kach14FRG6-4195Carmel, NY 3.7 Pts, 1.0 Reb, 0.7 Ast
Nameir Majette50SRC6-9220Ahoskie, NC 0.8 Pts, 0.5 Reb, 0.1 Ast
Eric Heil42SRF6-8205Bettendorf, IA 0.7 Pts, 0.6 Reb, 0.1 Ast
Joe Gill23FRF6-5195Doylestown, PA 0.2 Pts, 0.3 Reb, 0.0 Ast
Lorenz Manthey20SOG6-2175 0.3 Pts, 0.1 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2940.323.654.5.43317.035.1.4846.619.4.34114.622.1.65912.524.937.414.58.03.215.719.768.3
Rank211th208th200th229th243rd168th134th109th188th120th88th244th105th55th58th104th86th154th92nd90th181st
Opponent2940.321.352.9.40432.861.7
Rank26th62nd31st83rd26th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1434.621.144.3.47616.228.9.5604.915.4.31614.622.6.64710.120.130.311.37.13.113.616.170.8
Rank2nd4th2nd2nd5th1st6th3rd7th2nd1st7th1st2nd2nd2nd2nd2nd1st4th1st
Opponent1434.617.646.9.37612.831.2.4104.915.7.3099.615.1.6329.014.323.38.27.12.513.918.957.3
Rank4th6th1st4th6th1st3rd6th1st1st2nd1st6th2nd3rd7th7th3rd6th6th2nd

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2958506841580.4334921017.484192563.341422640.6593627221084420233934555701982
Rank211th222nd200th231st248th168th155th137th188th135th110th244th139th106th117th131st101st163rd215th192nd188th
Opponent2958506191534.4049521788
Rank18th64th31st65th15th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team142425295620.476227405.56068215.316205317.6471422824241589943191226991
Rank2nd4th2nd2nd5th1st6th3rd7th2nd1st7th1st2nd2nd2nd2nd2nd7th4th1st
Opponent142425247657.376179437.41068220.309134212.6321262003261159935194265802
Rank4th6th1st4th6th1st3rd6th1st1st2nd1st6th2nd3rd1st7th3rd6th6th2nd

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Tim Begley G 29 29 36.1 4.5 10.7 .421 2.6 6.8 .386 1.9 3.9 .482 .543 2.2 3.1 .719 1.0 4.4 5.4 4.8 1.3 0.3 3.0 1.6 13.9
2 Ibrahim Jaaber G 29 29 34.6 4.0 9.2 .436 1.0 3.7 .271 3.0 5.5 .547 .491 2.5 3.3 .760 1.7 3.0 4.6 2.8 2.9 0.7 2.0 2.7 11.5
3 Mark Zoller F 29 18 22.1 3.8 7.4 .512 0.3 1.0 .300 3.5 6.4 .546 .533 1.6 2.5 .639 1.9 4.5 6.4 1.0 0.8 0.2 1.9 2.8 9.5
4 Steve Danley F 29 28 25.5 3.1 6.6 .474 0.2 0.6 .438 2.9 6.1 .477 .492 2.7 4.2 .642 1.7 3.3 5.0 1.7 0.9 0.8 1.7 2.9 9.2
5 Eric Osmundson G 26 23 30.4 2.6 7.0 .370 1.5 3.8 .390 1.1 3.1 .346 .478 1.7 2.4 .710 0.8 2.0 2.7 2.0 0.6 0.1 2.0 2.3 8.3
6 Jan Fikiel F 29 11 19.8 2.3 5.2 .444 0.4 1.3 .342 1.9 3.9 .478 .487 1.5 2.0 .754 1.0 1.7 2.6 1.0 0.4 0.6 1.7 2.8 6.6
7 Ryan Pettinella C 29 0 12.4 1.8 3.7 .500 0.0 0.0 1.8 3.7 .500 .500 1.2 2.8 .425 1.1 1.9 3.0 0.4 0.4 0.3 0.9 2.0 4.8
8 Michael Kach G 6 0 13.2 0.8 3.5 .238 0.5 1.7 .300 0.3 1.8 .182 .310 1.5 2.0 .750 1.0 0.7 0.3 0.0 0.7 0.7 3.7
9 David Whitehurst G 23 5 11.9 0.8 2.6 .305 0.4 1.6 .270 0.3 1.0 .364 .390 0.4 0.8 .556 0.6 1.2 1.7 0.7 0.2 0.1 0.8 1.4 2.4
10 Friedrich Ebede G 23 0 8.8 0.7 2.0 .348 0.2 0.6 .357 0.5 1.4 .344 .402 0.5 0.8 .632 0.8 1.1 1.9 0.4 0.4 0.1 1.3 1.3 2.1
11 Nameir Majette C 16 1 2.0 0.3 0.7 .455 0.0 0.0 0.3 0.7 .455 .455 0.2 0.4 .500 0.3 0.2 0.5 0.1 0.1 0.1 0.2 0.4 0.8
12 Eric Heil F 16 1 3.8 0.3 0.8 .308 0.1 0.5 .125 0.2 0.3 .600 .346 0.1 0.1 1.000 0.1 0.5 0.6 0.1 0.2 0.1 0.3 0.3 0.7
13 Lorenz Manthey G 8 0 1.6 0.1 0.6 .200 0.0 0.5 .000 0.1 0.1 1.000 .200 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.3
14 Joe Gill F 15 0 1.9 0.0 0.2 .000 0.0 0.1 .000 0.0 0.1 .000 .000 0.2 0.3 .750 0.1 0.3 0.3 0.0 0.1 0.0 0.3 0.1 0.2
Team Totals 29 40.3 23.6 54.5 .433 6.6 19.4 .341 17.0 35.1 .484 .494 14.6 22.1 .659 12.5 24.9 37.4 14.5 8.0 3.2 15.7 19.7 68.3
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Tim Begley G 12 2 34.8 4.6 10.0 .458 2.1 5.7 .368 2.5 4.3 .577 .563 2.6 3.7 .705 0.7 3.8 4.5 3.8 1.3 0.4 3.5 1.3 13.8
2 Ibrahim Jaaber G 12 0 35.1 4.4 8.9 .495 0.9 3.1 .297 3.5 5.8 .600 .547 3.3 4.6 .727 2.2 3.3 5.5 2.3 3.6 0.6 2.1 2.4 13.1
3 Mark Zoller F 12 12 23.6 4.7 7.4 .629 0.4 1.2 .357 4.3 6.3 .680 .657 2.0 2.8 .727 2.0 5.3 7.3 1.3 0.8 0.3 2.0 2.9 11.8
4 Steve Danley F 12 12 26.6 3.4 7.0 .488 0.2 0.7 .250 3.3 6.3 .513 .500 3.0 4.9 .610 1.3 4.2 5.5 1.8 0.9 1.0 1.6 2.6 10.0
5 Eric Osmundson G 10 0 29.7 2.3 6.7 .343 1.3 3.9 .333 1.0 2.8 .357 .440 2.8 4.0 .700 0.8 1.9 2.7 2.0 0.5 0.0 1.7 2.2 8.7
6 Jan Fikiel F 12 12 19.9 2.1 4.4 .472 0.4 1.5 .278 1.7 2.9 .571 .519 1.4 1.8 .773 0.4 2.3 2.7 0.4 0.3 0.8 1.3 2.5 6.0
7 Ryan Pettinella C 12 3 10.8 1.6 2.9 .543 0.0 0.0 1.6 2.9 .543 .543 1.4 3.5 .405 1.0 1.5 2.5 0.5 0.3 0.2 1.0 1.8 4.6
8 David Whitehurst G 11 0 14.8 1.2 2.5 .464 0.5 1.5 .353 0.6 1.0 .636 .571 0.3 0.6 .429 0.7 1.5 2.2 1.1 0.1 0.0 0.9 1.7 3.2
9 Friedrich Ebede G 10 10 9.4 0.5 1.9 .263 0.1 0.6 .167 0.4 1.3 .308 .289 0.5 0.9 .556 1.1 1.4 2.5 0.4 0.6 0.2 1.4 1.6 1.6
10 Nameir Majette C 9 0 1.9 0.4 0.9 .500 0.0 0.0 0.4 0.9 .500 .500 0.1 0.2 .500 0.2 0.2 0.4 0.0 0.0 0.1 0.0 0.4 1.0
11 Joe Gill F 8 2 1.8 0.0 0.3 .000 0.0 0.1 .000 0.0 0.1 .000 .000 0.4 0.5 .750 0.1 0.3 0.4 0.0 0.0 0.0 0.4 0.0 0.4
12 Eric Heil F 7 7 2.9 0.1 0.7 .200 0.0 0.6 .000 0.1 0.1 1.000 .200 0.0 0.0 0.1 0.4 0.6 0.1 0.1 0.1 0.4 0.3 0.3
13 Lorenz Manthey G 6 0 1.8 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.2 0.0 0.0
Team Totals 14 34.6 21.1 44.3 .476 4.9 15.4 .316 16.2 28.9 .560 .531 14.6 22.6 .647 10.1 20.1 30.3 11.3 7.1 3.1 13.6 16.1 70.8
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Tim Begley G 29 29 1047 131 311 .421 76 197 .386 55 114 .482 .543 64 89 .719 30 128 158 138 39 9 88 47 402
2 Ibrahim Jaaber G 29 29 1004 116 266 .436 29 107 .271 87 159 .547 .491 73 96 .760 48 86 134 80 85 19 59 77 334
3 Mark Zoller F 29 18 642 110 215 .512 9 30 .300 101 185 .546 .533 46 72 .639 56 131 187 30 22 5 54 80 275
4 Steve Danley F 29 28 740 91 192 .474 7 16 .438 84 176 .477 .492 79 123 .642 48 96 144 49 26 24 49 85 268
5 Eric Osmundson G 26 23 790 67 181 .370 39 100 .390 28 81 .346 .478 44 62 .710 20 51 71 51 16 2 53 59 217
6 Jan Fikiel F 29 11 575 67 151 .444 13 38 .342 54 113 .478 .487 43 57 .754 28 48 76 28 12 18 50 82 190
7 Ryan Pettinella C 29 0 361 53 106 .500 0 0 53 106 .500 .500 34 80 .425 33 55 88 12 12 8 27 59 140
8 David Whitehurst G 23 5 274 18 59 .305 10 37 .270 8 22 .364 .390 10 18 .556 13 27 40 15 4 3 18 33 56
9 Friedrich Ebede G 23 0 203 16 46 .348 5 14 .357 11 32 .344 .402 12 19 .632 19 25 44 10 10 3 30 31 49
10 Michael Kach G 6 0 79 5 21 .238 3 10 .300 2 11 .182 .310 9 12 .750 6 4 2 0 4 4 22
11 Nameir Majette C 16 1 32 5 11 .455 0 0 5 11 .455 .455 3 6 .500 5 3 8 1 1 1 3 7 13
12 Eric Heil F 16 1 61 4 13 .308 1 8 .125 3 5 .600 .346 2 2 1.000 1 8 9 2 3 1 5 4 11
13 Joe Gill F 15 0 29 0 3 .000 0 2 .000 0 1 .000 .000 3 4 .750 1 4 5 0 1 0 4 2 3
14 Lorenz Manthey G 8 0 13 1 5 .200 0 4 .000 1 1 1.000 .200 0 0 1 0 0 0 1 0 2
Team Totals 29 5850 684 1580 .433 192 563 .341 492 1017 .484 .494 422 640 .659 362 722 1084 420 233 93 455 570 1982
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Tim Begley G 12 2 418 55 120 .458 25 68 .368 30 52 .577 .563 31 44 .705 8 46 54 46 15 5 42 16 166
2 Ibrahim Jaaber G 12 0 421 53 107 .495 11 37 .297 42 70 .600 .547 40 55 .727 26 40 66 27 43 7 25 29 157
3 Mark Zoller F 12 12 283 56 89 .629 5 14 .357 51 75 .680 .657 24 33 .727 24 64 88 16 10 3 24 35 141
4 Steve Danley F 12 12 319 41 84 .488 2 8 .250 39 76 .513 .500 36 59 .610 16 50 66 21 11 12 19 31 120
5 Eric Osmundson G 10 0 297 23 67 .343 13 39 .333 10 28 .357 .440 28 40 .700 8 19 27 20 5 0 17 22 87
6 Jan Fikiel F 12 12 239 25 53 .472 5 18 .278 20 35 .571 .519 17 22 .773 5 27 32 5 3 10 16 30 72
7 Ryan Pettinella C 12 3 129 19 35 .543 0 0 19 35 .543 .543 17 42 .405 12 18 30 6 4 2 12 22 55
8 David Whitehurst G 11 0 163 13 28 .464 6 17 .353 7 11 .636 .571 3 7 .429 8 16 24 12 1 0 10 19 35
9 Friedrich Ebede G 10 10 94 5 19 .263 1 6 .167 4 13 .308 .289 5 9 .556 11 14 25 4 6 2 14 16 16
10 Nameir Majette C 9 0 17 4 8 .500 0 0 4 8 .500 .500 1 2 .500 2 2 4 0 0 1 0 4 9
11 Joe Gill F 8 2 14 0 2 .000 0 1 .000 0 1 .000 .000 3 4 .750 1 2 3 0 0 0 3 0 3
12 Eric Heil F 7 7 20 1 5 .200 0 4 .000 1 1 1.000 .200 0 0 1 3 4 1 1 1 3 2 2
13 Lorenz Manthey G 6 0 11 0 3 .000 0 3 .000 0 0 .000 0 0 0 1 1 0 0 0 1 0 0
Team Totals 14 2425 295 620 .476 68 215 .316 227 405 .560 .531 205 317 .647 142 282 424 158 99 43 191 226 991

Per 40 Minutes

Per 40 Minutes Table
Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1Mark Zoller29186426.913.4.5126.311.5.5460.61.9.3002.94.5.63911.71.91.40.33.45.017.1
2Nameir Majette161326.313.8.4556.313.8.4550.00.03.87.5.50010.01.31.31.33.88.816.3
3Ryan Pettinella2903615.911.7.5005.911.7.5000.00.03.88.9.4259.81.31.30.93.06.515.5
4Tim Begley292910475.011.9.4212.14.4.4822.97.5.3862.43.4.7196.05.31.50.33.41.815.4
5Steve Danley29287404.910.4.4744.59.5.4770.40.9.4384.36.6.6427.82.61.41.32.64.614.5
6Ibrahim Jaaber292910044.610.6.4363.56.3.5471.24.3.2712.93.8.7605.33.23.40.82.43.113.3
7Jan Fikiel29115754.710.5.4443.87.9.4780.92.6.3423.04.0.7545.31.90.81.33.55.713.2
8Michael Kach60792.510.6.2381.05.6.1821.55.1.3004.66.1.7503.02.01.00.02.02.011.1
9Eric Osmundson26237903.49.2.3701.44.1.3462.05.1.3902.23.1.7103.62.60.80.12.73.011.0
10Friedrich Ebede2302033.29.1.3482.26.3.3441.02.8.3572.43.7.6328.72.02.00.65.96.19.7
11David Whitehurst2352742.68.6.3051.23.2.3641.55.4.2701.52.6.5565.82.20.60.42.64.88.2
12Eric Heil161612.68.5.3082.03.3.6000.75.2.1251.31.31.0005.91.32.00.73.32.67.2
13Lorenz Manthey80133.115.4.2003.13.11.0000.012.3.0000.00.03.10.00.00.03.10.06.2
14Joe Gill150290.04.1.0000.01.4.0000.02.8.0004.15.5.7506.90.01.40.05.52.84.1

Advanced

Advanced Table
Rk Player G GS MP TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/40
1Tim Begley29291047.569.543.633.2868.728.70.719.921.12.42.34.7.178
2Ibrahim Jaaber29291004.536.491.402.3617.717.01.415.918.51.43.04.4.177
3Steve Danley2928740.535.492.083.64111.214.32.516.420.21.12.33.4.183
4Mark Zoller2918642.552.533.140.33516.711.30.617.823.61.31.73.0.188
5Jan Fikiel2911575.533.487.252.3777.610.42.421.919.80.81.42.1.149
6Eric Osmundson2623790.516.478.552.3435.212.90.220.116.70.70.91.6.080
7Ryan Pettinella290361.486.500.000.75514.07.61.715.823.70.21.01.2.134
8Friedrich Ebede230203.445.402.304.41312.59.71.135.321.0-0.10.60.5.097
9David Whitehurst235274.415.390.627.3058.410.50.821.015.6-0.20.50.3.037
10Eric Heil16161.394.346.615.1548.56.31.326.415.5-0.10.10.1.054
11Nameir Majette16132.469.455.000.54514.47.32.417.826.30.00.10.1.132
12Joe Gill15029.306.000.6671.3339.90.00.044.915.40.00.00.0-.005
13Michael Kach6079.412.310.476.5714.49.70.013.019.4-0.10.10.0-.002
14Lorenz Manthey8013.200.200.800.0004.40.00.016.723.1-0.10.0-0.1-.234

More 2004-05 Penn (Men's) Pages