AP Poll Summary Table
School Pre 11/16 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 2/29 3/7 Final
Oregon-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Sun, Nov 15, 2015REG@North Carolina (22)ACC4.82W797710W 1
2Thu, Nov 19, 2015REGHamptonMEAC-8.81W865120W 2
3Sun, Nov 22, 2015REGUC Santa BarbaraBig West-5.41W795130W 3
4Tue, Nov 24, 2015REGClemsonACC-7.60W695640W 4
5Sat, Nov 28, 2015REGNorth DakotaBig Sky-0.84W775150W 5
6Mon, Nov 30, 2015REGSan Jose StateMWC-1.29W1047460W 6
7Sat, Dec 5, 2015REGUtah ValleyWAC-1.05W796870W 7
8Sat, Dec 12, 2015REGPortlandWCC-15.86W935280W 8
9Tue, Dec 15, 2015REGUC RiversideBig West7.18W958190W 9
10Thu, Dec 17, 2015REGPortland StateBig Sky-21.04W12259100W 10
11Mon, Dec 28, 2015REGSeattleWAC-11.57W8262110W 11
12Sat, Jan 2, 2016REG@UCLA (21)Pac-1225.36L6980111L 1
13Mon, Jan 4, 2016REG@Southern CaliforniaPac-1218.55L6774112L 2
14Fri, Jan 8, 2016REG@Oregon State (11)Pac-1229.76L3360113L 3
15Sun, Jan 10, 2016REGOregon State (11)Pac-1229.76L4559114L 4
16Fri, Jan 15, 2016REGStanford (11)Pac-1227.49L6264115L 5
17Sun, Jan 17, 2016REGCaliforniaPac-1215.58W6959125W 1
18Fri, Jan 22, 2016REG@ColoradoPac-126.35W5946135W 2
19Sun, Jan 24, 2016REG@UtahPac-1213.43W7765145W 3
20Fri, Jan 29, 2016REGArizona State (8)Pac-1223.08L5863146L 1
21Sun, Jan 31, 2016REGArizonaPac-126.88W7654156W 1
22Fri, Feb 5, 2016REG@Washington StatePac-1211.98W7348166W 2
23Sun, Feb 7, 2016REG@Washington (24)Pac-1222.74W7563176W 3
24Fri, Feb 12, 2016REGUtahPac-1213.43W6958186W 4
25Sun, Feb 14, 2016REGColoradoPac-126.35W7770196W 5
26Fri, Feb 19, 2016REGUCLA (12)Pac-1225.36L7277197L 1
27Sun, Feb 21, 2016REGSouthern CaliforniaPac-1218.55W6960207W 1
28Fri, Feb 26, 2016REG@CaliforniaPac-1215.58L5465208L 1
29Sun, Feb 28, 2016REG@Stanford (13)Pac-1227.49L4269209L 2
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Thu, Mar 3, 2016CTOURNArizonaPac-126.88L68742010L 3
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Thu, Mar 17, 2016WNITLong Beach StateBig West-0.58W84762110W 1
32Mon, Mar 21, 2016WNITFresno StateMWC2.26W84592210W 2
33Wed, Mar 23, 2016WNITUtahPac-1213.43W73632310W 3
34Mon, Mar 28, 2016WNIT@UTEPCUSA6.74W71672410W 4
35Wed, Mar 30, 2016WNIT@South DakotaSummit15.30L54882411L 1

More 2015-16 Oregon (Women's) Pages