Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
2. Dec 3, Oregon (2-0) Win vs. Seattle Pacific, 93-77
-
3. Dec 10, Oregon (3-0) Win vs. Idaho, 82-55
-
4. Dec 13 @ Santa Clara, Oregon (3-1) Loss vs. Santa Clara, 83-88
-
5. Dec 17, Oregon (4-1) Win vs. Saint Mary's (CA), 74-64
-
6. Dec 19, Oregon (5-1) Win vs. Seattle, 97-84
-
7. Dec 27 (Neutral), Oregon (6-1) Win vs. George Washington, 77-72
-
8. Dec 28 (Neutral), Oregon (7-1) Win vs. Notre Dame, 73-69
-
9. Dec 31, Oregon (8-1) Win vs. Montana, 102-97
-
10. Jan 5, Oregon (9-1) Win vs. UCLA, 82-72
-
11. Jan 7, Oregon (10-1) Win vs. Southern California, 95-83
-
12. Jan 14 @ Oregon State, Oregon (11-1) Win vs. Oregon State, 96-83
-
13. Jan 19 @ Washington State, Oregon (11-2) Loss vs. Washington State, 78-83
-
14. Jan 21 @ Washington, Oregon (12-2) Win vs. Washington, 92-83
-
15. Jan 26, Oregon (12-3) Loss vs. Arizona, 89-97
-
16. Jan 28, Oregon (12-4) Loss vs. Arizona State, 76-79
-
17. Feb 2 @ Stanford, Oregon (12-5) Loss vs. Stanford, 87-92
-
18. Feb 4 @ California, Oregon (13-5) Win vs. California, 94-86
-
19. Feb 11, Oregon (14-5) Win vs. Oregon State, 107-86
-
20. Feb 16, Oregon (15-5) Win vs. Washington, 88-63
-
21. Feb 18, Oregon (15-6) Loss vs. Washington State, 59-76
-
22. Feb 23 @ Arizona State, Oregon (16-6) Win vs. Arizona State, 73-72
-
23. Feb 25 @ Arizona, Oregon (16-7) Loss vs. Arizona, 76-97
-
24. Mar 2, Oregon (17-7) Win vs. California, 95-82
-
25. Mar 4, Oregon (18-7) Win vs. Stanford, 89-80
-
26. Mar 9 @ USC, Oregon (19-7) Win vs. Southern California, 81-77
-
27. Mar 11 @ UCLA, Oregon (19-8) Loss vs. UCLA, 78-94
-
28. Mar 16 (Neutral), Oregon (19-9) Loss vs. Texas, 73-90
Roster Table
Player |
Class |
Pos |
Height |
Summary |
Orlando Williams | SR | G | 6-2 | 18.7 Pts, 3.0 Reb, 1.6 Ast |
Kenya Wilkins | SO | G | 5-10 | 12.1 Pts, 3.2 Reb, 6.1 Ast |
Jeff Potter | SR | F | 6-9 | 10.5 Pts, 4.9 Reb, 0.9 Ast |
Henry Madden | SO | F | 6-6 | 8.3 Pts, 5.0 Reb, 0.5 Ast |
Darryl Parker | SR | F | 6-6 | 7.8 Pts, 3.5 Reb, 1.8 Ast |
Aaron Johnson | SR | F | 6-9 | 6.2 Pts, 3.2 Reb, 0.5 Ast |
Jamal Lawrence | SO | G | 6-2 | 6.0 Pts, 2.5 Reb, 1.3 Ast |
Zach Sellers | SR | C | 6-8 | 5.3 Pts, 5.6 Reb, 0.9 Ast |
Jordy Lyden | SR | F | 6-6 | 4.8 Pts, 2.3 Reb, 1.1 Ast |
Damon Runyon | SR | F | 6-9 | 4.5 Pts, 2.5 Reb, 0.5 Ast |
Jon Mitchell | SR | G | 6-4 | 0.8 Pts, 0.6 Reb, 0.7 Ast |
Brian Williams | FR | G | 5-10 | 1.3 Pts, 0.2 Reb, 0.6 Ast |
Jess Coulter | FR | | | 1.0 Pts, 1.0 Reb, 0.1 Ast |
Mike Carson | FR | C | 7-0 | 0.6 Pts, 1.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 28 | | 28.4 | 64.3 | .442 | 20.3 | 42.4 | .479 | 8.1 | 22.0 | .371 | 20.2 | 30.0 | .672 | | | 39.8 | 16.0 | 7.6 | 2.2 | 16.2 | 21.8 | 85.2 |
Rank | | | 55th | 35th | 167th | 162nd | 157th | 175th | 20th | 31st | 52nd | 8th | 2nd | 165th | | | 59th | 70th | 134th | 252nd | 122nd | 39th | 16th |
Opponent | 28 | | 28.3 | 63.3 | .447 | 22.1 | 45.3 | .488 | 6.1 | 18.0 | .342 | 17.6 | 25.4 | .694 | | | 39.7 | 15.8 | 7.8 | 3.0 | 17.9 | 25.6 | 80.4 |
Rank | | | 249th | 260th | 168th | 239th | 240th | 172nd | 184th | 195th | 137th | 254th | 240th | 229th | | | 249th | 232nd | 187th | 111th | 250th | 301st | 268th |
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | | | | | | | | | | | | | | | | | | | | | | 85.3 |
Rank | | | | | | | | | | | | | | | | | | | | | | | 2nd |
Opponent | 18 | | | | | | | | | | | | | | | | | | | | | | 82.5 |
Rank | | | | | | | | | | | | | | | | | | | | | | | 7th |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 28 | | 796 | 1801 | .442 | 568 | 1186 | .479 | 228 | 615 | .371 | 565 | 841 | .672 | | | 1114 | 448 | 214 | 62 | 454 | 610 | 2385 |
Rank | | | 85th | 77th | 167th | 171st | 175th | 175th | 33rd | 42nd | 52nd | 26th | 12th | 165th | | | 103rd | 94th | 144th | 247th | 160th | 249th | 54th |
Opponent | 28 | | 791 | 1771 | .447 | 619 | 1268 | .488 | 172 | 503 | .342 | 494 | 712 | .694 | | | 1112 | 442 | 217 | 84 | 501 | 717 | 2252 |
Rank | | | 215th | 212th | 168th | 217th | 207th | 172nd | 169th | 174th | 137th | 253rd | 233rd | 229th | | | 213th | 222nd | 176th | 102nd | 235th | 294th | 235th |
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | | | | | | | | | | | | | | | | | | | | | | 1535 |
Rank | | | | | | | | | | | | | | | | | | | | | | | 2nd |
Opponent | 18 | | | | | | | | | | | | | | | | | | | | | | 1485 |
Rank | | | | | | | | | | | | | | | | | | | | | | | 7th |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | TRB | AST | STL | BLK | PTS | Awards |
1 | Orlando Williams | G | 28 | 5.9 | 12.9 | .454 | 3.4 | 7.9 | .425 | 2.5 | 5.0 | .500 | .584 | 3.6 | 4.8 | .756 | 3.0 | 1.6 | 0.5 | 0.0 | 18.7 | |
2 | Kenya Wilkins | G | 28 | 3.6 | 9.9 | .366 | 1.1 | 3.5 | .309 | 2.5 | 6.4 | .397 | .420 | 3.9 | 5.3 | .735 | 3.2 | 6.1 | 1.6 | 0.0 | 12.1 | |
3 | Jeff Potter | F | 28 | 3.4 | 6.1 | .556 | 0.0 | 0.1 | .250 | 3.4 | 6.0 | .563 | .558 | 3.6 | 4.8 | .761 | 4.9 | 0.9 | 0.5 | 0.3 | 10.5 | |
4 | Henry Madden | F | 28 | 3.0 | 6.6 | .449 | 0.7 | 2.0 | .364 | 2.3 | 4.6 | .485 | .503 | 1.6 | 2.9 | .563 | 5.0 | 0.5 | 0.6 | 0.8 | 8.3 | |
5 | Darryl Parker | F | 28 | 2.9 | 6.6 | .443 | 0.9 | 2.0 | .439 | 2.0 | 4.6 | .445 | .511 | 1.1 | 1.6 | .682 | 3.5 | 1.8 | 1.8 | 0.4 | 7.8 | |
6 | Aaron Johnson | F | 28 | 2.0 | 4.3 | .471 | 0.3 | 0.6 | .438 | 1.8 | 3.7 | .476 | .500 | 2.0 | 2.5 | .775 | 3.2 | 0.5 | 0.4 | 0.1 | 6.2 | |
7 | Jamal Lawrence | G | 28 | 2.2 | 6.0 | .365 | 1.0 | 3.2 | .322 | 1.1 | 2.8 | .416 | .452 | 0.6 | 1.3 | .500 | 2.5 | 1.3 | 0.8 | 0.1 | 6.0 | |
8 | Zach Sellers | C | 28 | 2.1 | 4.4 | .492 | 0.0 | 0.0 | | 2.1 | 4.4 | .492 | .492 | 1.0 | 2.6 | .389 | 5.6 | 0.9 | 0.4 | 0.3 | 5.3 | |
9 | Jordy Lyden | F | 28 | 1.6 | 3.8 | .415 | 0.7 | 2.0 | .364 | 0.9 | 1.8 | .471 | .509 | 0.9 | 1.4 | .650 | 2.3 | 1.1 | 0.5 | 0.1 | 4.8 | |
10 | Damon Runyon | F | 24 | 1.7 | 2.9 | .571 | 0.0 | 0.0 | | 1.7 | 2.9 | .571 | .571 | 1.2 | 2.1 | .569 | 2.5 | 0.5 | 0.3 | 0.2 | 4.5 | |
11 | Brian Williams | G | 9 | 0.2 | 1.4 | .154 | 0.0 | 0.7 | .000 | 0.2 | 0.8 | .286 | .154 | 0.9 | 1.1 | .800 | 0.2 | 0.6 | 0.2 | 0.0 | 1.3 | |
12 | Jess Coulter | | 7 | 0.1 | 0.4 | .333 | 0.0 | 0.1 | .000 | 0.1 | 0.3 | .500 | .333 | 0.7 | 0.9 | .833 | 1.0 | 0.1 | 0.1 | 0.0 | 1.0 | |
13 | Jon Mitchell | G | 28 | 0.2 | 0.7 | .300 | 0.1 | 0.5 | .154 | 0.1 | 0.3 | .571 | .350 | 0.3 | 0.4 | .636 | 0.6 | 0.7 | 0.2 | 0.0 | 0.8 | |
14 | Mike Carson | C | 7 | 0.1 | 0.4 | .333 | 0.0 | 0.0 | | 0.1 | 0.4 | .333 | .333 | 0.3 | 0.6 | .500 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | |
| Team Totals | | 28 | 28.4 | 64.3 | .442 | 8.1 | 22.0 | .371 | 20.3 | 42.4 | .479 | .505 | 20.2 | 30.0 | .672 | 39.8 | 16.0 | 7.6 | 2.2 | 85.2 | |
Totals Table Rk | Player | Pos | G | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | TRB | AST | STL | BLK | PTS | Awards |
1 | Orlando Williams | G | 28 | 164 | 361 | .454 | 94 | 221 | .425 | 70 | 140 | .500 | .584 | 102 | 135 | .756 | 85 | 44 | 15 | 0 | 524 | |
2 | Kenya Wilkins | G | 28 | 101 | 276 | .366 | 30 | 97 | .309 | 71 | 179 | .397 | .420 | 108 | 147 | .735 | 89 | 171 | 46 | 0 | 340 | |
3 | Jeff Potter | F | 28 | 95 | 171 | .556 | 1 | 4 | .250 | 94 | 167 | .563 | .558 | 102 | 134 | .761 | 137 | 26 | 14 | 7 | 293 | |
4 | Henry Madden | F | 28 | 83 | 185 | .449 | 20 | 55 | .364 | 63 | 130 | .485 | .503 | 45 | 80 | .563 | 141 | 13 | 17 | 22 | 231 | |
5 | Darryl Parker | F | 28 | 82 | 185 | .443 | 25 | 57 | .439 | 57 | 128 | .445 | .511 | 30 | 44 | .682 | 97 | 50 | 49 | 11 | 219 | |
6 | Aaron Johnson | F | 28 | 56 | 119 | .471 | 7 | 16 | .438 | 49 | 103 | .476 | .500 | 55 | 71 | .775 | 89 | 15 | 10 | 2 | 174 | |
7 | Jamal Lawrence | G | 28 | 61 | 167 | .365 | 29 | 90 | .322 | 32 | 77 | .416 | .452 | 18 | 36 | .500 | 70 | 35 | 22 | 3 | 169 | |
8 | Zach Sellers | C | 28 | 60 | 122 | .492 | 0 | 0 | | 60 | 122 | .492 | .492 | 28 | 72 | .389 | 157 | 25 | 12 | 9 | 148 | |
9 | Jordy Lyden | F | 28 | 44 | 106 | .415 | 20 | 55 | .364 | 24 | 51 | .471 | .509 | 26 | 40 | .650 | 65 | 31 | 14 | 4 | 134 | |
10 | Damon Runyon | F | 24 | 40 | 70 | .571 | 0 | 0 | | 40 | 70 | .571 | .571 | 29 | 51 | .569 | 61 | 12 | 7 | 4 | 109 | |
11 | Jon Mitchell | G | 28 | 6 | 20 | .300 | 2 | 13 | .154 | 4 | 7 | .571 | .350 | 7 | 11 | .636 | 17 | 20 | 5 | 0 | 21 | |
12 | Brian Williams | G | 9 | 2 | 13 | .154 | 0 | 6 | .000 | 2 | 7 | .286 | .154 | 8 | 10 | .800 | 2 | 5 | 2 | 0 | 12 | |
13 | Jess Coulter | | 7 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 5 | 6 | .833 | 7 | 1 | 1 | 0 | 7 | |
14 | Mike Carson | C | 7 | 1 | 3 | .333 | 0 | 0 | | 1 | 3 | .333 | .333 | 2 | 4 | .500 | 7 | 0 | 0 | 0 | 4 | |
| Team Totals | | 28 | 796 | 1801 | .442 | 228 | 615 | .371 | 568 | 1186 | .479 | .505 | 565 | 841 | .672 | 1114 | 448 | 214 | 62 | 2385 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 10, 5:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.