AP Poll Summary Table
School Pre 11/16 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 3/1 Final
Oregon State------------------

Pre-2002 NCAA WCBB schedules may be missing dates and certain details. NCAA Tourney games will be listed below in a separate table.

Schedule and Results

Schedule and Results Table
G Date   Opponent Conf   Tm Opp OT W L Streak Notes
1Tue, Nov 17, 1998San Diego StateWACW716710W 1
2Mon, Nov 23, 1998Colorado StateWACL617911L 1
3Fri, Nov 27, 1998Eastern WashingtonBig SkyW1005421W 1
4Sat, Nov 28, 1998UC IrvineBig WestW625331W 2
5Thu, Dec 3, 1998@MontanaBig SkyW614841W 3
6Sat, Dec 5, 1998@Idaho StateBig SkyW706451W 4
7Wed, Dec 9, 1998@PortlandWCCW595561W 5
8Sun, Dec 13, 1998Long Beach StateBig WestW695271W 6
9Fri, Dec 18, 1998@Portland StateBig SkyW665381W 7
10Sat, Jan 2, 1999StanfordPac-10L638382L 1
11Mon, Jan 4, 1999CaliforniaPac-10W545292W 1
12Fri, Jan 8, 1999@UCLAPac-10L5010593L 1
13Sun, Jan 10, 1999@Southern CaliforniaPac-10L495394L 2
14Fri, Jan 15, 1999Washington StatePac-10W5754104W 1
15Sun, Jan 17, 1999WashingtonPac-10L6772105L 1
16Thu, Jan 21, 1999@Arizona StatePac-10L5357106L 2
17Sat, Jan 23, 1999@ArizonaPac-10L6091107L 3
18Fri, Jan 29, 1999@OregonPac-10L4659108L 4
19Thu, Feb 4, 1999Southern CaliforniaPac-10W5549118W 1
20Sat, Feb 6, 1999UCLAPac-10L6890119L 1
21Thu, Feb 11, 1999@WashingtonPac-10L64731110L 2
22Sat, Feb 13, 1999@Washington StatePac-10L52701111L 3
23Fri, Feb 19, 1999ArizonaPac-10L53661112L 4
24Sun, Feb 21, 1999Arizona StatePac-10L65771113L 5
25Fri, Feb 26, 1999OregonPac-10L52601114L 6
26Thu, Mar 4, 1999@CaliforniaPac-10L58631115L 7
27Sat, Mar 6, 1999@StanfordPac-10L61731116L 8

More 1998-99 Oregon State (Women's) Pages